Environment Canterbury
   Home > Our Environment > Water > Rivers > River Flows  
  Open a printable version in a new window   Email this page
Water

Water


River Flow Table

Note: This river flow information is not to be used for resource consent compliance purposes.

LinkDate
(NZ Std Time)
Stage mFlow m3/sChange
mm/h
7 Day
Peak Stage
7 Day
Peak Flow
7 Day
Peak Date
Lyell Creek 25-Jul 05:300.360.61-100.581.8324-Jul 18:45
Clarence Jollies (NIWA) 25-Jul 05:000.7936.27-51.0159.5224-Jul 04:00
Waiau Glenhope 23-Jul 15:001.8964.99-31.9373.0622-Jul 23:00
Hope Glynn Wye 23-Jul 15:001.1542.12-71.3671.1722-Jul 23:45
Waiau Marble Point 25-Jul 05:151.58130.09-221.84161.9223-Jul 03:30
Hurunui Mandamus (NIWA) 25-Jul 05:151.6974.66-51.7278.6424-Jul 04:15
Hurunui SH1 25-Jul 05:301.86151.21-151.95165.8124-Jul 22:45
Waipara White Gorge 25-Jul 05:401.7040.51-141.9253.0624-Jul 22:00
Ashley Lees Valley 25-Jul 05:300.904.77-131.2915.8024-Jul 00:30
Ashley Gorge 25-Jul 06:151.3261.94-211.77117.3124-Jul 02:45
Okuku Fox Creek 25-Jul 05:301.1629.51-131.4048.5724-Jul 03:45
Ashley Rangiora 25-Jul 05:000.9553.74-20.9556.3424-Jul 20:00
Waimak Esk 24-Jul 11:300.76 -30.88 23-Jul 01:30
Waimak Gorge 25-Jul 11:001.63 -81.79 24-Jul 07:30
Cust Main Drn 25-Jul 05:001.0415.10-351.1319.0824-Jul 20:00
Waimak Old Highway Bridge 25-Jul 06:301.16178.4011.43290.4424-Jul 20:00
Selwyn Whitecliffs (NIWA) 25-Jul 11:001.3417.71-91.6630.2924-Jul 20:15
Selwyn Ridgens Road 25-Jul 08:452.54 -242.68 25-Jul 01:30
Selwyn Coes Ford 25-Jul 10:157.1681.63627.1681.6325-Jul 10:15
Kaituna 25-Jul 08:002.107.60-443.6241.9824-Jul 14:00
Rakaia Fighting Hill (NIWA) 25-Jul 05:151.47180.94-21.53201.6824-Jul 01:15
Nth Ashburton 25-Jul 05:151.2113.9991.4625.7823-Jul 23:00
Taylors 25-Jul 05:301.075.3411.4220.9223-Jul 23:00
Sth Ashburton 25-Jul 05:301.0614.85-11.2124.8723-Jul 23:15
Bowyers Strm 25-Jul 05:150.863.60-61.4633.6523-Jul 22:15
Ashburton SH1 24-Jul 17:450.9639.68-221.0955.8024-Jul 06:30
Sth Hinds RDR 25-Jul 05:302.353.07-42.455.5024-Jul 01:45
Rangitata Klondyke 25-Jul 05:150.6258.6120.6966.2224-Jul 08:45
Orari Gorge 25-Jul 05:151.6622.65-81.7227.1124-Jul 18:30
Waihi DOC Res 25-Jul 05:301.082.83-11.236.9923-Jul 23:30
Te Moana 25-Jul 05:151.905.16-121.966.6724-Jul 19:15
Kakahu 25-Jul 05:301.781.99-91.954.4924-Jul 00:15
Temuka Manse Bridge 25-Jul 05:151.5723.47-91.5924.5425-Jul 00:45
Nth Opuha 25-Jul 05:001.232.84-21.448.1423-Jul 23:30
Sth Opuha Stoneleigh 25-Jul 05:150.402.02-10.493.7423-Jul 23:30
South Opuha Monument 25-Jul 05:005.842.10-15.883.2424-Jul 01:15
Opuha Lake 25-Jul 10:00384.85 0384.86 25-Jul 09:15
Opuha Skipton 25-Jul 05:301.406.10-51.447.1424-Jul 18:30
Opihi Rockwood 25-Jul 05:151.064.99-11.065.0525-Jul 04:00
Opihi Saleyards Nth Bank 25-Jul 07:001.7614.96-11.7615.2625-Jul 03:15
Opihi SH1 25-Jul 05:300.3813.6520.3813.6525-Jul 05:30
Tengawai 25-Jul 05:150.611.7500.611.7725-Jul 03:00
Pareora Huts 25-Jul 05:300.471.68-30.481.7325-Jul 03:15
Waihao McCulloughs 25-Jul 05:150.769.57-40.779.7725-Jul 00:45
Waihao Bradshaws 25-Jul 05:151.10 281.10 25-Jul 05:15
Tekapo Spillway 25-Jul 05:451.34-0.12-42.0412.3619-Jul 08:30
Mary Burn SH8 25-Jul 05:151.180.6001.190.6519-Jul 23:30
Ohau below Siphon 25-Jul 06:001.309.0401.319.2922-Jul 21:30
Omarama Tara Hills 25-Jul 06:000.881.0500.881.0524-Jul 15:00
Omarama Wardells 25-Jul 05:151.011.1601.011.1724-Jul 15:30
Waitaki Kurow 25-Jul 05:451.60250.2921.86321.9919-Jul 04:30
Hakataramea (ECan) 25-Jul 05:451.413.07-21.423.2524-Jul 13:15
Hakataramea (NIWA) 24-Jul 15:301.393.1061.393.1124-Jul 15:30
Maerewhenua (NIWA) 25-Jul 05:451.072.21-11.174.0021-Jul 07:00

Note: Please see the Ahuriri graph for river flow results

  Waimakariri at Old Highway Bridge 24 hr minimum 141.693

This river flow information is not to be used for resource consent compliance purposes.

  © 2008 Environment Canterbury. All rights reserved.