Ashburton Water Users Group
Welcome to the Ashburton Water User Group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
5.493 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
4.000m3/s (cumecs) |
not measured |
Rainfall table
| Site Name | Last Sample | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Turtons Saddle | 12-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cookies Hut | 12-Feb 10:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt Hutt | 12-Feb 10:30 | 0.0 | 0.0 | 4.0 | 28.5 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 56.5 |
| Mt Somers | 12-Feb 10:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boundary Creek | 12-Feb 10:15 | 0.0 | 0.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 5.0 |
| Mistake Flat | 12-Feb 10:05 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 12-Feb 10:15 | 0.75 | 2.79 | 4 | 0.77 | 3.10 | 05-Feb 09:00 |
| Taylors | 12-Feb 10:30 | 0.95 | 0.99 | -1 | 1.00 | 1.40 | 10-Feb 21:30 |
| Sth Ashburton | 12-Feb 10:30 | 0.75 | 5.84 | 0 | 0.77 | 6.27 | 05-Feb 04:15 |
| Bowyers Strm | 12-Feb 10:15 | 0.41 | 1.03 | -2 | 0.71 | 4.47 | 10-Feb 22:30 |
| Ashburton SH1 | 12-Feb 10:15 | 2.08 | 6.31 | -3 | 2.12 | 8.90 | 11-Feb 11:30 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites