Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
4.204 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
4.000m3/s (cumecs) |
not measured |
Rainfall table
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 18-Mar 10:15 | 0.75 | 2.81 | -1 | 0.84 | 4.24 | 11-Mar 19:15 |
| Pudding Hill | 18-Mar 10:15 | 1.92 | 0.06 | 0 | 1.92 | 0.06 | 17-Mar 22:15 |
| Taylors | 18-Mar 10:15 | 0.87 | 0.96 | -1 | 1.04 | 3.25 | 11-Mar 20:30 |
| Sth Ashburton | 18-Mar 04:15 | 0.68 | 4.96 | 1 | 0.77 | 6.86 | 11-Mar 22:00 |
| Bowyers Strm | 18-Mar 10:15 | 0.75 | 0.98 | -3 | 1.00 | 4.96 | 11-Mar 18:00 |
| Ashburton SH1 | 18-Mar 10:15 | 1.95 | 5.85 | -6 | 2.03 | 10.94 | 12-Mar 06:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites