Rainfall data for Northern Region
Find out the latest rainfall measurements for sites around the Northern Region.
Click on the sites on the map or in the table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Shingle Fans | 04-Feb 16:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 6.5 | 0.0 | 7.5 |
| Clinton Ridge | 04-Feb 16:30 | 0.0 | 0.0 | 0.0 | 5.0 | 9.5 | 0.0 | 0.0 | 15.0 | 0.0 | 29.5 |
| Snowflake | 04-Feb 16:45 | 0.0 | 0.0 | 0.5 | 4.0 | 6.0 | 0.0 | 0.5 | 2.0 | 0.0 | 13.0 |
| Luke Creek | 04-Feb 16:30 | 0.0 | 0.0 | 0.0 | 6.5 | 10.0 | 0.0 | 0.5 | 15.5 | 0.0 | 32.5 |
| Cloudy Range | 04-Feb 16:15 | 0.0 | 0.0 | 0.0 | 2.5 | 15.0 | 1.0 | 0.5 | 0.5 | 0.0 | 19.5 |
| Waiau Malings Pass | 04-Feb 12:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Glynn Wye | 04-Feb 12:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Marble Point | 04-Feb 13:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Stanton (NIWA) | 04-Feb 04:00 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Lowry Hills | 04-Feb 16:30 | 0.0 | 0.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| Mandamus | 04-Feb 13:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hurunui SH1 | 04-Feb 13:15 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 |
| White Gorge | 04-Feb 13:30 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Pig Flat | 04-Feb 04:07 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 12.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| Lees Valley | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Townshend | 04-Feb 06:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ashley Gorge | 04-Feb 13:30 | 0.0 | 0.0 | 0.0 | 1.0 | 6.5 | 15.5 | 0.0 | 1.0 | 0.0 | 24.0 |
| Okuku Fox Creek | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Okuku School | 04-Feb 16:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Mt Byrne | 03-Feb 17:22 | 0.0 | | 0.0 | 0.5 | 17.0 | 6.0 | 0.0 | 6.5 | 4.5 | 34.5 |
| Ranger Strm | 04-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.5 | 0.0 | 5.5 |
| Bull Creek | 04-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nigger Hill | 04-Feb 04:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthurs Pass | 04-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 1.5 | 0.0 | 2.0 | 2.0 | 24.5 |
| Carrington | 04-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Grasmere | 04-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Waimak Esk | 04-Feb 12:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| Cheeseman | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Waimak Gorge | 04-Feb 14:00 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.5 | 0.5 | 0.0 | 0.0 | 10.0 |
| Cust Main Drain | 04-Feb 13:30 | 1.0 | 1.0 | 0.0 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| High Peak | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| High Peak | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| 13 Mile Bush | 04-Feb 04:00 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.5 | 3.0 | 2.0 | 8.0 |
| Whitecliffs | 04-Feb 16:00 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.0 | 0.0 | 6.5 | 0.0 | 11.5 |
| Ridgens Rd | 04-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 |
| Halswell Ryans Br | 04-Feb 16:00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Coopers Knob | 04-Feb 06:22 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.5 |
| Kaituna | 04-Feb 13:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Turtons Saddle | 04-Feb 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Related page:
Southern Region rainfall sites