Rainfall data for Southern Region
Find out the rainfall measurements for Southern Region.
Click on a site in the map or table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Cookies Hut | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt Hutt | 09-Feb 16:20 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 27.5 |
| Mt Somers | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Boundary Creek | 09-Feb 16:20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Mistake Flat | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Erewhon | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rangitata Klondyke | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 |
| Blandswood | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.0 | 4.5 |
| Mt Frances | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
| Woodbury | 09-Feb 16:35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Geraldine Forest | 09-Feb 16:20 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 |
| Kakahu Bush | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Clayton | 09-Feb 16:15 | 0.0 | 0.0 | 0.0 | 2.5 | 6.5 | 1.5 | 0.0 | 1.5 | 2.5 | 14.5 |
| Kimbell | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.5 | 3.5 | 7.5 |
| Opihi | 09-Feb 16:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Mackenzie | 09-Feb 16:15 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 |
| Rocky Gully | 09-Feb 16:10 | 0.0 | 0.0 | 0.5 | 0.5 | 5.5 | 2.0 | 0.0 | 0.0 | 4.5 | 13.0 |
| Hadlow | 09-Feb 04:20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nimrod | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.5 | 3.0 | 9.5 |
| Bluecliffs | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 2.0 | 4.5 |
| Waihaorunga | 09-Feb 16:20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Morven | 09-Feb 16:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Poingdestres | 09-Feb 01:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Kimbrace | 09-Feb 16:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McRaes Gorge | 09-Feb 16:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt Florence | 09-Feb 16:55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sunny Peaks | 09-Feb 16:45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 |
| Danseys Pass | 09-Feb 18:45 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.5 | 5.0 |
| Mt Gerald | 09-Feb 16:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt. Cook | 09-Feb 16:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dunstan Peaks | 09-Feb 16:35 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Related page:
Northern Region rainfall sites