Rainfall data for Northern Region
Find out the latest rainfall measurements for sites around the Northern Region.
Click on the sites on the map or in the table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Shingle Fans | 13-Feb 22:45 | 0.0 | | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 5.5 | 5.5 | 12.5 |
| Clinton Ridge | 13-Feb 22:45 | 0.0 | | 0.0 | 0.0 | 7.5 | 16.0 | 0.0 | 7.0 | 0.0 | 30.5 |
| Snowflake | 13-Feb 22:45 | 0.0 | | 0.5 | 0.0 | 6.0 | 7.0 | 0.0 | 2.0 | 1.0 | 16.5 |
| Luke Creek | 13-Feb 22:30 | 0.0 | | 0.0 | 0.0 | 3.5 | 30.0 | 0.0 | 3.5 | 1.5 | 38.5 |
| Cloudy Range | 13-Feb 22:15 | 0.0 | | 0.0 | 0.0 | 4.0 | 11.5 | 0.0 | 1.0 | 4.0 | 20.5 |
| Waiau Malings Pass | 14-Feb 00:00 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Glynn Wye | 14-Feb 00:00 | 0.0 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Marble Point | 13-Feb 17:00 | 0.0 | | 0.0 | 0.0 | 0.5 | 4.0 | 0.0 | 1.0 | 0.5 | 6.0 |
| Stanton (NIWA) | 14-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.5 | 0.0 | 0.5 | 0.0 | 7.0 |
| Lowry Hills | 13-Feb 22:45 | 0.0 | | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 1.5 | 1.5 | 5.5 |
| Mandamus | 14-Feb 04:30 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9.0 | 0.0 | 0.5 | 0.0 | 12.0 |
| Hurunui SH1 | 13-Feb 22:30 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| White Gorge | 13-Feb 17:15 | 0.0 | | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.5 | 1.0 | 6.5 |
| Pig Flat | 13-Feb 17:15 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lees Valley | 14-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| Townshend | 13-Feb 17:15 | 0.0 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ashley Gorge | 14-Feb 04:15 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 | 23.0 | 0.5 | 0.0 | 0.0 | 31.5 |
| Okuku Fox Creek | 13-Feb 04:15 | 0.0 | | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| Okuku School | 13-Feb 22:30 | 0.0 | | 0.0 | 0.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 6.0 |
| Mt Byrne | 14-Feb 00:07 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 5.0 |
| Ranger Strm | 14-Feb 00:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Bull Creek | 14-Feb 04:15 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Nigger Hill | 14-Feb 00:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthurs Pass | 14-Feb 03:00 | 0.5 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Carrington | 14-Feb 00:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
| Grasmere | 14-Feb 00:07 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Waimak Esk | 14-Feb 00:00 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cheeseman | 13-Feb 17:07 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Waimak Gorge | 14-Feb 03:00 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Cust Main Drain | 14-Feb 04:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| High Peak | 13-Feb 17:07 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| High Peak | 13-Feb 17:07 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 Mile Bush | 14-Feb 04:15 | 0.0 | 0.0 | 7.0 | 0.0 | 4.0 | 13.5 | 0.0 | 0.0 | 0.0 | 24.5 |
| Whitecliffs | 14-Feb 03:00 | 0.0 | 0.0 | 5.5 | 0.0 | 3.0 | 9.5 | 0.0 | 0.0 | 0.0 | 18.0 |
| Ridgens Rd | 13-Feb 17:15 | 0.0 | | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Halswell Ryans Br | 14-Feb 03:00 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Coopers Knob | 13-Feb 17:22 | 0.0 | | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Kaituna | 13-Feb 17:15 | 0.0 | | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Turtons Saddle | 14-Feb 00:07 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
Related page:
Southern Region rainfall sites