Rainfall data for Southern Region
Find out the rainfall measurements for Southern Region.
Click on a site in the map or table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Cookies Hut | 14-Feb 04:05 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Mt Hutt | 13-Feb 15:55 | 0.0 | | 0.0 | 0.0 | 4.0 | 28.5 | 0.0 | 24.0 | 0.0 | 56.5 |
| Mt Somers | 14-Feb 04:10 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Boundary Creek | 14-Feb 04:20 | 0.0 | 0.0 | 3.5 | 0.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Mistake Flat | 14-Feb 04:05 | 0.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 4.5 |
| Erewhon | 14-Feb 04:05 | 0.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| Rangitata Klondyke | 14-Feb 04:05 | 0.0 | 0.5 | 8.5 | 0.0 | 2.0 | 13.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| Blandswood | 14-Feb 04:05 | 0.0 | 0.0 | 8.0 | 0.0 | 5.5 | 21.0 | 0.0 | 0.0 | 0.0 | 34.5 |
| Mt Frances | 14-Feb 04:05 | 0.5 | 0.5 | 2.5 | 0.0 | 3.5 | 9.0 | 0.0 | 0.0 | 0.0 | 15.5 |
| Woodbury | 14-Feb 04:35 | 0.0 | 0.5 | 2.0 | 0.0 | 3.0 | 6.5 | 0.0 | 0.0 | 0.0 | 12.0 |
| Geraldine Forest | 14-Feb 04:20 | 0.0 | 0.5 | 1.5 | 0.0 | 3.5 | 4.5 | 0.0 | 0.0 | 0.0 | 10.0 |
| Kakahu Bush | 14-Feb 04:05 | 0.5 | 1.0 | 0.5 | 0.0 | 2.5 | 7.5 | 0.0 | 0.0 | 0.0 | 11.5 |
| Clayton | 14-Feb 04:20 | 0.0 | 0.5 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.5 | 14.0 |
| Kimbell | 14-Feb 04:05 | 0.0 | 0.5 | 3.0 | 0.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.5 | 10.5 |
| Opihi | 14-Feb 04:15 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| Mackenzie | 14-Feb 04:15 | 0.5 | 0.5 | 2.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 5.5 |
| Rocky Gully | 14-Feb 04:10 | 0.0 | 0.0 | 7.0 | 0.5 | 2.5 | 7.0 | 0.0 | 0.5 | 0.5 | 18.0 |
| Hadlow | 14-Feb 04:15 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 7.5 |
| Nimrod | 14-Feb 04:05 | 0.0 | 0.5 | 11.0 | 2.5 | 2.5 | 4.5 | 0.0 | 0.0 | 1.0 | 22.0 |
| Bluecliffs | 14-Feb 04:10 | 0.0 | 1.0 | 30.0 | 1.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 35.0 |
| Waihaorunga | 14-Feb 04:20 | 0.0 | 0.0 | 22.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 24.0 |
| Morven | 14-Feb 04:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Poingdestres | 14-Feb 04:30 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Kimbrace | 14-Feb 04:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McRaes Gorge | 14-Feb 04:30 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| Mt Florence | 14-Feb 04:40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sunny Peaks | 14-Feb 04:40 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Danseys Pass | 14-Feb 03:45 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 5.0 |
| Mt Gerald | 14-Feb 04:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt. Cook | 14-Feb 04:45 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Dunstan Peaks | 14-Feb 04:35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Related page:
Northern Region rainfall sites