
| Results for Sample ID 20262698 taken 13-Mar 2026 08:41am | ||
| Measurement | Value | Units |
|---|---|---|
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 8.350 | m |
| Conductivity (Field) | 9.03 | mS/m |
| Cyanobacterial mat | 1.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0160 | mg/L |
| Dissolved Oxygen | 10.450 | mg/L |
| Dissolved Oxygen Saturation | 99.800 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 43 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 60.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 1.000 | % |
| pH (Field) | 7.92 | - |
| Sedimentation | 1.000 | % |
| Total Nitrogen | 0.040 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 11.3 | C |
| Results for Sample ID 20261229 taken 11-Feb 2026 09:40am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.910 | m |
| Conductivity (Field) | 8.73 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0200 | mg/L |
| Dissolved Oxygen | 10.590 | mg/L |
| Dissolved Oxygen Saturation | 101.000 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 32 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.010 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 30.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.59 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 0.046 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 12.2 | C |
| Results for Sample ID 20260347 taken 09-Jan 2026 09:42am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 8.880 | m |
| Conductivity (Field) | 8.49 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 9.950 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 102 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (film) | 15.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.75 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.033 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 14.2 | C |
| Results for Sample ID 20257518 taken 10-Dec 2025 10:06am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >10.000 | m |
| Conductivity (Field) | 8.99 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 9.390 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 22 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 8.06 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.038 | g/m3 |
| Total Phosphorus | 0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 17.1 | C |
| Results for Sample ID 20256355 taken 11-Nov 2025 09:40am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.905 | m |
| Conductivity (Field) | 8.82 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0150 | mg/L |
| Dissolved Oxygen | 9.990 | mg/L |
| Dissolved Oxygen Saturation | 102.100 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 33 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.005 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 50.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.92 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.045 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 14.6 | C |
| Results for Sample ID 20255819 taken 13-Oct 2025 09:36am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >7.000 | m |
| Conductivity (Field) | 8.46 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 1.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0230 | mg/L |
| Dissolved Oxygen | 10.910 | mg/L |
| Dissolved Oxygen Saturation | 101.000 | % |
| Dissolved Reactive Phosphorus | 0.0012 | mg/L |
| E. coli | 32 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.018 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 30.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 1.000 | % |
| pH (Field) | 7.84 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.059 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 10.2 | C |
| Results for Sample ID 20255277 taken 11-Sep 2025 10:42am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >9.000 | m |
| Conductivity (Field) | 9.81 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0270 | mg/L |
| Dissolved Oxygen | 11.910 | mg/L |
| Dissolved Oxygen Saturation | 101.600 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.022 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.91 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 0.047 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 6.60 | C |
| Results for Sample ID 20254684 taken 13-Aug 2025 11:34am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 0.475 | m |
| Conductivity (Field) | 9.65 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1420 | mg/L |
| Dissolved Oxygen | 12.670 | mg/L |
| Dissolved Oxygen Saturation | 101.300 | % |
| Dissolved Reactive Phosphorus | 0.0010 | mg/L |
| E. coli | 1 | MPN/100mL |
| Nitrate-N Nitrite-N | 0.137 | g/m3 |
| Periphyton (film) | 10.000 | % |
| Periphyton (sludge) | 5.000 | % |
| pH (Field) | 7.64 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Total Suspended Solids | 11.300 | mg/L |
| Turbidity | 3.1 | NTU |
| Water Temperature (Field) | 5.10 | C |
| Results for Sample ID 20254313 taken 14-Jul 2025 11:12am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.110 | m |
| Conductivity (Field) | 8.37 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0470 | mg/L |
| Dissolved Oxygen | 12.060 | mg/L |
| Dissolved Oxygen Saturation | 101.100 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 5 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.042 | g/m3 |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (film) | 2.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.52 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 0.083 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 5.80 | C |
| Results for Sample ID 20253710 taken 12-Jun 2025 09:25am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 0.035 | m |
| Conductivity (Field) | 4.87 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1160 | mg/L |
| Dissolved Oxygen | 12.230 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | 0.0050 | mg/L |
| E. coli | 649 | MPN/100mL |
| Nitrate-N Nitrite-N | 0.111 | g/m3 |
| pH (Field) | 7.21 | - |
| Total Nitrogen | 1.110 | g/m3 |
| Total Phosphorus | 0.910 | g/m3 |
| Total Suspended Solids | 1350.000 | mg/L |
| Turbidity | 800.0 | NTU |
| Water Temperature (Field) | 5.30 | C |
| Results for Sample ID 20253203 taken 07-May 2025 09:09am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.305 | m |
| Conductivity (Field) | 7.91 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0270 | mg/L |
| Dissolved Oxygen | 11.690 | mg/L |
| Dissolved Oxygen Saturation | 100.600 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 68 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.022 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 80.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.85 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 0.052 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 7.80 | C |
| Results for Sample ID 20252868 taken 10-Apr 2025 10:59am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 3.940 | m |
| Conductivity (Field) | 8.37 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0180 | mg/L |
| Dissolved Oxygen | 11.160 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 16 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.013 | g/m3 |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 30.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.62 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.074 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20252118 taken 11-Mar 2025 09:46am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Dissolved Inorganic Nitrogen (calc) | 0.0160 | mg/L |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 6 | MPN/100mL |
| Nitrate-N Nitrite-N | 0.011 | g/m3 |
| Total Nitrogen | 0.059 | g/m3 |
| Total Phosphorus | 0.003 | g/m3 |
| Turbidity | 0.3 | NTU |
| Results for Sample ID 20251262 taken 14-Feb 2025 09:40am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity (Field) | 10.29 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 9.260 | mg/L |
| Dissolved Oxygen Saturation | 102.300 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 46 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 15.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 8.14 | - |
| Sedimentation | 20.000 | % |
| Total Nitrogen | 0.033 | g/m3 |
| Total Phosphorus | 0.002 | g/m3 |
| Total Suspended Solids | 1.000 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 19.0 | C |
| Results for Sample ID 20250397 taken 15-Jan 2025 09:41am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >11.230 | m |
| Conductivity (Field) | 9.94 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 10.280 | mg/L |
| Dissolved Oxygen Saturation | 100.300 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 47 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| Periphyton (all filament) | 10.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 40.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 8.09 | - |
| Sedimentation | 15.000 | % |
| Total Nitrogen | 0.034 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20247511 taken 10-Dec 2024 09:38am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20246707 taken 13-Nov 2024 10:04am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.440 | m |
| Conductivity (Field) | 8.73 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0180 | mg/L |
| Dissolved Oxygen | 10.290 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 13 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.013 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 30.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.90 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.050 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | 0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 13.5 | C |
| Results for Sample ID 20245975 taken 17-Oct 2024 07:33am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.850 | m |
| Conductivity (Field) | 8.60 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0820 | mg/L |
| Dissolved Oxygen | 11.930 | mg/L |
| Dissolved Oxygen Saturation | 100.200 | % |
| Dissolved Reactive Phosphorus | 0.0012 | mg/L |
| E. coli | 5 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.077 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.52 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 0.114 | g/m3 |
| Total Phosphorus | 0.003 | g/m3 |
| Total Suspended Solids | 0.800 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 7.00 | C |
| Results for Sample ID 20245372 taken 10-Sep 2024 10:32am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >6.600 | m |
| Conductivity (Field) | 8.12 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 5.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0200 | mg/L |
| Dissolved Oxygen | 11.510 | mg/L |
| Dissolved Oxygen Saturation | 101.100 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 3 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.015 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 30.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 7.89 | - |
| Sedimentation | 20.000 | % |
| Total Nitrogen | 0.059 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 7.90 | C |
| Results for Sample ID 20244895 taken 12-Aug 2024 10:43am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 1.675 | m |
| Conductivity (Field) | 7.68 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0330 | mg/L |
| Dissolved Oxygen | 12.110 | mg/L |
| Dissolved Oxygen Saturation | 100.000 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 17 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.028 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 75.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 2.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 7.51 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 0.110 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Total Suspended Solids | 5.100 | mg/L |
| Turbidity | 0.7 | NTU |
| Water Temperature (Field) | 5.80 | C |
| Results for Sample ID 20244456 taken 12-Jul 2024 10:31am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.910 | m |
| Conductivity (Field) | 8.58 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0690 | mg/L |
| Dissolved Oxygen | 14.020 | mg/L |
| Dissolved Oxygen Saturation | 100.900 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 33 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.064 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 35.000 | % |
| Periphyton (other mat) | 5.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.92 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 0.110 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 1.60 | C |
| Results for Sample ID 20243955 taken 13-Jun 2024 10:58am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >6.700 | m |
| Conductivity (Field) | 10.39 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.0220 | mg/L |
| Dissolved Oxygen | 12.810 | mg/L |
| Dissolved Oxygen Saturation | 100.700 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 74 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.017 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 15.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 20.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.62 | - |
| Sedimentation | 0.000 | % |
| Total Nitrogen | 0.040 | g/m3 |
| Total Phosphorus | 0.003 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 3.70 | C |
| Results for Sample ID 20243530 taken 13-May 2024 10:12am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.240 | m |
| Conductivity (Field) | 10.31 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0200 | mg/L |
| Dissolved Oxygen | 12.100 | mg/L |
| Dissolved Oxygen Saturation | 100.400 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 4 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 0.010 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 20.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| pH (Field) | 7.67 | - |
| Sedimentation | 25.000 | % |
| Total Nitrogen | 0.034 | g/m3 |
| Total Phosphorus | 0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 6.50 | C |
| Results for Sample ID 20242959 taken 10-Apr 2024 09:08am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20242211 taken 13-Mar 2024 09:24am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20241491 taken 13-Feb 2024 07:58am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20240385 taken 16-Jan 2024 09:03am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | >1.500 | m |
| Conductivity (Field) | 9.81 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 9.850 | mg/L |
| Dissolved Oxygen Saturation | 101.000 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 70 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 5.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 7.80 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 0.031 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | 0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 15.6 | C |
| Results for Sample ID 20237361 taken 12-Dec 2023 09:37am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity (Field) | 9.47 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 2.000 | % |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Oxygen | 9.880 | mg/L |
| Dissolved Oxygen Saturation | 102.500 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 17 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| Periphyton (all filament) | 20.000 | % |
| Periphyton (film) | 25.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 7.81 | - |
| Sedimentation | 0.000 | % |
| Total Nitrogen | 0.045 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 14.9 | C |
