
| Results for Sample ID 20263146 taken 26-Mar 2026 11:55am | ||
| Measurement | Value | Units |
|---|---|---|
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| Sedimentation | 30.000 | % |
| Water Temperature (Field) | 15.7 | C |
| Wind Speed, Average | 0.800 | m/s |
| Results for Sample ID 20262861 taken 12-Mar 2026 11:21am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 45.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 80.000 | % |
| Water Temperature (Field) | 16.4 | C |
| Wind Speed, Average | 3.900 | m/s |
| Results for Sample ID 20262259 taken 25-Feb 2026 09:49am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 5 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 15.000 | % |
| Periphyton (total cover) | 0.000 | % |
| Sedimentation | 25.000 | % |
| Water Temperature (Field) | 16.8 | C |
| Wind Speed, Average | 2.500 | m/s |
| Results for Sample ID 20261937 taken 18-Feb 2026 13:21pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 15.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 15.000 | % |
| Water Temperature (Field) | 22.8 | C |
| Wind Speed, Average | 1.700 | m/s |
| Results for Sample ID 20261698 taken 12-Feb 2026 09:29am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 40.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 25.000 | % |
| Water Temperature (Field) | 18.6 | C |
| Wind Speed, Average | 1.400 | m/s |
| Results for Sample ID 20261467 taken 05-Feb 2026 10:27am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 50.000 | % |
| Water Temperature (Field) | 18.3 | C |
| Wind Speed, Average | 2.100 | m/s |
| Results for Sample ID 20261400 taken 04-Feb 2026 13:31pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 1.5000 | ug/L |
| Conductivity (Field) | 7.54 | mS/m |
| Dissolved Oxygen | 9.050 | mg/L |
| Dissolved Oxygen Saturation | 115.700 | % |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 8.09 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Turbidity | 0.5 | NTU |
| Water Temperature (Field) | 23.8 | C |
| Results for Sample ID 20261131 taken 29-Jan 2026 08:02am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.4 | C |
| Wind Speed, Average | 1.600 | m/s |
| Results for Sample ID 20260535 taken 15-Jan 2026 09:19am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 50.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 20.000 | % |
| Water Temperature (Field) | 17.5 | C |
| Wind Speed, Average | 2.000 | m/s |
| Results for Sample ID 20260303 taken 08-Jan 2026 09:22am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 60.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 20.000 | % |
| Wind Speed, Average | 1.500 | m/s |
| Results for Sample ID 20257856 taken 30-Dec 2025 09:15am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 30.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 15.8 | C |
| Wind Speed, Average | 4.900 | m/s |
| Results for Sample ID 20257801 taken 18-Dec 2025 09:32am | ||
| Measurement | Value | Units |
| Beauford Scale | 0 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (total cover) | 60.000 | % |
| Sedimentation | 40.000 | % |
| Water Temperature (Field) | 17.2 | C |
| Wind Speed, Average | 0.200 | m/s |
| Results for Sample ID 20257543 taken 11-Dec 2025 09:14am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | <1 | MPN/100mL |
| Water Temperature (Field) | 17.0 | C |
| Wind Speed, Average | 1.200 | m/s |
| Results for Sample ID 20257246 taken 05-Dec 2025 09:51am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 3 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 15.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 16.9 | C |
| Wind Speed, Average | 1.300 | m/s |
| Results for Sample ID 20257070 taken 28-Nov 2025 10:04am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 3.5000 | ug/L |
| Conductivity (Field) | 7.78 | mS/m |
| Dissolved Oxygen | 9.150 | mg/L |
| Dissolved Oxygen Saturation | 104.300 | % |
| pH (Field) | 7.70 | - |
| Total Nitrogen | 0.330 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Turbidity | 0.6 | NTU |
| Water Temperature (Field) | 17.1 | C |
| Results for Sample ID 20257059 taken 28-Nov 2025 09:57am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 6 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 15.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 16.7 | C |
| Wind Speed, Average | 5.900 | m/s |
| Results for Sample ID 20256585 taken 20-Nov 2025 11:05am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Periphyton (total cover) | 55.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 16.1 | C |
| Wind Speed, Average | 1.700 | m/s |
| Results for Sample ID 20255624 taken 03-Oct 2025 13:00pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 1.4000 | ug/L |
| Conductivity (Field) | 7.84 | mS/m |
| Dissolved Oxygen | 10.760 | mg/L |
| Dissolved Oxygen Saturation | 112.000 | % |
| pH (Field) | 7.62 | - |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Turbidity | 0.4 | NTU |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20255159 taken 08-Sep 2025 12:47pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 3.8000 | ug/L |
| Conductivity (Field) | 7.81 | mS/m |
| Dissolved Oxygen | 11.620 | mg/L |
| Dissolved Oxygen Saturation | 102.900 | % |
| pH (Field) | 7.71 | - |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.061 | g/m3 |
| Turbidity | 1.0 | NTU |
| Water Temperature (Field) | 7.00 | C |
| Wind Speed, Average | 1.400 | m/s |
| Results for Sample ID 20254557 taken 05-Aug 2025 15:40pm | ||
| Measurement | Value | Units |
| Beauford Scale | 0 | - |
| Chlorophyll a (planktonic) | 4.0000 | ug/L |
| Conductivity (Field) | 7.52 | mS/m |
| Dissolved Oxygen | 12.460 | mg/L |
| Dissolved Oxygen Saturation | 106.100 | % |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 8.08 | - |
| Sedimentation | 100.000 | % |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Turbidity | 0.4 | NTU |
| Water Temperature (Field) | 5.70 | C |
| Wind Speed, Average | 0.000 | m/s |
| Results for Sample ID 20254279 taken 08-Jul 2025 13:49pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 6.5000 | ug/L |
| Conductivity (Field) | 7.41 | mS/m |
| Dissolved Oxygen | 12.450 | mg/L |
| Dissolved Oxygen Saturation | 105.700 | % |
| pH (Field) | 7.81 | - |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Turbidity | 0.5 | NTU |
| Water Temperature (Field) | 5.30 | C |
| Wind Speed, Average | 0.700 | m/s |
| Results for Sample ID 20253906 taken 17-Jun 2025 12:22pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 2.7000 | ug/L |
| Conductivity (Field) | 7.29 | mS/m |
| Dissolved Oxygen | 12.050 | mg/L |
| Dissolved Oxygen Saturation | 101.900 | % |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 7.62 | - |
| Sedimentation | 95.000 | % |
| Total Nitrogen | 0.460 | g/m3 |
| Total Phosphorus | 0.023 | g/m3 |
| Turbidity | 0.5 | NTU |
| Water Temperature (Field) | 5.10 | C |
| Results for Sample ID 20253233 taken 06-May 2025 13:53pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 2.0000 | ug/L |
| Conductivity (Field) | 7.17 | mS/m |
| Dissolved Oxygen | 10.930 | mg/L |
| Dissolved Oxygen Saturation | 105.700 | % |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 8.01 | - |
| Sedimentation | 100.000 | % |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 10.3 | C |
| Results for Sample ID 20252906 taken 14-Apr 2025 11:03am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| E. coli | <1 | MPN/100mL |
| Water Temperature (Field) | 12.2 | C |
| Wind Speed, Average | 6.100 | m/s |
| Results for Sample ID 20252587 taken 28-Mar 2025 11:53am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 0.000 | % |
| Sedimentation | 100.000 | % |
| Water Temperature (Field) | 18.2 | C |
| Wind Speed, Average | 1.000 | m/s |
| Results for Sample ID 20252225 taken 11-Mar 2025 08:50am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 90.000 | % |
| Water Temperature (Field) | 17.4 | C |
| Wind Speed, Average | 1.100 | m/s |
| Results for Sample ID 20251761 taken 27-Feb 2025 12:19pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (total cover) | 2.000 | % |
| Sedimentation | 90.000 | % |
| Water Temperature (Field) | 21.9 | C |
| Wind Speed, Average | 2.100 | m/s |
| Results for Sample ID 20251327 taken 13-Feb 2025 10:10am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 20.000 | % |
| Water Temperature (Field) | 20.1 | C |
| Wind Speed, Average | 1.600 | m/s |
| Results for Sample ID 20251149 taken 05-Feb 2025 10:40am | ||
| Measurement | Value | Units |
| Beauford Scale | 0 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 45.000 | % |
| Periphyton (total cover) | 25.000 | % |
| Sedimentation | 30.000 | % |
| Water Temperature (Field) | 21.7 | C |
| Wind Speed, Average | 0.200 | m/s |
| Results for Sample ID 20250939 taken 30-Jan 2025 09:18am | ||
| Measurement | Value | Units |
| Beauford Scale | 0 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 17.8 | C |
| Wind Speed, Average | 0.000 | m/s |
| Results for Sample ID 20250590 taken 23-Jan 2025 09:44am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Periphyton (total cover) | 40.000 | % |
| Sedimentation | 40.000 | % |
| Water Temperature (Field) | 21.1 | C |
| Wind Speed, Average | 3.900 | m/s |
| Results for Sample ID 20250509 taken 15-Jan 2025 10:45am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | 2 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 50.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 35.000 | % |
| Water Temperature (Field) | 19.0 | C |
| Wind Speed, Average | 1.400 | m/s |
| Results for Sample ID 20250194 taken 09-Jan 2025 10:55am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 15.000 | % |
| Periphyton (total cover) | 50.000 | % |
| Sedimentation | 35.000 | % |
| Water Temperature (Field) | 18.7 | C |
| Wind Speed, Average | 2.300 | m/s |
| Results for Sample ID 20248025 taken 30-Dec 2024 10:56am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 45.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 30.000 | % |
| Water Temperature (Field) | 17.7 | C |
| Wind Speed, Average | 0.900 | m/s |
| Results for Sample ID 20247678 taken 18-Dec 2024 10:18am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 40.000 | % |
| Periphyton (total cover) | 35.000 | % |
| Sedimentation | 25.000 | % |
| Water Temperature (Field) | 19.0 | C |
| Wind Speed, Average | 2.900 | m/s |
| Results for Sample ID 20247549 taken 11-Dec 2024 08:25am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 60.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 20.000 | % |
| Water Temperature (Field) | 16.9 | C |
| Wind Speed, Average | 3.600 | m/s |
| Results for Sample ID 20247318 taken 05-Dec 2024 10:58am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | 1 | MPN/100mL |
| Water Temperature (Field) | 17.8 | C |
| Wind Speed, Average | 3.700 | m/s |
| Results for Sample ID 20247029 taken 27-Nov 2024 13:05pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 7 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 50.000 | % |
| Water Temperature (Field) | 18.3 | C |
| Wind Speed, Average | 3.200 | m/s |
| Results for Sample ID 20246841 taken 21-Nov 2024 10:09am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | 42 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 15.000 | % |
| Periphyton (total cover) | 55.000 | % |
| Sedimentation | 25.000 | % |
| Water Temperature (Field) | 15.0 | C |
| Wind Speed, Average | 0.000 | m/s |
| Results for Sample ID 20242059 taken 04-Mar 2024 09:07am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 17 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 30.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 80.000 | % |
| Water Temperature (Field) | 15.6 | C |
| Wind Speed, Average | 2.100 | m/s |
| Results for Sample ID 20242010 taken 27-Feb 2024 10:25am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Periphyton (total cover) | 35.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 17.8 | C |
| Results for Sample ID 20241715 taken 20-Feb 2024 09:07am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Periphyton (total cover) | 2.000 | % |
| Sedimentation | 65.000 | % |
| Water Temperature (Field) | 15.5 | C |
| Wind Speed, Average | 2.000 | m/s |
| Results for Sample ID 20241635 taken 14-Feb 2024 10:46am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 40.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 45.000 | % |
| Wind Speed, Average | 4.300 | m/s |
| Results for Sample ID 20241185 taken 05-Feb 2024 10:11am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 30.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 45.000 | % |
| Water Temperature (Field) | 18.1 | C |
| Wind Speed, Average | 2.400 | m/s |
| Results for Sample ID 20240881 taken 01-Feb 2024 10:58am | ||
| Measurement | Value | Units |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 40.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 45.000 | % |
| Water Temperature (Field) | 20.4 | C |
| Results for Sample ID 20240765 taken 24-Jan 2024 11:10am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 50.000 | % |
| Water Temperature (Field) | 18.8 | C |
| Wind Speed, Average | 1.500 | m/s |
| Results for Sample ID 20240379 taken 18-Jan 2024 11:00am | ||
| Measurement | Value | Units |
| Beauford Scale | 0 | - |
| E. coli | 2 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 45.000 | % |
| Water Temperature (Field) | 20.1 | C |
| Wind Speed, Average | 0.000 | m/s |
| Results for Sample ID 20240248 taken 11-Jan 2024 10:30am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 25.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 55.000 | % |
| Water Temperature (Field) | 19.5 | C |
| Wind Speed, Average | 4.800 | m/s |
| Results for Sample ID 20240012 taken 04-Jan 2024 08:33am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| E. coli | 3 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 25.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 35.000 | % |
| Water Temperature (Field) | 20.6 | C |
| Wind Speed, Average | 0.900 | m/s |
| Results for Sample ID 20237964 taken 21-Dec 2023 10:32am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 25.000 | % |
| Water Temperature (Field) | 20.3 | C |
| Wind Speed, Average | 5.300 | m/s |
| Results for Sample ID 20237531 taken 14-Dec 2023 11:07am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 40.000 | % |
| Water Temperature (Field) | 20.0 | C |
| Wind Speed, Average | 2.600 | m/s |
| Results for Sample ID 20237310 taken 07-Dec 2023 10:24am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (total cover) | 5.000 | % |
| Sedimentation | 40.000 | % |
| Water Temperature (Field) | 18.0 | C |
| Wind Speed, Average | 3.000 | m/s |
| Results for Sample ID 20237060 taken 30-Nov 2023 10:42am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (total cover) | 10.000 | % |
| Sedimentation | 25.000 | % |
| Water Temperature (Field) | 18.6 | C |
| Wind Speed, Average | 3.200 | m/s |
| Results for Sample ID 20236841 taken 23-Nov 2023 10:39am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| E. coli | <1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (total cover) | 45.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 16.0 | C |
| Wind Speed, Average | 4.200 | m/s |
| Results for Sample ID 20235137 taken 30-Aug 2023 11:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Beauford Scale | 2 | - |
| Conductivity (Field) | 6.37 | mS/m |
| Dissolved Oxygen | 12.220 | mg/L |
| Dissolved Oxygen Saturation | 107.500 | % |
| Dissolved Reactive Phosphorus | 0.0010 | mg/L |
| E. coli | <1 | MPN/100mL |
| Iron, Dissolved | 0.040 | mg/L |
| Manganese, Dissolved | 0.0022 | mg/L |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH (Field) | 8.23 | - |
| Total Coliforms | <1.00 | number/100mL |
| Total Dissolved Nitrogen | 0.240 | mg/L |
| Total Dissolved Phosphorus | 0.003 | mg/L |
| Total Nitrogen | 0.350 | g/m3 |
| Total Organic Carbon | 5.100 | mg/L |
| Total Phosphorus | 0.008 | g/m3 |
| Water Temperature (Field) | 6.60 | C |
| Wind Speed, Average | 2.400 | m/s |
| Results for Sample ID 20234367 taken 04-Jul 2023 11:07am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Beauford Scale | 3 | - |
| Conductivity (Field) | 6.69 | mS/m |
| Dissolved Oxygen | 11.640 | mg/L |
| Dissolved Oxygen Saturation | 97.600 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | <1 | MPN/100mL |
| Iron, Dissolved | 0.030 | mg/L |
| Manganese, Dissolved | 0.0029 | mg/L |
| Nitrate-N Nitrite-N | 0.019 | g/m3 |
| pH (Field) | 8.04 | - |
| Total Coliforms | 1.00 | number/100mL |
| Total Dissolved Nitrogen | 0.300 | mg/L |
| Total Dissolved Phosphorus | 0.004 | mg/L |
| Total Nitrogen | 0.350 | g/m3 |
| Total Organic Carbon | 4.200 | mg/L |
| Total Phosphorus | 0.007 | g/m3 |
| Water Temperature (Field) | 4.00 | C |
| Wind Speed, Average | 2.200 | m/s |
| Results for Sample ID 20232415 taken 09-Mar 2023 11:45am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| E. coli | 1 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 80.000 | % |
| Periphyton (total cover) | 0.000 | % |
| Sedimentation | 100.000 | % |
| Water Temperature (Field) | 17.0 | C |
| Wind Speed, Average | 2.200 | m/s |
| Results for Sample ID 20232232 taken 02-Mar 2023 09:06am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity (Field) | 6.52 | mS/m |
| Dissolved Oxygen | 8.440 | mg/L |
| Dissolved Oxygen Saturation | 96.400 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | <1 | MPN/100mL |
| Iron, Dissolved | 0.030 | mg/L |
| Manganese, Dissolved | 0.0046 | mg/L |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH (Field) | 7.57 | - |
| Total Coliforms | 47.0 | number/100mL |
| Total Dissolved Nitrogen | 0.250 | mg/L |
| Total Dissolved Phosphorus | 0.005 | mg/L |
| Total Nitrogen | 0.530 | g/m3 |
| Total Organic Carbon | 5.700 | mg/L |
| Total Phosphorus | 0.010 | g/m3 |
| Water Temperature (Field) | 17.8 | C |
| Results for Sample ID 20232234 taken 02-Mar 2023 08:57am | ||
| Measurement | Value | Units |
