
| Results for Sample ID 20262650 taken 05-Mar 2026 12:37pm | ||
| Measurement | Value | Units |
|---|---|---|
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 10.000 | % |
| Didymo | 0.000 | % |
| E. coli | 69 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 1.000 | % |
| Periphyton (thick mat) | 20.000 | % |
| Periphyton (total cover) | 60.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20262295 taken 25-Feb 2026 11:01am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 70 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 15.9 | C |
| Results for Sample ID 20262045 taken 19-Feb 2026 11:43am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 64 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.2 | C |
| Results for Sample ID 20261674 taken 11-Feb 2026 10:14am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 59 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.0 | C |
| Results for Sample ID 20261416 taken 04-Feb 2026 08:09am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 179 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 50.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 14.7 | C |
| Results for Sample ID 20261115 taken 28-Jan 2026 10:56am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 58 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20260721 taken 21-Jan 2026 11:30am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 40 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 15.5 | C |
| Results for Sample ID 20260520 taken 14-Jan 2026 10:56am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 96 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.6 | C |
| Results for Sample ID 20260271 taken 07-Jan 2026 11:14am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 32 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 85.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.9 | C |
| Results for Sample ID 20258008 taken 29-Dec 2025 12:38pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 19 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.4 | C |
| Results for Sample ID 20257722 taken 17-Dec 2025 11:43am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 1.000 | % |
| Didymo | 0.000 | % |
| E. coli | 142 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 14.9 | C |
| Results for Sample ID 20257502 taken 10-Dec 2025 11:15am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 39 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 90.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.8 | C |
| Results for Sample ID 20257311 taken 04-Dec 2025 12:29pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 20 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 15.9 | C |
| Results for Sample ID 20257053 taken 27-Nov 2025 12:32pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 40 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 85.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.4 | C |
| Results for Sample ID 20256569 taken 19-Nov 2025 13:25pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 34 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 35.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 16.4 | C |
| Results for Sample ID 20252511 taken 25-Mar 2025 10:29am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 45 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 95.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20251974 taken 05-Mar 2025 11:43am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 102 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 85.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20251586 taken 19-Feb 2025 11:40am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 65 | MPN/100mL |
| Results for Sample ID 20251334 taken 11-Feb 2025 08:15am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 102 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 40.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 15.7 | C |
| Results for Sample ID 20251048 taken 03-Feb 2025 11:36am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 46 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.5 | C |
| Results for Sample ID 20250810 taken 29-Jan 2025 11:13am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 41 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 40.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 17.1 | C |
| Results for Sample ID 20250723 taken 23-Jan 2025 12:08pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 32 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 50.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 19.4 | C |
| Results for Sample ID 20250481 taken 14-Jan 2025 10:43am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 37 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20250180 taken 07-Jan 2025 11:46am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 89 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 85.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 17.4 | C |
| Results for Sample ID 20248010 taken 30-Dec 2024 11:12am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 210 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 40.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 40.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 15.7 | C |
| Results for Sample ID 20247829 taken 17-Dec 2024 12:58pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 35 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20247454 taken 09-Dec 2024 13:29pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 23 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 1.000 | % |
| Water Temperature (Field) | 18.8 | C |
| Results for Sample ID 20247180 taken 04-Dec 2024 12:45pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 22 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.6 | C |
| Results for Sample ID 20246983 taken 26-Nov 2024 12:31pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 20 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 50.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 15.0 | C |
| Results for Sample ID 20246812 taken 19-Nov 2024 12:00pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 44 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 35.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.6 | C |
| Results for Sample ID 20242732 taken 26-Mar 2024 11:43am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 2.000 | % |
| E. coli | 57 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 75.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 15.4 | C |
| Results for Sample ID 20242364 taken 12-Mar 2024 10:54am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 66 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 65.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 15.7 | C |
| Results for Sample ID 20241897 taken 27-Feb 2024 11:08am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| E. coli | 38 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20241623 taken 14-Feb 2024 11:21am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| E. coli | 23 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 17.7 | C |
| Results for Sample ID 20241387 taken 09-Feb 2024 08:55am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| E. coli | 53 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20240959 taken 29-Jan 2024 08:46am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 1.000 | % |
| Didymo | 0.000 | % |
| E. coli | 44 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 60.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 16.8 | C |
| Results for Sample ID 20240790 taken 25-Jan 2024 10:10am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| E. coli | 38 | MPN/100mL |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20240719 taken 23-Jan 2024 11:45am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 272 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 40.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 17.3 | C |
| Results for Sample ID 20240329 taken 17-Jan 2024 12:10pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| E. coli | 47 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 55.000 | % |
| Sedimentation | 15.000 | % |
| Water Temperature (Field) | 18.5 | C |
| Results for Sample ID 20240112 taken 10-Jan 2024 12:07pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| E. coli | 58 | MPN/100mL |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 25.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 18.4 | C |
| Results for Sample ID 20238168 taken 05-Jan 2024 12:00pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 1.000 | % |
| Didymo | 0.000 | % |
| E. coli | 52 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 60.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 16.1 | C |
| Results for Sample ID 20238131 taken 28-Dec 2023 12:00pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 38 | MPN/100mL |
| Macrophytes (emergent) | 1.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 50.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 16.0 | C |
| Results for Sample ID 20237940 taken 20-Dec 2023 12:25pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 1.000 | % |
| Didymo | 1.000 | % |
| E. coli | 18 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 1.000 | % |
| Periphyton (total cover) | 62.000 | % |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 19.0 | C |
| Results for Sample ID 20237638 taken 13-Dec 2023 12:43pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 33 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 1.000 | % |
| Periphyton (total cover) | 62.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 15.6 | C |
| Results for Sample ID 20237295 taken 06-Dec 2023 12:10pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 2.000 | % |
| E. coli | 27 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (all filament) | 1.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 20.000 | % |
| Sedimentation | 15.000 | % |
| Water Temperature (Field) | 16.5 | C |
| Results for Sample ID 20237019 taken 29-Nov 2023 12:34pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| E. coli | 31 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| Periphyton (total cover) | 30.000 | % |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 15.2 | C |
| Results for Sample ID 20232633 taken 16-Mar 2023 08:32am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 116 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 80.000 | % |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20232439 taken 09-Mar 2023 14:30pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 117 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 1.000 | % |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| Periphyton (total cover) | 65.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 17.8 | C |
| Results for Sample ID 20232348 taken 07-Mar 2023 11:13am | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| E. coli | 727 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| Periphyton (total cover) | 70.000 | % |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 17.0 | C |
| Results for Sample ID 20232094 taken 27-Feb 2023 14:34pm | ||
| Measurement | Value | Units |
| Cyanobacterial Alert Level | 1.000 | - |
