
| Results for Sample ID 20262989 taken 18-Mar 2026 08:43am | ||
| Measurement | Value | Units |
|---|---|---|
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 7.095 | m |
| Conductivity (Field) | 12.39 | mS/m |
| Cyanobacterial mat | 20.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 0.9850 | mg/L |
| Dissolved Oxygen | 7.740 | mg/L |
| Dissolved Oxygen Saturation | 75.700 | % |
| Dissolved Reactive Phosphorus | 0.0065 | mg/L |
| E. coli | 210 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Nitrate-N Nitrite-N | 0.980 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 30.000 | % |
| Periphyton (other mat) | 10.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 15.000 | % |
| pH (Field) | 6.42 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 1.220 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 12.9 | C |
| Results for Sample ID 20261835 taken 19-Feb 2026 09:04am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.945 | m |
| Conductivity (Field) | 11.62 | mS/m |
| Cyanobacterial mat | 20.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.0050 | mg/L |
| Dissolved Oxygen | 8.040 | mg/L |
| Dissolved Oxygen Saturation | 81.100 | % |
| Dissolved Reactive Phosphorus | 0.0091 | mg/L |
| E. coli | 248 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Nitrate-N Nitrite-N | 1.000 | g/m3 |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (film) | 45.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 25.000 | % |
| pH (Field) | 6.61 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 1.260 | g/m3 |
| Total Phosphorus | 0.012 | g/m3 |
| Total Suspended Solids | 1.200 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 13.6 | C |
| Results for Sample ID 20260794 taken 22-Jan 2026 09:27am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 1.505 | m |
| Conductivity (Field) | 10.77 | mS/m |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.0550 | mg/L |
| Dissolved Oxygen | 8.530 | mg/L |
| Dissolved Oxygen Saturation | 85.700 | % |
| Dissolved Reactive Phosphorus | 0.0165 | mg/L |
| E. coli | >2420 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Nitrate-N Nitrite-N | 1.050 | g/m3 |
| Periphyton (all filament) | 10.000 | % |
| Periphyton (film) | 25.000 | % |
| Periphyton (other mat) | 10.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 6.58 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 1.630 | g/m3 |
| Total Phosphorus | 0.037 | g/m3 |
| Total Suspended Solids | 5.800 | mg/L |
| Turbidity | 2.9 | NTU |
| Water Temperature (Field) | 13.3 | C |
| Results for Sample ID 20257523 taken 11-Dec 2025 09:11am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 4.630 | m |
| Conductivity (Field) | 12.49 | mS/m |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.5950 | mg/L |
| Dissolved Oxygen | 8.440 | mg/L |
| Dissolved Oxygen Saturation | 79.900 | % |
| Dissolved Reactive Phosphorus | 0.0031 | mg/L |
| E. coli | 52 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 1.590 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 5.000 | % |
| Periphyton (other mat) | 5.000 | % |
| Periphyton (sludge) | 65.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| pH (Field) | 6.70 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 1.780 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Total Suspended Solids | 0.900 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 11.5 | C |
| Results for Sample ID 20256559 taken 19-Nov 2025 09:14am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 4.640 | m |
| Conductivity (Field) | 12.10 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.7650 | mg/L |
| Dissolved Oxygen | 9.050 | mg/L |
| Dissolved Oxygen Saturation | 86.300 | % |
| Dissolved Reactive Phosphorus | 0.0052 | mg/L |
| E. coli | 105 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Nitrate-N Nitrite-N | 1.760 | g/m3 |
| Periphyton (all filament) | 10.000 | % |
| Periphyton (film) | 25.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 25.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 6.68 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 1.920 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20256016 taken 22-Oct 2025 09:18am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.100 | mg/L |
| Black Disc Clarity | 8.895 | m |
| Conductivity (Field) | 12.17 | mS/m |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.8600 | mg/L |
| Dissolved Oxygen | 9.900 | mg/L |
| Dissolved Oxygen Saturation | 91.000 | % |
| Dissolved Reactive Phosphorus | 0.0035 | mg/L |
| E. coli | 50 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 1.810 | g/m3 |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (film) | 5.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 65.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| pH (Field) | 6.51 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 2.100 | g/m3 |
| Total Phosphorus | 0.005 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 9.70 | C |
| Results for Sample ID 20255336 taken 18-Sep 2025 09:14am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.325 | m |
| Conductivity (Field) | 13.62 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.7050 | mg/L |
| Dissolved Oxygen | 9.950 | mg/L |
| Dissolved Oxygen Saturation | 90.700 | % |
| Dissolved Reactive Phosphorus | 0.0025 | mg/L |
| E. coli | 36 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 2.700 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 20.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 60.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 6.93 | - |
| Sedimentation | 1.000 | % |
| Total Nitrogen | 3.000 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 9.20 | C |
| Results for Sample ID 20254778 taken 21-Aug 2025 09:07am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.585 | m |
| Conductivity (Field) | 12.92 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.6050 | mg/L |
| Dissolved Oxygen | 10.190 | mg/L |
| Dissolved Oxygen Saturation | 87.300 | % |
| Dissolved Reactive Phosphorus | 0.0024 | mg/L |
| E. coli | 127 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Nitrate-N Nitrite-N | 2.600 | g/m3 |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (film) | 15.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 55.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| pH (Field) | 6.97 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 2.800 | g/m3 |
| Total Phosphorus | 0.003 | g/m3 |
| Total Suspended Solids | 0.600 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 8.30 | C |
| Results for Sample ID 20254399 taken 22-Jul 2025 09:12am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.725 | m |
| Conductivity (Field) | 13.47 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.7050 | mg/L |
| Dissolved Oxygen | 9.770 | mg/L |
| Dissolved Oxygen Saturation | 83.200 | % |
| Dissolved Reactive Phosphorus | 0.0054 | mg/L |
| E. coli | 88 | MPN/100mL |
| Macrophytes (emergent) | 2.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Nitrate-N Nitrite-N | 2.700 | g/m3 |
| Periphyton (all filament) | 20.000 | % |
| Periphyton (film) | 45.000 | % |
| Periphyton (other mat) | 10.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 6.93 | - |
| Sedimentation | 15.000 | % |
| Total Nitrogen | 3.200 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.6 | NTU |
| Water Temperature (Field) | 7.70 | C |
| Results for Sample ID 20253945 taken 18-Jun 2025 09:33am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 1.835 | m |
| Conductivity (Field) | 11.46 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.3050 | mg/L |
| Dissolved Oxygen | 10.420 | mg/L |
| Dissolved Oxygen Saturation | 87.500 | % |
| Dissolved Reactive Phosphorus | 0.0109 | mg/L |
| E. coli | 74 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Nitrate-N Nitrite-N | 2.300 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 2.000 | % |
| Periphyton (thick mat) | 1.000 | % |
| pH (Field) | 6.97 | - |
| Sedimentation | 5.000 | % |
| Total Nitrogen | 2.700 | g/m3 |
| Total Phosphorus | 0.014 | g/m3 |
| Total Suspended Solids | 2.400 | mg/L |
| Turbidity | 0.8 | NTU |
| Water Temperature (Field) | 7.00 | C |
| Results for Sample ID 20253342 taken 15-May 2025 10:32am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.335 | m |
| Conductivity (Field) | 13.12 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.6050 | mg/L |
| Dissolved Oxygen | 9.110 | mg/L |
| Dissolved Oxygen Saturation | 84.600 | % |
| Dissolved Reactive Phosphorus | 0.0119 | mg/L |
| E. coli | 172 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 2.600 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 15.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 6.58 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 3.000 | g/m3 |
| Total Phosphorus | 0.013 | g/m3 |
| Total Suspended Solids | 0.900 | mg/L |
| Turbidity | 1.0 | NTU |
| Water Temperature (Field) | 10.5 | C |
| Results for Sample ID 20252966 taken 16-Apr 2025 08:14am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 8.285 | m |
| Conductivity (Field) | 13.50 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.8950 | mg/L |
| Dissolved Oxygen | 7.880 | mg/L |
| Dissolved Oxygen Saturation | 74.200 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| E. coli | 156 | MPN/100mL |
| Macrophytes (emergent) | 15.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Nitrate-N Nitrite-N | 1.890 | g/m3 |
| Periphyton (all filament) | 15.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 20.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 6.55 | - |
| Sedimentation | 15.000 | % |
| Total Nitrogen | 2.100 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 12.2 | C |
| Results for Sample ID 20252360 taken 19-Mar 2025 08:57am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Black Disc Clarity | 0.330 | m |
| Conductivity (Field) | 13.48 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 1.9730 | mg/L |
| Dissolved Oxygen | 7.390 | mg/L |
| Dissolved Oxygen Saturation | 70.900 | % |
| Dissolved Reactive Phosphorus | 0.0200 | mg/L |
| E. coli | >2420 | MPN/100mL |
| Nitrate-N Nitrite-N | 1.960 | g/m3 |
| pH (Field) | 6.55 | - |
| Total Nitrogen | 2.800 | g/m3 |
| Total Phosphorus | 0.260 | g/m3 |
| Total Suspended Solids | 49.000 | mg/L |
| Turbidity | 18.1 | NTU |
| Water Temperature (Field) | 12.4 | C |
| Results for Sample ID 20251613 taken 21-Feb 2025 08:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 4.705 | m |
| Conductivity (Field) | 13.38 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.6950 | mg/L |
| Dissolved Oxygen | 7.120 | mg/L |
| Dissolved Oxygen Saturation | 69.600 | % |
| Dissolved Reactive Phosphorus | 0.0051 | mg/L |
| E. coli | 461 | MPN/100mL |
| Macrophytes (emergent) | 45.000 | % |
| Macrophytes (submerged) | 25.000 | % |
| Nitrate-N Nitrite-N | 1.690 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 5.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 6.34 | - |
| Sedimentation | 25.000 | % |
| Total Nitrogen | 1.870 | g/m3 |
| Total Phosphorus | 0.005 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 12.9 | C |
| Results for Sample ID 20250642 taken 21-Jan 2025 08:25am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 3.630 | m |
| Conductivity (Field) | 12.36 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.7250 | mg/L |
| Dissolved Oxygen | 11.730 | mg/L |
| Dissolved Oxygen Saturation | 113.800 | % |
| Dissolved Reactive Phosphorus | 0.0022 | mg/L |
| E. coli | 225 | MPN/100mL |
| Macrophytes (emergent) | 15.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Nitrate-N Nitrite-N | 1.720 | g/m3 |
| Periphyton (all filament) | 10.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 25.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 6.52 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 1.940 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Total Suspended Solids | 2.200 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 12.4 | C |
| Results for Sample ID 20247569 taken 11-Dec 2024 09:04am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 4.445 | m |
| Conductivity (Field) | 13.17 | mS/m |
| Cyanobacterial mat | 10.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.3050 | mg/L |
| Dissolved Oxygen | 8.920 | mg/L |
| Dissolved Oxygen Saturation | 86.300 | % |
| Dissolved Reactive Phosphorus | 0.0026 | mg/L |
| E. coli | 186 | MPN/100mL |
| Macrophytes (emergent) | 20.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Nitrate-N Nitrite-N | 2.300 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 2.000 | % |
| Periphyton (other mat) | 10.000 | % |
| Periphyton (sludge) | 0.000 | % |
| Periphyton (thick mat) | 50.000 | % |
| pH (Field) | 6.50 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 2.400 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 12.0 | C |
| Results for Sample ID 20246797 taken 20-Nov 2024 09:06am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.925 | m |
| Conductivity (Field) | 12.41 | mS/m |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.1050 | mg/L |
| Dissolved Oxygen | 9.470 | mg/L |
| Dissolved Oxygen Saturation | 89.100 | % |
| Dissolved Reactive Phosphorus | 0.0037 | mg/L |
| E. coli | 64 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Nitrate-N Nitrite-N | 2.100 | g/m3 |
| Periphyton (all filament) | 2.000 | % |
| Periphyton (film) | 0.000 | % |
| Periphyton (other mat) | 65.000 | % |
| Periphyton (sludge) | 2.000 | % |
| Periphyton (thick mat) | 5.000 | % |
| pH (Field) | 6.68 | - |
| Sedimentation | 2.000 | % |
| Total Nitrogen | 2.300 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Total Suspended Solids | 0.700 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 10.8 | C |
| Results for Sample ID 20246151 taken 18-Oct 2024 08:44am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 7.465 | m |
| Conductivity (Field) | 12.86 | mS/m |
| Cyanobacterial mat | 5.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.9050 | mg/L |
| Dissolved Oxygen | 9.940 | mg/L |
| Dissolved Oxygen Saturation | 89.600 | % |
| Dissolved Reactive Phosphorus | 0.0021 | mg/L |
| E. coli | 46 | MPN/100mL |
| Macrophytes (emergent) | 10.000 | % |
| Macrophytes (submerged) | 20.000 | % |
| Nitrate-N Nitrite-N | 1.900 | g/m3 |
| Periphyton (all filament) | 10.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 30.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 6.65 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 2.100 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Total Suspended Solids | 1.200 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 9.80 | C |
| Results for Sample ID 20245553 taken 17-Sep 2024 09:34am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 4.360 | m |
| Conductivity (Field) | 11.53 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 1.7150 | mg/L |
| Dissolved Oxygen | 11.540 | mg/L |
| Dissolved Oxygen Saturation | 101.600 | % |
| Dissolved Reactive Phosphorus | 0.0031 | mg/L |
| E. coli | 88 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 30.000 | % |
| Nitrate-N Nitrite-N | 1.710 | g/m3 |
| Periphyton (all filament) | 15.000 | % |
| Periphyton (film) | 20.000 | % |
| Periphyton (other mat) | 2.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 15.000 | % |
| pH (Field) | 6.83 | - |
| Sedimentation | 10.000 | % |
| Total Nitrogen | 2.000 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.5 | NTU |
| Water Temperature (Field) | 7.70 | C |
| Results for Sample ID 20244971 taken 20-Aug 2024 10:00am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 2.830 | m |
| Conductivity (Field) | 11.58 | mS/m |
| Cyanobacterial mat | 2.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.0050 | mg/L |
| Dissolved Oxygen | 11.890 | mg/L |
| Dissolved Oxygen Saturation | 95.800 | % |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| E. coli | 196 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 35.000 | % |
| Nitrate-N Nitrite-N | 2.000 | g/m3 |
| Periphyton (all filament) | 5.000 | % |
| Periphyton (film) | 10.000 | % |
| Periphyton (other mat) | 15.000 | % |
| Periphyton (sludge) | 10.000 | % |
| Periphyton (thick mat) | 2.000 | % |
| pH (Field) | 6.73 | - |
| Sedimentation | 15.000 | % |
| Total Nitrogen | 2.300 | g/m3 |
| Total Phosphorus | 0.022 | g/m3 |
| Total Suspended Solids | 2.200 | mg/L |
| Turbidity | 2.4 | NTU |
| Water Temperature (Field) | 4.80 | C |
| Results for Sample ID 20244630 taken 19-Jul 2024 09:42am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 5.090 | m |
| Conductivity (Field) | 16.66 | mS/m |
| Cyanobacterial mat | 10.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 3.1050 | mg/L |
| Dissolved Oxygen | 9.400 | mg/L |
| Dissolved Oxygen Saturation | 83.800 | % |
| Dissolved Reactive Phosphorus | 0.0091 | mg/L |
| E. coli | 93 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Nitrate-N Nitrite-N | 3.100 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 40.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 15.000 | % |
| Periphyton (thick mat) | 10.000 | % |
| pH (Field) | 6.41 | - |
| Sedimentation | 15.000 | % |
| Total Nitrogen | 3.600 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Total Suspended Solids | 0.700 | mg/L |
| Turbidity | 0.2 | NTU |
| Water Temperature (Field) | 8.80 | C |
| Results for Sample ID 20244191 taken 18-Jun 2024 09:37am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20243673 taken 21-May 2024 08:57am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20243086 taken 18-Apr 2024 08:22am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20242569 taken 19-Mar 2024 08:19am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 6.985 | m |
| Conductivity (Field) | 13.93 | mS/m |
| Cyanobacterial mat | 0.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.5050 | mg/L |
| Dissolved Oxygen | 7.760 | mg/L |
| Dissolved Oxygen Saturation | 71.900 | % |
| Dissolved Reactive Phosphorus | 0.0036 | mg/L |
| E. coli | 2420 | MPN/100mL |
| Macrophytes (emergent) | 10.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Nitrate-N Nitrite-N | 2.500 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 2.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 55.000 | % |
| Periphyton (thick mat) | 0.000 | % |
| pH (Field) | 6.36 | - |
| Sedimentation | 30.000 | % |
| Total Nitrogen | 2.800 | g/m3 |
| Total Phosphorus | 0.005 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.3 | NTU |
| Water Temperature (Field) | 11.3 | C |
| Results for Sample ID 20241853 taken 23-Feb 2024 08:42am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 8.160 | m |
| Conductivity (Field) | 13.32 | mS/m |
| Cyanobacterial mat | 20.000 | % |
| Didymo | 0.000 | % |
| Dissolved Inorganic Nitrogen (calc) | 2.2050 | mg/L |
| Dissolved Oxygen | 7.470 | mg/L |
| Dissolved Oxygen Saturation | 71.700 | % |
| Dissolved Reactive Phosphorus | 0.0061 | mg/L |
| E. coli | 365 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 5.000 | % |
| Nitrate-N Nitrite-N | 2.200 | g/m3 |
| Periphyton (all filament) | 0.000 | % |
| Periphyton (film) | 15.000 | % |
| Periphyton (other mat) | 0.000 | % |
| Periphyton (sludge) | 5.000 | % |
| Periphyton (thick mat) | 25.000 | % |
| pH (Field) | 6.39 | - |
| Sedimentation | 25.000 | % |
| Total Nitrogen | 2.600 | g/m3 |
| Total Phosphorus | 0.005 | g/m3 |
| Total Suspended Solids | <0.500 | mg/L |
| Turbidity | 0.1 | NTU |
| Water Temperature (Field) | 12.3 | C |
| Results for Sample ID 20240476 taken 18-Jan 2024 08:44am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Black Disc Clarity | 8.475 | m |
| Conductivity (Field) | 13.37 | mS/m |
