
| Results for Sample ID 20255056 taken 23-Sep 2025 07:53am | ||
| Measurement | Value | Units |
|---|---|---|
| E. coli | 20 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20255047 taken 18-Sep 2025 13:45pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.022 | mg/L |
| Chlorophyll a (planktonic) | 33.0000 | ug/L |
| Clarity Tube | 5.000 | cm |
| Conductivity | 3800.0 | mS/m |
| Conductivity (Field) | 3579.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0225 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 8.870 | mg/L |
| Dissolved Oxygen Saturation | 98.600 | % |
| Dissolved Reactive Phosphorus | 0.0360 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 22.58 | ppt |
| Total Nitrogen | 3.500 | g/m3 |
| Total Phosphorus | 1.270 | g/m3 |
| Results for Sample ID 20253722 taken 16-Jun 2025 15:16pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20253745 taken 13-Jun 2025 09:30am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.108 | mg/L |
| Chlorophyll a (planktonic) | 69.0000 | ug/L |
| Clarity Tube | 24.500 | cm |
| Conductivity | 2900.0 | mS/m |
| Conductivity (Field) | 2854.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3880 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 11.900 | mg/L |
| Dissolved Oxygen | 9.800 | mg/L |
| Dissolved Oxygen Saturation | 100.500 | % |
| Dissolved Reactive Phosphorus | 0.0440 | mg/L |
| Nitrate-N Nitrite-N | 0.280 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 17.65 | ppt |
| Total Nitrogen | 2.400 | g/m3 |
| Total Phosphorus | 0.730 | g/m3 |
| Water Temperature (Field) | 11.3 | C |
| Results for Sample ID 20252161 taken 24-Mar 2025 14:05pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | 20 | MPN/100mL |
| Results for Sample ID 20252151 taken 18-Mar 2025 09:54am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Chlorophyll a (planktonic) | 2.6000 | ug/L |
| Clarity Tube | 36.500 | cm |
| Conductivity | 4900.0 | mS/m |
| Conductivity (Field) | 4781.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0155 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.300 | mg/L |
| Dissolved Oxygen | 7.980 | mg/L |
| Dissolved Oxygen Saturation | 105.300 | % |
| Dissolved Reactive Phosphorus | 0.0440 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 31.21 | ppt |
| Total Nitrogen | 0.810 | g/m3 |
| Total Phosphorus | 0.172 | g/m3 |
| Water Temperature (Field) | 20.2 | C |
| Results for Sample ID 20247260 taken 17-Dec 2024 14:28pm | ||
| Measurement | Value | Units |
| E. coli | 63 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20247250 taken 12-Dec 2024 13:50pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Chlorophyll a (planktonic) | 15.6000 | ug/L |
| Clarity Tube | 16.500 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 4260.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0135 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.200 | mg/L |
| Dissolved Oxygen | 7.350 | mg/L |
| Dissolved Oxygen Saturation | 99.200 | % |
| Dissolved Reactive Phosphorus | 0.0460 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 27.48 | ppt |
| Total Nitrogen | 1.000 | g/m3 |
| Total Phosphorus | 0.610 | g/m3 |
| Water Temperature (Field) | 21.8 | C |
| Results for Sample ID 20245288 taken 17-Sep 2024 14:43pm | ||
| Measurement | Value | Units |
| E. coli | 305 | MPN/100mL |
| Enterococci | 41 | MPN/100mL |
| Results for Sample ID 20245278 taken 12-Sep 2024 09:05am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Chlorophyll a (planktonic) | 4.4000 | ug/L |
| Clarity Tube | 65.000 | cm |
| Conductivity | 4000.0 | mS/m |
| Conductivity (Field) | 4003.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0520 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 10.890 | mg/L |
| Dissolved Oxygen Saturation | 114.400 | % |
| Dissolved Reactive Phosphorus | 0.0185 | mg/L |
| Nitrate-N Nitrite-N | 0.037 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 25.46 | ppt |
| Total Nitrogen | 0.540 | g/m3 |
| Total Phosphorus | 0.042 | g/m3 |
| Water Temperature (Field) | 10.6 | C |
| Results for Sample ID 20244110 taken 18-Jun 2024 07:58am | ||
| Measurement | Value | Units |
| E. coli | 85 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20244100 taken 14-Jun 2024 10:00am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.031 | mg/L |
| Chlorophyll a (planktonic) | 18.7000 | ug/L |
| Clarity Tube | 11.000 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 3132.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1830 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.600 | mg/L |
| Dissolved Oxygen | 10.010 | mg/L |
| Dissolved Oxygen Saturation | 96.000 | % |
| Dissolved Reactive Phosphorus | 0.0290 | mg/L |
| Nitrate-N Nitrite-N | 0.152 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 18.79 | ppt |
| Total Nitrogen | 0.860 | g/m3 |
| Total Phosphorus | 0.180 | g/m3 |
| Water Temperature (Field) | 8.60 | C |
| Results for Sample ID 20243186 taken 23-Apr 2024 14:47pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20243204 taken 22-Apr 2024 14:08pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.032 | mg/L |
| Chlorophyll a (planktonic) | 1.8000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4300.0 | mS/m |
| Conductivity (Field) | 4087.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.2190 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.500 | mg/L |
| Dissolved Oxygen | 10.640 | mg/L |
| Dissolved Oxygen Saturation | 124.100 | % |
| Dissolved Reactive Phosphorus | 0.0500 | mg/L |
| Nitrate-N Nitrite-N | 0.187 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 26.15 | ppt |
| Total Nitrogen | 0.780 | g/m3 |
| Total Phosphorus | 0.087 | g/m3 |
| Water Temperature (Field) | 14.2 | C |
| Results for Sample ID 20237565 taken 22-Jan 2024 14:18pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20237550 taken 18-Jan 2024 08:56am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Chlorophyll a (planktonic) | 3.2000 | ug/L |
| Clarity Tube | 61.500 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4235.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0145 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.000 | mg/L |
| Dissolved Oxygen | 8.650 | mg/L |
| Dissolved Oxygen Saturation | 113.400 | % |
| Dissolved Reactive Phosphorus | 0.0380 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 27.13 | ppt |
| Total Nitrogen | 0.690 | g/m3 |
| Total Phosphorus | 0.086 | g/m3 |
| Water Temperature (Field) | 21.0 | C |
| Results for Sample ID 20235221 taken 18-Sep 2023 15:31pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20235211 taken 14-Sep 2023 12:32pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Chlorophyll a (planktonic) | 8.2000 | ug/L |
| Clarity Tube | 25.500 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 2789.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0135 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.100 | mg/L |
| Dissolved Oxygen | 8.890 | mg/L |
| Dissolved Oxygen Saturation | 97.300 | % |
| Dissolved Reactive Phosphorus | 0.0160 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 23.10 | ppt |
| Total Nitrogen | 0.860 | g/m3 |
| Total Phosphorus | 0.164 | g/m3 |
| Water Temperature (Field) | 12.9 | C |
| Results for Sample ID 20233838 taken 19-Jun 2023 14:51pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | 256 | MPN/100mL |
| Results for Sample ID 20233828 taken 16-Jun 2023 09:58am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.068 | mg/L |
| Chlorophyll a (planktonic) | 81.0000 | ug/L |
| Clarity Tube | 26.500 | cm |
| Conductivity | 3900.0 | mS/m |
| Conductivity (Field) | 2990.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.4580 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.800 | mg/L |
| Dissolved Oxygen | 8.560 | mg/L |
| Dissolved Oxygen Saturation | 91.800 | % |
| Dissolved Reactive Phosphorus | 0.0470 | mg/L |
| Nitrate-N Nitrite-N | 0.390 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 26.40 | ppt |
| Total Nitrogen | 1.360 | g/m3 |
| Total Phosphorus | 0.102 | g/m3 |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20231893 taken 27-Mar 2023 14:37pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | 41 | MPN/100mL |
| Results for Sample ID 20231883 taken 23-Mar 2023 10:36am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.022 | mg/L |
| Chlorophyll a (planktonic) | 3.6000 | ug/L |
| Clarity Tube | 72.500 | cm |
| Conductivity | 3800.0 | mS/m |
| Conductivity (Field) | 3970.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1320 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 5.800 | mg/L |
| Dissolved Oxygen Saturation | 76.300 | % |
| Dissolved Reactive Phosphorus | 0.0200 | mg/L |
| Nitrate-N Nitrite-N | 0.110 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 30.80 | ppt |
| Total Nitrogen | 0.820 | g/m3 |
| Total Phosphorus | 0.067 | g/m3 |
| Water Temperature (Field) | 16.5 | C |
| Results for Sample ID 20226979 taken 13-Dec 2022 09:27am | ||
| Measurement | Value | Units |
| E. coli | 1376 | MPN/100mL |
| Enterococci | 299 | MPN/100mL |
| Results for Sample ID 20226969 taken 09-Dec 2022 11:16am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Chlorophyll a (planktonic) | 23.0000 | ug/L |
| Clarity Tube | 9.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 3.39 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0115 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.600 | mg/L |
| Dissolved Oxygen | 7.400 | mg/L |
| Dissolved Oxygen Saturation | 87.700 | % |
| Dissolved Reactive Phosphorus | 0.0250 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 24.10 | ppt |
| Total Nitrogen | 1.800 | g/m3 |
| Total Phosphorus | 0.440 | g/m3 |
| Water Temperature (Field) | 16.0 | C |
| Results for Sample ID 20225244 taken 19-Sep 2022 15:50pm | ||
| Measurement | Value | Units |
| E. coli | 218 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20225234 taken 15-Sep 2022 15:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.006 | mg/L |
| Chlorophyll a (planktonic) | 1.9000 | ug/L |
| Clarity Tube | >100.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4232.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0600 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.800 | mg/L |
| Dissolved Oxygen | 10.330 | mg/L |
| Dissolved Oxygen Saturation | 118.700 | % |
| Dissolved Reactive Phosphorus | 0.0047 | mg/L |
| Nitrate-N Nitrite-N | 0.054 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 27.20 | ppt |
| Total Nitrogen | 0.530 | g/m3 |
| Total Phosphorus | 0.023 | g/m3 |
| Water Temperature (Field) | 13.9 | C |
| Results for Sample ID 20223562 taken 21-Jun 2022 07:41am | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20223552 taken 17-Jun 2022 10:52am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.072 | mg/L |
| Chlorophyll a (planktonic) | 7.0000 | ug/L |
| Clarity Tube | 14.000 | cm |
| Conductivity | 4700.0 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.4520 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.000 | mg/L |
| Dissolved Oxygen Saturation | 95.100 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | 0.380 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 30.10 | ppt |
| Total Nitrogen | 1.170 | g/m3 |
| Total Phosphorus | 0.088 | g/m3 |
| Water Temperature (Field) | 7.90 | C |
| Results for Sample ID 20222020 taken 21-Mar 2022 15:02pm | ||
| Measurement | Value | Units |
| E. coli | 41 | MPN/100mL |
| Enterococci | 52 | MPN/100mL |
| Results for Sample ID 20222010 taken 15-Mar 2022 13:47pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.009 | mg/L |
| Chlorophyll a (planktonic) | 10.8000 | ug/L |
| Conductivity | 4100.0 | mS/m |
| Conductivity (Field) | 4897.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0102 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.500 | mg/L |
| Dissolved Oxygen | 7.850 | mg/L |
| Dissolved Oxygen Saturation | 100.800 | % |
| Dissolved Reactive Phosphorus | 0.0154 | mg/L |
| Nitrate-N Nitrite-N | 0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 32.06 | ppt |
| Total Nitrogen | 0.690 | g/m3 |
| Total Phosphorus | 0.046 | g/m3 |
| Water Temperature (Field) | 18.8 | C |
| Results for Sample ID 20217720 taken 13-Dec 2021 18:55pm | ||
| Measurement | Value | Units |
| E. coli | 722 | MPN/100mL |
| Results for Sample ID 20217710 taken 03-Dec 2021 10:04am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.006 | mg/L |
| Chlorophyll a (planktonic) | 1.9000 | ug/L |
| Conductivity | 2600.0 | mS/m |
| Conductivity (Field) | 3919.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0065 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.700 | mg/L |
| Dissolved Oxygen | 11.780 | mg/L |
| Dissolved Oxygen Saturation | 133.500 | % |
| Dissolved Reactive Phosphorus | 0.0101 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 25.01 | ppt |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.099 | g/m3 |
| Water Temperature (Field) | 15.3 | C |
| Results for Sample ID 20215759 taken 25-Oct 2021 15:34pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Clarity Tube | 12.000 | cm |
| Conductivity | 4400.0 | mS/m |
| Conductivity (Field) | 4001.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0155 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 3.900 | mg/L |
| Dissolved Oxygen | 13.460 | mg/L |
| Dissolved Oxygen Saturation | 156.600 | % |
| Dissolved Reactive Phosphorus | 0.0023 | mg/L |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 25.59 | ppt |
| Total Nitrogen | 0.330 | g/m3 |
| Total Phosphorus | 0.018 | g/m3 |
| Water Temperature (Field) | 15.5 | C |
| Results for Sample ID 20214109 taken 07-Jun 2021 15:16pm | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Enterococci | 74 | MPN/100mL |
| Results for Sample ID 20214099 taken 03-Jun 2021 14:19pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.032 | mg/L |
| Chlorophyll a (planktonic) | 2.1000 | ug/L |
| Clarity Tube | 72.000 | cm |
| Conductivity | 4900.0 | mS/m |
| Conductivity (Field) | 5011.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.2020 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.300 | mg/L |
| Dissolved Oxygen | 9.300 | mg/L |
| Dissolved Oxygen Saturation | 102.600 | % |
| Dissolved Reactive Phosphorus | 0.0119 | mg/L |
| Nitrate-N Nitrite-N | 0.170 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 32.67 | ppt |
| Total Nitrogen | 0.730 | g/m3 |
| Total Phosphorus | 0.039 | g/m3 |
| Water Temperature (Field) | 10.7 | C |
| Results for Sample ID 20211709 taken 08-Mar 2021 14:05pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.040 | mg/L |
| Chlorophyll a (planktonic) | 2.2000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 5000.0 | mS/m |
| Conductivity (Field) | 5069.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0920 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.300 | mg/L |
| Dissolved Oxygen | 8.170 | mg/L |
| Dissolved Oxygen Saturation | 110.700 | % |
| Dissolved Reactive Phosphorus | 0.0380 | mg/L |
| Nitrate-N Nitrite-N | 0.052 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 33.20 | ppt |
| Total Nitrogen | 0.720 | g/m3 |
| Total Phosphorus | 0.057 | g/m3 |
| Water Temperature (Field) | 18.9 | C |
| Results for Sample ID 20211719 taken 08-Mar 2021 00:00am | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Enterococci | 20 | MPN/100mL |
| Results for Sample ID 20210226 taken 11-Dec 2020 11:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.005 | mg/L |
| Chlorophyll a (planktonic) | 5.9000 | ug/L |
| Clarity Tube | 68.000 | cm |
| Conductivity | 3600.0 | mS/m |
| Conductivity (Field) | 4411.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0060 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.400 | mg/L |
| Dissolved Oxygen | 8.130 | mg/L |
| Dissolved Oxygen Saturation | 105.800 | % |
| Dissolved Reactive Phosphorus | 0.0170 | mg/L |
| E. coli | 670 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 28.54 | ppt |
| Total Nitrogen | 0.590 | g/m3 |
| Total Phosphorus | 0.046 | g/m3 |
| Water Temperature (Field) | 20.2 | C |
| Results for Sample ID 20204222 taken 14-Sep 2020 15:15pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20204212 taken 11-Sep 2020 09:39am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.007 | mg/L |
| Chlorophyll a (planktonic) | 1.3000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3400.0 | mS/m |
| Conductivity (Field) | 4281.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0590 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.500 | mg/L |
| Dissolved Oxygen | 10.440 | mg/L |
| Dissolved Reactive Phosphorus | 0.0016 | mg/L |
| Nitrate-N Nitrite-N | 0.052 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 27.43 | ppt |
| Total Nitrogen | 0.470 | g/m3 |
| Total Phosphorus | 0.016 | g/m3 |
| Water Temperature (Field) | 10.7 | C |
| Results for Sample ID 20203083 taken 15-Jun 2020 15:14pm | ||
| Measurement | Value | Units |
| E. coli | 85 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20203073 taken 15-Jun 2020 11:58am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.031 | mg/L |
| Chlorophyll a (planktonic) | 1.4000 | ug/L |
| Clarity Tube | 45.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4666.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3010 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.700 | mg/L |
| Dissolved Oxygen | 9.380 | mg/L |
| Dissolved Oxygen Saturation | 97.400 | % |
| Dissolved Reactive Phosphorus | 0.0155 | mg/L |
| Nitrate-N Nitrite-N | 0.270 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 30.10 | ppt |
| Total Nitrogen | 0.850 | g/m3 |
| Total Phosphorus | 0.041 | g/m3 |
| Water Temperature (Field) | 9.30 | C |
| Results for Sample ID 20200925 taken 16-Mar 2020 15:39pm | ||
| Measurement | Value | Units |
| E. coli | 554 | MPN/100mL |
| Enterococci | 98 | MPN/100mL |
| Results for Sample ID 20200915 taken 13-Mar 2020 13:18pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.032 | mg/L |
| Chlorophyll a (planktonic) | 2.1000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3800.0 | mS/m |
| Conductivity (Field) | 4836.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0470 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.100 | mg/L |
| Dissolved Oxygen | 9.280 | mg/L |
| Dissolved Oxygen Saturation | 114.600 | % |
| Dissolved Reactive Phosphorus | 0.0136 | mg/L |
| Nitrate-N Nitrite-N | 0.015 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 8.06 | ppt |
| Total Nitrogen | 0.610 | g/m3 |
| Total Phosphorus | 0.070 | g/m3 |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20196437 taken 02-Dec 2019 15:54pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20196427 taken 28-Nov 2019 14:49pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.008 | mg/L |
| Chlorophyll a (planktonic) | 2.8000 | ug/L |
| Clarity Tube | 45.000 | cm |
| Conductivity | 2700.0 | mS/m |
| Conductivity (Field) | 3936.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0085 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 8.000 | mg/L |
| Dissolved Oxygen | 8.780 | mg/L |
| Dissolved Oxygen Saturation | 120.300 | % |
| Dissolved Reactive Phosphorus | 0.0136 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.6 | - |
| Salinity (Field) | 25.07 | ppt |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.048 | g/m3 |
| Water Temperature (Field) | 24.1 | C |
| Results for Sample ID 20194917 taken 16-Sep 2019 15:23pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20194907 taken 16-Sep 2019 11:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.016 | mg/L |
| Chlorophyll a (planktonic) | 4.6000 | ug/L |
| Clarity Tube | 73.000 | cm |
| Conductivity | 3500.0 | mS/m |
| Conductivity (Field) | 4000.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3560 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.300 | mg/L |
| Dissolved Oxygen | 7.320 | mg/L |
| Dissolved Oxygen Saturation | 80.200 | % |
| Dissolved Reactive Phosphorus | 0.0034 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.340 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 25.50 | ppt |
| Total Nitrogen | 0.910 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 12.0 | C |
| Results for Sample ID 20192974 taken 03-Jun 2019 15:02pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20192963 taken 29-May 2019 16:23pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.190 | mg/L |
| Chlorophyll a (planktonic) | 16.0000 | ug/L |
| Clarity Tube | 23.000 | cm |
| Conductivity | 4700.0 | mS/m |
| Conductivity (Field) | 4872.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.4100 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.300 | mg/L |
| Dissolved Oxygen | 7.020 | mg/L |
| Dissolved Oxygen Saturation | 85.000 | % |
| Dissolved Reactive Phosphorus | 0.0102 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.220 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 31.82 | ppt |
| Total Nitrogen | 1.420 | g/m3 |
| Total Phosphorus | 0.144 | g/m3 |
| Water Temperature (Field) | 14.4 | C |
| Results for Sample ID 20191222 taken 18-Mar 2019 16:54pm | ||
| Measurement | Value | Units |
| E. coli | 108 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20191212 taken 14-Mar 2019 18:05pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.072 | mg/L |
| Chlorophyll a (planktonic) | 2.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 5000.0 | mS/m |
| Conductivity (Field) | 5065.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0940 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 8.500 | mg/L |
| Dissolved Oxygen | 7.750 | mg/L |
| Dissolved Oxygen Saturation | 105.500 | % |
