
| Results for Sample ID 20256767 taken 15-Dec 2025 12:17pm | ||
| Measurement | Value | Units |
|---|---|---|
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 64.8 | mS/m |
| Conductivity (Field) | 67.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0170 | mg/L |
| Dissolved Organic Carbon | 5.900 | mg/L |
| Dissolved Oxygen | 7.920 | mg/L |
| Dissolved Oxygen Saturation | 85.500 | % |
| Dissolved Reactive Phosphorus | 0.0140 | mg/L |
| Nitrate-N Nitrite-N | 0.007 | g/m3 |
| pH | 7.3 | - |
| Salinity (Field) | 0.33 | ppt |
| Total Nitrogen | 0.380 | g/m3 |
| Total Phosphorus | 0.031 | g/m3 |
| Water Temperature (Field) | 19.1 | C |
| Results for Sample ID 20255039 taken 18-Sep 2025 13:40pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 50.5 | mS/m |
| Conductivity (Field) | 61.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 7.500 | mg/L |
| Dissolved Oxygen | 10.460 | mg/L |
| Dissolved Oxygen Saturation | 107.900 | % |
| Dissolved Reactive Phosphorus | 0.0140 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.043 | g/m3 |
| Water Temperature (Field) | 15.8 | C |
| Results for Sample ID 20253737 taken 13-Jun 2025 09:18am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 24.500 | cm |
| Conductivity | 46.0 | mS/m |
| Conductivity (Field) | 46.21 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3550 | mg/L |
| Dissolved Organic Carbon | 21.000 | mg/L |
| Dissolved Oxygen | 9.850 | mg/L |
| Dissolved Oxygen Saturation | 91.300 | % |
| Dissolved Reactive Phosphorus | 0.0260 | mg/L |
| Nitrate-N Nitrite-N | 0.350 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.22 | ppt |
| Total Nitrogen | 1.080 | g/m3 |
| Total Phosphorus | 0.098 | g/m3 |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20252143 taken 18-Mar 2025 09:49am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.039 | mg/L |
| Clarity Tube | 81.500 | cm |
| Conductivity | 67.3 | mS/m |
| Conductivity (Field) | 74.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0430 | mg/L |
| Dissolved Organic Carbon | 7.000 | mg/L |
| Dissolved Oxygen | 6.440 | mg/L |
| Dissolved Oxygen Saturation | 70.200 | % |
| Dissolved Reactive Phosphorus | 0.0920 | mg/L |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.36 | ppt |
| Total Nitrogen | 0.930 | g/m3 |
| Total Phosphorus | 0.270 | g/m3 |
| Water Temperature (Field) | 18.8 | C |
| Results for Sample ID 20247242 taken 12-Dec 2024 13:44pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 63.7 | mS/m |
| Conductivity (Field) | 71.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.100 | mg/L |
| Dissolved Oxygen | 6.240 | mg/L |
| Dissolved Oxygen Saturation | 69.700 | % |
| Dissolved Reactive Phosphorus | 0.0160 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.7 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.290 | g/m3 |
| Total Phosphorus | 0.046 | g/m3 |
| Water Temperature (Field) | 20.9 | C |
| Results for Sample ID 20245270 taken 12-Sep 2024 08:59am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 44.000 | cm |
| Conductivity | 53.3 | mS/m |
| Conductivity (Field) | 55.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0150 | mg/L |
| Dissolved Organic Carbon | 9.500 | mg/L |
| Dissolved Oxygen | 11.650 | mg/L |
| Dissolved Oxygen Saturation | 99.700 | % |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| Nitrate-N Nitrite-N | 0.005 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.27 | ppt |
| Total Nitrogen | 0.440 | g/m3 |
| Total Phosphorus | 0.046 | g/m3 |
| Water Temperature (Field) | 8.80 | C |
| Results for Sample ID 20244092 taken 14-Jun 2024 09:51am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 61.1 | mS/m |
| Conductivity (Field) | 64.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0160 | mg/L |
| Dissolved Organic Carbon | 7.300 | mg/L |
| Dissolved Oxygen | 10.940 | mg/L |
| Dissolved Oxygen Saturation | 92.100 | % |
| Dissolved Reactive Phosphorus | 0.0430 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.31 | ppt |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.065 | g/m3 |
| Water Temperature (Field) | 7.90 | C |
| Results for Sample ID 20243196 taken 22-Apr 2024 14:04pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 60.7 | mS/m |
| Conductivity (Field) | 69.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.600 | mg/L |
| Dissolved Oxygen | 8.730 | mg/L |
| Dissolved Oxygen Saturation | 85.400 | % |
| Dissolved Reactive Phosphorus | 0.0120 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.019 | g/m3 |
| Water Temperature (Field) | 13.9 | C |
| Results for Sample ID 20237542 taken 18-Jan 2024 08:49am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 66.3 | mS/m |
| Conductivity (Field) | 74.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 4.800 | mg/L |
| Dissolved Oxygen | 7.490 | mg/L |
| Dissolved Oxygen Saturation | 80.300 | % |
| Dissolved Reactive Phosphorus | 0.0120 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.37 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.023 | g/m3 |
| Water Temperature (Field) | 17.2 | C |
| Results for Sample ID 20235203 taken 14-Sep 2023 12:23pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity | 58.6 | mS/m |
| Conductivity (Field) | 53.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 4.900 | mg/L |
| Dissolved Oxygen | 11.890 | mg/L |
| Dissolved Oxygen Saturation | 115.000 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.230 | g/m3 |
| Total Phosphorus | 0.019 | g/m3 |
| Water Temperature (Field) | 13.4 | C |
| Results for Sample ID 20233820 taken 16-Jun 2023 09:51am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 63.7 | mS/m |
| Conductivity (Field) | 45.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.500 | mg/L |
| Dissolved Oxygen | 10.470 | mg/L |
| Dissolved Oxygen Saturation | 93.500 | % |
| Dissolved Reactive Phosphorus | 0.0120 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20231875 taken 23-Mar 2023 10:28am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.125 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 90.1 | mS/m |
| Conductivity (Field) | 57.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.2670 | mg/L |
| Dissolved Organic Carbon | 11.700 | mg/L |
| Dissolved Oxygen | 6.560 | mg/L |
| Dissolved Oxygen Saturation | 69.500 | % |
| Dissolved Reactive Phosphorus | 0.0540 | mg/L |
| Nitrate-N Nitrite-N | 0.142 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 1.110 | g/m3 |
| Total Phosphorus | 0.090 | g/m3 |
| Water Temperature (Field) | 15.8 | C |
| Results for Sample ID 20226961 taken 09-Dec 2022 11:11am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | >100.000 | cm |
| Conductivity | 56.4 | mS/m |
| Conductivity (Field) | 59.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 11.700 | mg/L |
| Dissolved Oxygen | 8.350 | mg/L |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Water Temperature (Field) | 16.2 | C |
| Results for Sample ID 20225226 taken 15-Sep 2022 15:06pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | >100.000 | cm |
| Conductivity | 57.2 | mS/m |
| Conductivity (Field) | 70.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.800 | mg/L |
| Dissolved Oxygen | 9.760 | mg/L |
| Dissolved Oxygen Saturation | 95.000 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.014 | g/m3 |
| Water Temperature (Field) | 13.9 | C |
| Results for Sample ID 20223544 taken 17-Jun 2022 10:47am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 63.7 | mS/m |
| Conductivity (Field) | 45.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 11.400 | mg/L |
| Dissolved Oxygen | 11.270 | mg/L |
| Dissolved Oxygen Saturation | 100.600 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.280 | g/m3 |
| Total Phosphorus | 0.012 | g/m3 |
| Water Temperature (Field) | 7.40 | C |
| Results for Sample ID 20222002 taken 15-Mar 2022 13:40pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 58.1 | mS/m |
| Conductivity (Field) | 72.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 5.100 | mg/L |
| Dissolved Oxygen | 5.380 | mg/L |
| Dissolved Oxygen Saturation | 57.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.4 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.290 | g/m3 |
| Total Phosphorus | 0.019 | g/m3 |
| Water Temperature (Field) | 18.7 | C |
| Results for Sample ID 20217702 taken 03-Dec 2021 09:40am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Conductivity | 58.6 | mS/m |
| Conductivity (Field) | 72.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0140 | mg/L |
| Dissolved Organic Carbon | 11.800 | mg/L |
| Dissolved Oxygen | 9.900 | mg/L |
| Dissolved Oxygen Saturation | 95.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.36 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.020 | g/m3 |
| Water Temperature (Field) | 14.7 | C |
| Results for Sample ID 20215751 taken 25-Oct 2021 09:15am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 70.6 | mS/m |
| Conductivity (Field) | 67.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.900 | mg/L |
| Dissolved Oxygen | 14.330 | mg/L |
| Dissolved Oxygen Saturation | 138.600 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.33 | ppt |
| Total Nitrogen | 0.230 | g/m3 |
| Total Phosphorus | 0.017 | g/m3 |
| Water Temperature (Field) | 14.1 | C |
| Results for Sample ID 20214091 taken 03-Jun 2021 14:09pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 60.5 | mS/m |
| Conductivity (Field) | 68.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 2.800 | mg/L |
| Dissolved Oxygen | 11.250 | mg/L |
| Dissolved Oxygen Saturation | 101.200 | % |
| Dissolved Reactive Phosphorus | 0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.230 | g/m3 |
| Total Phosphorus | 0.012 | g/m3 |
| Water Temperature (Field) | 10.8 | C |
| Results for Sample ID 20211701 taken 08-Mar 2021 14:00pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 64.0 | mS/m |
| Conductivity (Field) | 66.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 13.600 | mg/L |
| Dissolved Oxygen | 9.510 | mg/L |
| Dissolved Oxygen Saturation | 103.100 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.32 | ppt |
| Total Nitrogen | 0.490 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 18.4 | C |
| Results for Sample ID 20210218 taken 11-Dec 2020 11:56am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 56.9 | mS/m |
| Conductivity (Field) | 61.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.300 | mg/L |
| Dissolved Oxygen | 8.540 | mg/L |
| Dissolved Oxygen Saturation | 99.400 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.03 | ppt |
| Total Nitrogen | 0.390 | g/m3 |
| Total Phosphorus | 0.018 | g/m3 |
| Water Temperature (Field) | 22.6 | C |
| Results for Sample ID 20204204 taken 11-Sep 2020 09:30am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 51.0 | mS/m |
| Conductivity (Field) | 69.26 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 1.800 | mg/L |
| Dissolved Oxygen | 12.260 | mg/L |
| Dissolved Oxygen Saturation | 109.000 | % |
| Dissolved Reactive Phosphorus | 0.0050 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.210 | g/m3 |
| Total Phosphorus | 0.042 | g/m3 |
| Water Temperature (Field) | 10.3 | C |
| Results for Sample ID 20203065 taken 15-Jun 2020 11:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 66.000 | cm |
| Conductivity | 57.1 | mS/m |
| Conductivity (Field) | 71.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0220 | mg/L |
| Dissolved Organic Carbon | 4.000 | mg/L |
| Dissolved Oxygen | 11.010 | mg/L |
| Dissolved Oxygen Saturation | 93.600 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | 0.017 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 9.00 | C |
| Results for Sample ID 20200907 taken 13-Mar 2020 13:10pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 80.000 | cm |
| Conductivity | 58.2 | mS/m |
| Conductivity (Field) | 72.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.400 | mg/L |
| Dissolved Oxygen | 10.430 | mg/L |
| Dissolved Oxygen Saturation | 110.400 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.230 | g/m3 |
| Total Phosphorus | 0.041 | g/m3 |
| Water Temperature (Field) | 18.4 | C |
| Results for Sample ID 20196419 taken 28-Nov 2019 14:42pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 56.3 | mS/m |
| Conductivity (Field) | 72.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0110 | mg/L |
| Dissolved Organic Carbon | 12.400 | mg/L |
| Dissolved Oxygen | 4.110 | mg/L |
| Dissolved Oxygen Saturation | 48.400 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.36 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.021 | g/m3 |
| Water Temperature (Field) | 24.0 | C |
| Results for Sample ID 20194899 taken 16-Sep 2019 11:37am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 58.000 | cm |
| Conductivity | 60.9 | mS/m |
| Conductivity (Field) | 71.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0290 | mg/L |
| Dissolved Organic Carbon | 9.700 | mg/L |
| Dissolved Oxygen | 0.150 | mg/L |
| Dissolved Oxygen Saturation | 1.400 | % |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.024 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.380 | g/m3 |
| Total Phosphorus | 0.058 | g/m3 |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20192955 taken 29-May 2019 16:12pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 64.5 | mS/m |
| Conductivity (Field) | 72.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0230 | mg/L |
| Dissolved Organic Carbon | 12.300 | mg/L |
| Dissolved Oxygen | 6.570 | mg/L |
| Dissolved Oxygen Saturation | 67.100 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.018 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.36 | ppt |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.028 | g/m3 |
| Water Temperature (Field) | 15.3 | C |
| Results for Sample ID 20191204 taken 14-Mar 2019 17:35pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 55.4 | mS/m |
| Conductivity (Field) | 72.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.500 | mg/L |
| Dissolved Oxygen | 5.280 | mg/L |
| Dissolved Oxygen Saturation | 61.500 | % |
| Dissolved Reactive Phosphorus | 0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.6 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.014 | g/m3 |
| Water Temperature (Field) | 23.1 | C |
| Results for Sample ID 20186623 taken 10-Dec 2018 14:17pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 85.000 | cm |
| Conductivity | 57.4 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.600 | mg/L |
| Dissolved Oxygen | 10.400 | mg/L |
| Dissolved Oxygen Saturation | 121.100 | % |
| Dissolved Reactive Phosphorus | 0.0050 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.5 | - |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 22.3 | C |
| Results for Sample ID 20184986 taken 14-Sep 2018 14:18pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity | 55.4 | mS/m |
| Conductivity (Field) | 59.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 12.200 | mg/L |
| Dissolved Oxygen | 9.240 | mg/L |
| Dissolved Oxygen Saturation | 97.300 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.7 | - |
| Salinity (Field) | 0.29 | ppt |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.036 | g/m3 |
| Water Temperature (Field) | 17.9 | C |
| Results for Sample ID 20183677 taken 07-Jun 2018 08:25am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 59.6 | mS/m |
| Conductivity (Field) | 59.39 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0120 | mg/L |
| Dissolved Organic Carbon | 13.600 | mg/L |
| Dissolved Oxygen | 11.260 | mg/L |
| Dissolved Oxygen Saturation | 92.500 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.29 | ppt |
| Total Nitrogen | 0.390 | g/m3 |
| Total Phosphorus | 0.018 | g/m3 |
| Water Temperature (Field) | 6.60 | C |
| Results for Sample ID 20181897 taken 11-Mar 2018 13:06pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 65.4 | mS/m |
| Conductivity (Field) | 78.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0450 | mg/L |
| Dissolved Organic Carbon | 4.100 | mg/L |
| Dissolved Oxygen | 7.970 | mg/L |
| Dissolved Oxygen Saturation | 84.000 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.040 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.38 | ppt |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.033 | g/m3 |
| Water Temperature (Field) | 18.3 | C |
| Results for Sample ID 20173120 taken 11-Dec 2017 12:53pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 68.1 | mS/m |
| Conductivity (Field) | 70.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 7.000 | mg/L |
| Dissolved Oxygen | 7.030 | mg/L |
| Dissolved Oxygen Saturation | 79.500 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.250 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Water Temperature (Field) | 21.4 | C |
| Results for Sample ID 184199507 taken 10-Sep 2017 10:15am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.020 | mg/L |
| Conductivity | 49.8 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0230 | mg/L |
| Dissolved Organic Carbon | 11.000 | mg/L |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.1 | - |
| Total Nitrogen | 0.340 | g/m3 |
| Total Nitrogen Digestion | * | - |
| Total Phosphorus | 0.010 | g/m3 |
| Total Phosphorus Digestion | * | - |
| Results for Sample ID 179154907 taken 09-Jun 2017 10:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity | 51.8 | mS/m |
| Conductivity (Field) | 3867.90 | mS/m |
