
| Results for Sample ID 20255057 taken 23-Sep 2025 07:34am | ||
| Measurement | Value | Units |
|---|---|---|
| E. coli | 71 | MPN/100mL |
| Results for Sample ID 20255051 taken 23-Sep 2025 07:19am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.9000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 119.0 | mS/m |
| Conductivity (Field) | 117.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.500 | mg/L |
| Dissolved Oxygen | 10.510 | mg/L |
| Dissolved Oxygen Saturation | 96.500 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.59 | ppt |
| Total Nitrogen | 0.500 | g/m3 |
| Total Phosphorus | 0.010 | g/m3 |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20253723 taken 16-Jun 2025 14:47pm | ||
| Measurement | Value | Units |
| E. coli | 14 | MPN/100mL |
| Results for Sample ID 20253749 taken 13-Jun 2025 10:46am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 1.5000 | ug/L |
| Clarity Tube | 37.000 | cm |
| Conductivity | 112.5 | mS/m |
| Conductivity (Field) | 111.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 15.000 | mg/L |
| Dissolved Oxygen | 10.810 | mg/L |
| Dissolved Oxygen Saturation | 103.200 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.8 | - |
| Salinity (Field) | 0.55 | ppt |
| Total Nitrogen | 0.730 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Water Temperature (Field) | 12.3 | C |
| Results for Sample ID 20252162 taken 24-Mar 2025 13:31pm | ||
| Measurement | Value | Units |
| E. coli | 23 | MPN/100mL |
| Results for Sample ID 20252155 taken 18-Mar 2025 10:39am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | <0.2000 | ug/L |
| Conductivity | 158.5 | mS/m |
| Conductivity (Field) | 161.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 11.800 | mg/L |
| Dissolved Oxygen | 10.100 | mg/L |
| Dissolved Oxygen Saturation | 109.800 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.8 | - |
| Salinity (Field) | 0.82 | ppt |
| Total Nitrogen | 0.540 | g/m3 |
| Total Phosphorus | <0.002 | g/m3 |
| Water Temperature (Field) | 19.3 | C |
| Results for Sample ID 20247261 taken 17-Dec 2024 13:58pm | ||
| Measurement | Value | Units |
| E. coli | 22 | MPN/100mL |
| Results for Sample ID 20247254 taken 17-Dec 2024 13:52pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 4.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 123.1 | mS/m |
| Conductivity (Field) | 134.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 11.300 | mg/L |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.7 | - |
| pH (Field) | 8.97 | - |
| Salinity (Field) | 0.68 | ppt |
| Total Nitrogen | 0.490 | g/m3 |
| Total Phosphorus | 0.010 | g/m3 |
| Water Temperature (Field) | 22.5 | C |
| Results for Sample ID 20245289 taken 17-Sep 2024 14:15pm | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Results for Sample ID 20245282 taken 12-Sep 2024 10:36am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 2.5000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 120.9 | mS/m |
| Conductivity (Field) | 123.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.300 | mg/L |
| Dissolved Oxygen | 12.140 | mg/L |
| Dissolved Oxygen Saturation | 109.200 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.62 | ppt |
| Total Nitrogen | 0.460 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Water Temperature (Field) | 10.4 | C |
| Results for Sample ID 20244111 taken 18-Jun 2024 07:25am | ||
| Measurement | Value | Units |
| E. coli | 201 | MPN/100mL |
| Results for Sample ID 20244104 taken 14-Jun 2024 11:32am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.022 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 136.6 | mS/m |
| Conductivity (Field) | 140.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0230 | mg/L |
| Dissolved Organic Carbon | 4.000 | mg/L |
| Dissolved Oxygen | 11.050 | mg/L |
| Dissolved Oxygen Saturation | 95.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.71 | ppt |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Water Temperature (Field) | 8.70 | C |
| Results for Sample ID 20243187 taken 23-Apr 2024 14:17pm | ||
| Measurement | Value | Units |
| E. coli | 9 | MPN/100mL |
| Results for Sample ID 20243208 taken 23-Apr 2024 14:07pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 2.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 135.7 | mS/m |
| Conductivity (Field) | 148.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.600 | mg/L |
| Dissolved Oxygen | 11.520 | mg/L |
| Dissolved Oxygen Saturation | 105.300 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.76 | ppt |
| Total Nitrogen | 0.530 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Water Temperature (Field) | 11.4 | C |
| Results for Sample ID 20237566 taken 22-Jan 2024 13:46pm | ||
| Measurement | Value | Units |
| E. coli | 26 | MPN/100mL |
| Results for Sample ID 20237554 taken 18-Jan 2024 12:31pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 2.8000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 130.0 | mS/m |
| Conductivity (Field) | 147.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0170 | mg/L |
| Dissolved Organic Carbon | 10.700 | mg/L |
| Dissolved Oxygen | 7.850 | mg/L |
| Dissolved Oxygen Saturation | 95.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.007 | g/m3 |
| pH | 8.7 | - |
| Salinity (Field) | 0.74 | ppt |
| Total Nitrogen | 0.610 | g/m3 |
| Total Phosphorus | 0.007 | g/m3 |
| Water Temperature (Field) | 25.5 | C |
| Results for Sample ID 20235215 taken 18-Sep 2023 14:36pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 1.6000 | ug/L |
| Clarity Tube | 47.000 | cm |
| Conductivity | 125.1 | mS/m |
| Conductivity (Field) | 94.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.100 | mg/L |
| Dissolved Oxygen | 9.390 | mg/L |
| Dissolved Oxygen Saturation | 91.600 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| E. coli | 1046 | MPN/100mL |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.60 | ppt |
| Total Nitrogen | 0.630 | g/m3 |
| Total Phosphorus | 0.012 | g/m3 |
| Water Temperature (Field) | 14.2 | C |
| Results for Sample ID 20233839 taken 19-Jun 2023 14:16pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Results for Sample ID 20233832 taken 16-Jun 2023 11:21am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.8000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 134.8 | mS/m |
| Conductivity (Field) | 97.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.400 | mg/L |
| Dissolved Oxygen | 11.070 | mg/L |
| Dissolved Oxygen Saturation | 98.300 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.70 | ppt |
| Total Nitrogen | 0.420 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20231894 taken 27-Mar 2023 14:04pm | ||
| Measurement | Value | Units |
| E. coli | 1 | MPN/100mL |
| Results for Sample ID 20231887 taken 23-Mar 2023 12:24pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 3.9000 | ug/L |
| Clarity Tube | 80.000 | cm |
| Conductivity | 85.8 | mS/m |
| Conductivity (Field) | 111.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 5.400 | mg/L |
| Dissolved Oxygen | 2.790 | mg/L |
| Dissolved Oxygen Saturation | 25.600 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.60 | ppt |
| Total Nitrogen | 0.530 | g/m3 |
| Total Phosphorus | 0.011 | g/m3 |
| Water Temperature (Field) | 18.3 | C |
| Results for Sample ID 20226980 taken 13-Dec 2022 08:38am | ||
| Measurement | Value | Units |
| E. coli | 46 | MPN/100mL |
| Results for Sample ID 20226973 taken 09-Dec 2022 12:22pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 141.7 | mS/m |
| Conductivity (Field) | 137.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.000 | mg/L |
| Dissolved Oxygen | 7.450 | mg/L |
| Dissolved Oxygen Saturation | 87.100 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.80 | ppt |
| Total Nitrogen | 0.480 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Water Temperature (Field) | 16.3 | C |
| Results for Sample ID 20225245 taken 19-Sep 2022 15:17pm | ||
| Measurement | Value | Units |
| E. coli | 2 | MPN/100mL |
| Results for Sample ID 20225238 taken 15-Sep 2022 17:12pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 3.1000 | ug/L |
| Conductivity | 140.6 | mS/m |
| Conductivity (Field) | 146.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.800 | mg/L |
| Dissolved Oxygen | 10.190 | mg/L |
| Dissolved Oxygen Saturation | 93.000 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.70 | ppt |
| Total Nitrogen | 0.580 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Water Temperature (Field) | 11.2 | C |
| Results for Sample ID 20223563 taken 21-Jun 2022 07:11am | ||
| Measurement | Value | Units |
| E. coli | 33 | MPN/100mL |
| Results for Sample ID 20223556 taken 17-Jun 2022 11:59am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.056 | mg/L |
| Chlorophyll a (planktonic) | 2.8000 | ug/L |
| Clarity Tube | 60.000 | cm |
| Conductivity | 151.0 | mS/m |
| Conductivity (Field) | 108.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0690 | mg/L |
| Dissolved Organic Carbon | 8.300 | mg/L |
| Dissolved Oxygen | 10.240 | mg/L |
| Dissolved Oxygen Saturation | 82.300 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | 0.013 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.80 | ppt |
| Total Nitrogen | 0.710 | g/m3 |
| Total Phosphorus | 0.013 | g/m3 |
| Water Temperature (Field) | 8.00 | C |
| Results for Sample ID 20222021 taken 21-Mar 2022 14:16pm | ||
| Measurement | Value | Units |
| E. coli | 613 | MPN/100mL |
| Results for Sample ID 20222014 taken 15-Mar 2022 15:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 3.7000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 137.6 | mS/m |
| Conductivity (Field) | 175.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 13.100 | mg/L |
| Dissolved Oxygen | 8.160 | mg/L |
| Dissolved Oxygen Saturation | 87.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.6 | - |
| Salinity (Field) | 0.90 | ppt |
| Total Nitrogen | 0.480 | g/m3 |
| Total Phosphorus | 0.011 | g/m3 |
| Water Temperature (Field) | 18.6 | C |
| Results for Sample ID 20217721 taken 13-Dec 2021 19:33pm | ||
| Measurement | Value | Units |
| E. coli | 18 | MPN/100mL |
| Results for Sample ID 20217714 taken 03-Dec 2021 11:36am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Conductivity | 151.3 | mS/m |
| Conductivity (Field) | 149.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 12.000 | mg/L |
| Dissolved Oxygen | 10.730 | mg/L |
| Dissolved Oxygen Saturation | 106.600 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.76 | ppt |
| Total Nitrogen | 0.490 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Water Temperature (Field) | 15.7 | C |
| Results for Sample ID 20215763 taken 25-Oct 2021 14:35pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.7000 | ug/L |
| Clarity Tube | 61.000 | cm |
| Conductivity | 137.5 | mS/m |
| Conductivity (Field) | 134.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 12.300 | mg/L |
| Dissolved Oxygen | 10.980 | mg/L |
| Dissolved Oxygen Saturation | 118.200 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| E. coli | 9 | MPN/100mL |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.67 | ppt |
| Total Nitrogen | 0.390 | g/m3 |
| Total Phosphorus | 0.006 | g/m3 |
| Water Temperature (Field) | 18.9 | C |
| Results for Sample ID 20214110 taken 07-Jun 2021 14:46pm | ||
| Measurement | Value | Units |
| E. coli | 11 | MPN/100mL |
| Results for Sample ID 20214103 taken 03-Jun 2021 15:21pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.340 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Clarity Tube | 55.000 | cm |
| Conductivity | 170.5 | mS/m |
| Conductivity (Field) | 177.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3650 | mg/L |
| Dissolved Organic Carbon | 15.800 | mg/L |
| Dissolved Oxygen | 11.460 | mg/L |
| Dissolved Oxygen Saturation | 102.000 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.025 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.90 | ppt |
| Total Nitrogen | 1.040 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Water Temperature (Field) | 10.2 | C |
| Results for Sample ID 20211720 taken 08-Mar 2021 15:21pm | ||
| Measurement | Value | Units |
| E. coli | >2420 | MPN/100mL |
| Results for Sample ID 20211713 taken 08-Mar 2021 15:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.390 | mg/L |
| Chlorophyll a (planktonic) | 3.6000 | ug/L |
| Clarity Tube | 12.000 | cm |
| Conductivity | 125.1 | mS/m |
| Conductivity (Field) | 122.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.7900 | mg/L |
| Dissolved Organic Carbon | 14.800 | mg/L |
| Dissolved Oxygen | 7.650 | mg/L |
| Dissolved Oxygen Saturation | 81.700 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.400 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.62 | ppt |
| Total Nitrogen | 1.650 | g/m3 |
| Total Phosphorus | 0.048 | g/m3 |
| Water Temperature (Field) | 17.3 | C |
| Results for Sample ID 20210230 taken 11-Dec 2020 11:17am | ||
| Measurement | Value | Units |
| Clarity Tube | 100.000 | cm |
| Conductivity (Field) | 151.60 | mS/m |
| Dissolved Oxygen Saturation | 86.500 | % |
| E. coli | 28 | MPN/100mL |
| Salinity (Field) | 0.77 | ppt |
| Water Temperature (Field) | 18.0 | C |
| Results for Sample ID 20204223 taken 14-Sep 2020 14:45pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Results for Sample ID 20204216 taken 14-Sep 2020 14:19pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.5000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 74.6 | mS/m |
| Conductivity (Field) | 152.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.800 | mg/L |
| Dissolved Oxygen | 9.910 | mg/L |
| Dissolved Oxygen Saturation | 105.600 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.6 | - |
| Salinity (Field) | 0.77 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | <0.004 | g/m3 |
| Water Temperature (Field) | 18.5 | C |
| Results for Sample ID 20203084 taken 15-Jun 2020 14:45pm | ||
| Measurement | Value | Units |
| E. coli | 137 | MPN/100mL |
| Results for Sample ID 20203077 taken 15-Jun 2020 12:50pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.105 | mg/L |
| Chlorophyll a (planktonic) | 0.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 130.8 | mS/m |
| Conductivity (Field) | 155.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1060 | mg/L |
| Dissolved Organic Carbon | 6.000 | mg/L |
| Dissolved Oxygen | 11.830 | mg/L |
| Dissolved Oxygen Saturation | 100.200 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.79 | ppt |
| Total Nitrogen | 0.540 | g/m3 |
| Total Phosphorus | <0.004 | g/m3 |
| Water Temperature (Field) | 8.60 | C |
| Results for Sample ID 20200926 taken 16-Mar 2020 15:06pm | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Results for Sample ID 20200919 taken 16-Mar 2020 15:03pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.121 | mg/L |
| Chlorophyll a (planktonic) | 1.0000 | ug/L |
| Clarity Tube | 11.000 | cm |
| Conductivity | 121.1 | mS/m |
| Conductivity (Field) | 151.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1280 | mg/L |
| Dissolved Organic Carbon | 8.500 | mg/L |
| Dissolved Oxygen | 11.420 | mg/L |
| Dissolved Oxygen Saturation | 114.900 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.007 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.77 | ppt |
| Total Nitrogen | 0.720 | g/m3 |
| Total Phosphorus | 0.022 | g/m3 |
| Water Temperature (Field) | 15.4 | C |
| Results for Sample ID 20196431 taken 02-Dec 2019 15:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Chlorophyll a (planktonic) | 1.2000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 96.4 | mS/m |
| Conductivity (Field) | 142.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0260 | mg/L |
| Dissolved Organic Carbon | 9.200 | mg/L |
| Dissolved Oxygen | 6.230 | mg/L |
| Dissolved Oxygen Saturation | 70.900 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.011 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.71 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | <0.004 | g/m3 |
| Water Temperature (Field) | 21.3 | C |
| Results for Sample ID 20194918 taken 16-Sep 2019 14:56pm | ||
| Measurement | Value | Units |
| E. coli | 63 | MPN/100mL |
| Results for Sample ID 20194911 taken 16-Sep 2019 14:48pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 3.0000 | ug/L |
| Clarity Tube | 82.000 | cm |
| Conductivity | 121.5 | mS/m |
| Conductivity (Field) | 123.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0150 | mg/L |
| Dissolved Organic Carbon | 12.800 | mg/L |
| Dissolved Oxygen | 7.930 | mg/L |
| Dissolved Oxygen Saturation | 79.500 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.005 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.62 | ppt |
| Total Nitrogen | 0.630 | g/m3 |
| Total Phosphorus | 0.015 | g/m3 |
| Water Temperature (Field) | 15.2 | C |
| Results for Sample ID 20192973 taken 03-Jun 2019 15:54pm | ||
| Unable to collect sample. | ||
| Results for Sample ID 20192967 taken 30-May 2019 15:00pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.350 | mg/L |
| Chlorophyll a (planktonic) | 0.5000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 131.2 | mS/m |
| Conductivity (Field) | 153.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3680 | mg/L |
| Dissolved Organic Carbon | 13.200 | mg/L |
| Dissolved Oxygen | 7.670 | mg/L |
| Dissolved Oxygen Saturation | 75.500 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.018 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.78 | ppt |
| Total Nitrogen | 0.860 | g/m3 |
| Total Phosphorus | 0.008 | g/m3 |
| Water Temperature (Field) | 14.2 | C |
| Results for Sample ID 20191223 taken 18-Mar 2019 16:26pm | ||
| Measurement | Value | Units |
| E. coli | 27 | MPN/100mL |
| Results for Sample ID 20191216 taken 18-Mar 2019 16:24pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Chlorophyll a (planktonic) | 0.3000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 166.6 | mS/m |
| Conductivity (Field) | 187.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0140 | mg/L |
| Dissolved Organic Carbon | 10.700 | mg/L |
| Dissolved Oxygen | 8.320 | mg/L |
| Dissolved Oxygen Saturation | 84.000 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.96 | ppt |
| Total Nitrogen | 0.630 | g/m3 |
| Total Phosphorus | <0.004 | g/m3 |
| Water Temperature (Field) | 16.1 | C |
| Results for Sample ID 20196438 taken 12-Feb 2019 15:16pm | ||
| Measurement | Value | Units |
| E. coli | 291 | MPN/100mL |
| Results for Sample ID 20186635 taken 10-Dec 2018 15:20pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.5000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 163.7 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 6.100 | mg/L |
| Dissolved Oxygen | 9.300 | mg/L |
| Dissolved Oxygen Saturation | 104.400 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| E. coli | 126 | MPN/100mL |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.1 | - |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.004 | g/m3 |
| Water Temperature (Field) | 20.5 | C |
| Results for Sample ID 20185005 taken 17-Sep 2018 14:48pm | ||
| Measurement | Value | Units |
| E. coli | 7 | MPN/100mL |
| Results for Sample ID 20184998 taken 17-Sep 2018 14:30pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.8000 | ug/L |
