
| Results for Sample ID 20256773 taken 15-Dec 2025 12:36pm | ||
| Measurement | Value | Units |
|---|---|---|
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 18.000 | cm |
| Conductivity | 88.8 | mS/m |
| Conductivity (Field) | 88.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 1.7450 | mg/L |
| Dissolved Organic Carbon | 36.000 | mg/L |
| Dissolved Oxygen | 10.350 | mg/L |
| Dissolved Oxygen Saturation | 110.900 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | 1.740 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 0.43 | ppt |
| Total Nitrogen | 2.600 | g/m3 |
| Total Phosphorus | 0.030 | g/m3 |
| Water Temperature (Field) | 19.1 | C |
| Results for Sample ID 20255045 taken 18-Sep 2025 13:56pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.016 | mg/L |
| Clarity Tube | 10.000 | cm |
| Conductivity | 42.9 | mS/m |
| Conductivity (Field) | 41.03 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0350 | mg/L |
| Dissolved Organic Carbon | 65.000 | mg/L |
| Dissolved Oxygen | 10.140 | mg/L |
| Dissolved Oxygen Saturation | 96.000 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | 0.019 | g/m3 |
| pH | 6.9 | - |
| Salinity (Field) | 0.20 | ppt |
| Total Nitrogen | 1.190 | g/m3 |
| Total Phosphorus | 0.020 | g/m3 |
| Water Temperature (Field) | 12.2 | C |
| Results for Sample ID 20253743 taken 13-Jun 2025 09:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Clarity Tube | 22.500 | cm |
| Conductivity | 31.8 | mS/m |
| Conductivity (Field) | 36.81 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1990 | mg/L |
| Dissolved Organic Carbon | 56.000 | mg/L |
| Dissolved Oxygen | 10.560 | mg/L |
| Dissolved Oxygen Saturation | 97.700 | % |
| Dissolved Reactive Phosphorus | 0.0100 | mg/L |
| Nitrate-N Nitrite-N | 0.184 | g/m3 |
| pH | 4.7 | - |
| Salinity (Field) | 0.13 | ppt |
| Total Nitrogen | 1.320 | g/m3 |
| Total Phosphorus | 0.021 | g/m3 |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20252149 taken 18-Mar 2025 10:06am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 116.7 | mS/m |
| Conductivity (Field) | 118.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0160 | mg/L |
| Dissolved Organic Carbon | 22.000 | mg/L |
| Dissolved Oxygen | 9.400 | mg/L |
| Dissolved Oxygen Saturation | 102.100 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.59 | ppt |
| Total Nitrogen | 0.470 | g/m3 |
| Total Phosphorus | 0.032 | g/m3 |
| Water Temperature (Field) | 19.3 | C |
| Results for Sample ID 20247248 taken 17-Dec 2024 13:04pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 36.500 | cm |
| Conductivity | 101.3 | mS/m |
| Conductivity (Field) | 96.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0130 | mg/L |
| Dissolved Organic Carbon | 29.000 | mg/L |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.48 | ppt |
| Total Nitrogen | 0.590 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 18.6 | C |
| Results for Sample ID 20245276 taken 12-Sep 2024 09:17am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.100 | mg/L |
| Clarity Tube | 19.500 | cm |
| Conductivity | 33.3 | mS/m |
| Conductivity (Field) | 32.64 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.1200 | mg/L |
| Dissolved Organic Carbon | 62.000 | mg/L |
| Dissolved Oxygen | 11.680 | mg/L |
| Dissolved Oxygen Saturation | 98.500 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | <0.020 | g/m3 |
| pH | 6.1 | - |
| Salinity (Field) | 0.16 | ppt |
| Total Nitrogen | 1.280 | g/m3 |
| Total Phosphorus | 0.016 | g/m3 |
| Water Temperature (Field) | 8.30 | C |
| Results for Sample ID 20244098 taken 14-Jun 2024 10:15am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.100 | mg/L |
| Clarity Tube | 6.500 | cm |
| Conductivity | 30.0 | mS/m |
| Conductivity (Field) | 41.77 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.1300 | mg/L |
| Dissolved Organic Carbon | 28.000 | mg/L |
| Dissolved Oxygen | 11.000 | mg/L |
| Dissolved Oxygen Saturation | 93.600 | % |
| Dissolved Reactive Phosphorus | <0.0400 | mg/L |
| Nitrate-N Nitrite-N | 0.030 | g/m3 |
| pH | 6.6 | - |
| Salinity (Field) | 0.20 | ppt |
| Total Nitrogen | 1.680 | g/m3 |
| Total Phosphorus | 0.025 | g/m3 |
| Water Temperature (Field) | 8.40 | C |
| Results for Sample ID 20243202 taken 22-Apr 2024 14:21pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.100 | mg/L |
| Clarity Tube | 8.500 | cm |
| Conductivity | 75.6 | mS/m |
| Conductivity (Field) | 75.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.1300 | mg/L |
| Dissolved Organic Carbon | 46.000 | mg/L |
| Dissolved Oxygen | 9.740 | mg/L |
| Dissolved Oxygen Saturation | 94.300 | % |
| Dissolved Reactive Phosphorus | <0.0400 | mg/L |
| Nitrate-N Nitrite-N | 0.030 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 0.37 | ppt |
| Total Nitrogen | 1.180 | g/m3 |
| Total Phosphorus | 0.037 | g/m3 |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20237548 taken 18-Jan 2024 09:08am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 48.000 | cm |
| Conductivity | 102.7 | mS/m |
| Conductivity (Field) | 115.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0200 | mg/L |
| Dissolved Organic Carbon | 24.000 | mg/L |
| Dissolved Oxygen | 8.930 | mg/L |
| Dissolved Oxygen Saturation | 93.500 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | 0.010 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.58 | ppt |
| Total Nitrogen | 0.500 | g/m3 |
| Total Phosphorus | 0.026 | g/m3 |
| Water Temperature (Field) | 17.7 | C |
| Results for Sample ID 20235209 taken 14-Sep 2023 12:43pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Clarity Tube | 15.500 | cm |
| Conductivity | 73.4 | mS/m |
| Conductivity (Field) | 55.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1100 | mg/L |
| Dissolved Organic Carbon | 46.000 | mg/L |
| Dissolved Oxygen | 9.490 | mg/L |
| Dissolved Oxygen Saturation | 88.200 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | 0.095 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 1.100 | g/m3 |
| Total Phosphorus | 0.034 | g/m3 |
| Water Temperature (Field) | 12.2 | C |
| Results for Sample ID 20233826 taken 16-Jun 2023 10:08am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 12.500 | cm |
| Conductivity | 42.1 | mS/m |
| Conductivity (Field) | 30.17 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1610 | mg/L |
| Dissolved Organic Carbon | 90.000 | mg/L |
| Dissolved Oxygen | 10.850 | mg/L |
| Dissolved Oxygen Saturation | 97.200 | % |
| Dissolved Reactive Phosphorus | 0.0130 | mg/L |
| Nitrate-N Nitrite-N | 0.156 | g/m3 |
| pH | 6.4 | - |
| Salinity (Field) | 0.20 | ppt |
| Total Nitrogen | 1.680 | g/m3 |
| Total Phosphorus | 0.026 | g/m3 |
| Water Temperature (Field) | 10.3 | C |
| Results for Sample ID 20231881 taken 23-Mar 2023 10:48am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.020 | mg/L |
| Clarity Tube | 22.500 | cm |
| Conductivity | 75.9 | mS/m |
| Conductivity (Field) | 64.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 1.0600 | mg/L |
| Dissolved Organic Carbon | 43.000 | mg/L |
| Dissolved Oxygen | 7.860 | mg/L |
| Dissolved Oxygen Saturation | 78.900 | % |
| Dissolved Reactive Phosphorus | 0.0180 | mg/L |
| Nitrate-N Nitrite-N | 1.040 | g/m3 |
| pH | 8.5 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 2.100 | g/m3 |
| Total Phosphorus | 0.058 | g/m3 |
| Water Temperature (Field) | 15.4 | C |
| Results for Sample ID 20226967 taken 09-Dec 2022 11:28am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.018 | mg/L |
| Clarity Tube | 13.000 | cm |
| Conductivity | 74.4 | mS/m |
| Conductivity (Field) | 58.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 1.3980 | mg/L |
| Dissolved Organic Carbon | 52.000 | mg/L |
| Dissolved Oxygen | 8.370 | mg/L |
| Dissolved Oxygen Saturation | 81.700 | % |
| Dissolved Reactive Phosphorus | 0.0100 | mg/L |
| Nitrate-N Nitrite-N | 1.380 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 2.600 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 14.1 | C |
| Results for Sample ID 20225232 taken 15-Sep 2022 15:31pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.045 | mg/L |
| Clarity Tube | 21.500 | cm |
| Conductivity | 78.5 | mS/m |
| Conductivity (Field) | 79.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 2.5450 | mg/L |
| Dissolved Organic Carbon | 44.000 | mg/L |
| Dissolved Oxygen | 10.730 | mg/L |
| Dissolved Oxygen Saturation | 96.800 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | 2.500 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 3.800 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 10.7 | C |
| Results for Sample ID 20223550 taken 17-Jun 2022 11:03am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Clarity Tube | 11.000 | cm |
| Conductivity | 43.9 | mS/m |
| Conductivity (Field) | 30.55 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.3630 | mg/L |
| Dissolved Organic Carbon | 76.000 | mg/L |
| Dissolved Oxygen | 10.840 | mg/L |
| Dissolved Oxygen Saturation | 93.200 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Nitrate-N Nitrite-N | 0.350 | g/m3 |
| pH | 6.1 | - |
| Salinity (Field) | 0.20 | ppt |
| Total Nitrogen | 2.200 | g/m3 |
| Total Phosphorus | 0.022 | g/m3 |
| Water Temperature (Field) | 8.70 | C |
| Results for Sample ID 20222008 taken 22-Mar 2022 05:13am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20217708 taken 07-Dec 2021 08:00am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20215757 taken 25-Oct 2021 09:33am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.260 | mg/L |
| Clarity Tube | 10.000 | cm |
| Conductivity | 69.1 | mS/m |
| Conductivity (Field) | 71.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 1.9800 | mg/L |
| Dissolved Organic Carbon | 61.000 | mg/L |
| Dissolved Oxygen | 11.850 | mg/L |
| Dissolved Oxygen Saturation | 110.300 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | 1.720 | g/m3 |
| pH | 7.4 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 3.200 | g/m3 |
| Total Phosphorus | 0.034 | g/m3 |
| Water Temperature (Field) | 12.5 | C |
| Results for Sample ID 20214097 taken 03-Jun 2021 14:27pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 9.000 | cm |
| Conductivity | 53.2 | mS/m |
| Conductivity (Field) | 80.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0470 | mg/L |
| Dissolved Organic Carbon | 95.000 | mg/L |
| Dissolved Oxygen | 10.560 | mg/L |
| Dissolved Oxygen Saturation | 99.800 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | 0.042 | g/m3 |
| pH | 7.1 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 1.460 | g/m3 |
| Total Phosphorus | 0.037 | g/m3 |
| Water Temperature (Field) | 10.7 | C |
| Results for Sample ID 20211707 taken 08-Mar 2021 14:24pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.019 | mg/L |
| Clarity Tube | 15.000 | cm |
| Conductivity | 60.0 | mS/m |
| Conductivity (Field) | 64.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0760 | mg/L |
| Dissolved Organic Carbon | 80.000 | mg/L |
| Dissolved Oxygen | 9.050 | mg/L |
| Dissolved Oxygen Saturation | 93.600 | % |
| Dissolved Reactive Phosphorus | 0.0070 | mg/L |
| Nitrate-N Nitrite-N | 0.057 | g/m3 |
| pH | 7.3 | - |
| Salinity (Field) | 0.37 | ppt |
| Total Nitrogen | 1.600 | g/m3 |
| Total Phosphorus | 0.036 | g/m3 |
| Water Temperature (Field) | 16.1 | C |
| Results for Sample ID 20210224 taken 11-Dec 2020 10:28am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.023 | mg/L |
| Clarity Tube | 8.000 | cm |
| Conductivity | 41.0 | mS/m |
| Conductivity (Field) | 38.41 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0610 | mg/L |
| Dissolved Organic Carbon | 72.000 | mg/L |
| Dissolved Oxygen | 8.690 | mg/L |
| Dissolved Oxygen Saturation | 87.100 | % |
| Dissolved Reactive Phosphorus | 0.0130 | mg/L |
| Nitrate-N Nitrite-N | 0.038 | g/m3 |
| pH | 5.9 | - |
| Salinity (Field) | 0.18 | ppt |
| Total Nitrogen | 1.900 | g/m3 |
| Total Phosphorus | 0.046 | g/m3 |
| Water Temperature (Field) | 15.9 | C |
| Results for Sample ID 20204210 taken 11-Sep 2020 09:54am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 10.000 | cm |
| Conductivity | 54.6 | mS/m |
| Conductivity (Field) | 60.54 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0660 | mg/L |
| Dissolved Organic Carbon | 59.000 | mg/L |
| Dissolved Oxygen | 11.960 | mg/L |
| Dissolved Oxygen Saturation | 106.200 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Nitrate-N Nitrite-N | 0.061 | g/m3 |
| pH | 7.6 | - |
| Salinity (Field) | 0.30 | ppt |
| Total Nitrogen | 0.980 | g/m3 |
| Total Phosphorus | 0.039 | g/m3 |
| Water Temperature (Field) | 10.1 | C |
| Results for Sample ID 20203071 taken 15-Jun 2020 12:09pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 19.000 | cm |
| Conductivity | 79.8 | mS/m |
| Conductivity (Field) | 167.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0520 | mg/L |
| Dissolved Organic Carbon | 41.000 | mg/L |
| Dissolved Oxygen | 8.270 | mg/L |
| Dissolved Oxygen Saturation | 70.800 | % |
| Dissolved Reactive Phosphorus | 0.0150 | mg/L |
| Nitrate-N Nitrite-N | 0.047 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.85 | ppt |
| Total Nitrogen | 0.930 | g/m3 |
| Total Phosphorus | 0.042 | g/m3 |
| Water Temperature (Field) | 9.10 | C |
| Results for Sample ID 20200913 taken 13-Mar 2020 13:30pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 80.000 | cm |
| Conductivity | 84.0 | mS/m |
| Conductivity (Field) | 106.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 18.400 | mg/L |
| Dissolved Oxygen | 8.640 | mg/L |
| Dissolved Oxygen Saturation | 89.200 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.53 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.029 | g/m3 |
| Water Temperature (Field) | 17.2 | C |
| Results for Sample ID 20196425 taken 28-Nov 2019 15:01pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 22.000 | cm |
| Conductivity | 85.8 | mS/m |
| Conductivity (Field) | 110.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0160 | mg/L |
| Dissolved Organic Carbon | 34.000 | mg/L |
| Dissolved Oxygen | 10.450 | mg/L |
| Dissolved Oxygen Saturation | 116.200 | % |
| Dissolved Reactive Phosphorus | 0.0080 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.53 | ppt |
| Total Nitrogen | 0.680 | g/m3 |
| Total Phosphorus | 0.039 | g/m3 |
| Water Temperature (Field) | 20.0 | C |
| Results for Sample ID 20194905 taken 16-Sep 2019 12:01pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Clarity Tube | 23.000 | cm |
| Conductivity | 47.0 | mS/m |
| Conductivity (Field) | 47.14 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0400 | mg/L |
| Dissolved Organic Carbon | 68.000 | mg/L |
| Dissolved Oxygen | 8.180 | mg/L |
| Dissolved Oxygen Saturation | 75.700 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.030 | g/m3 |
| pH | 6.7 | - |
| Salinity (Field) | 0.23 | ppt |
| Total Nitrogen | 1.160 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 11.5 | C |
| Results for Sample ID 20192961 taken 29-May 2019 16:30pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.055 | mg/L |
| Clarity Tube | 20.000 | cm |
| Conductivity | 74.3 | mS/m |
| Conductivity (Field) | 112.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.2160 | mg/L |
| Dissolved Organic Carbon | 37.000 | mg/L |
| Dissolved Oxygen | 6.620 | mg/L |
| Dissolved Oxygen Saturation | 65.100 | % |
| Dissolved Reactive Phosphorus | 0.0190 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.161 | g/m3 |
| pH | 8.7 | - |
| Salinity (Field) | 0.56 | ppt |
| Total Nitrogen | 0.930 | g/m3 |
| Total Phosphorus | 0.047 | g/m3 |
| Water Temperature (Field) | 13.8 | C |
| Results for Sample ID 20191210 taken 14-Mar 2019 17:48pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 60.000 | cm |
| Conductivity | 88.2 | mS/m |
| Conductivity (Field) | 98.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0140 | mg/L |
| Dissolved Organic Carbon | 25.000 | mg/L |
| Dissolved Oxygen | 13.720 | mg/L |
| Dissolved Oxygen Saturation | 150.500 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.49 | ppt |
| Total Nitrogen | 0.480 | g/m3 |
| Total Phosphorus | 0.021 | g/m3 |
| Water Temperature (Field) | 19.9 | C |
| Results for Sample ID 20186629 taken 10-Dec 2018 14:26pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Clarity Tube | 15.000 | cm |
| Conductivity | 57.8 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0340 | mg/L |
| Dissolved Organic Carbon | 68.000 | mg/L |
| Dissolved Oxygen | 10.680 | mg/L |
| Dissolved Oxygen Saturation | 116.100 | % |
| Dissolved Reactive Phosphorus | 0.0160 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.024 | g/m3 |
| pH | 7.9 | - |
| Total Nitrogen | 1.390 | g/m3 |
| Total Phosphorus | 0.042 | g/m3 |
| Water Temperature (Field) | 19.0 | C |
| Results for Sample ID 20184992 taken 14-Sep 2018 14:44pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.040 | mg/L |
| Clarity Tube | 13.000 | cm |
| Conductivity | 44.3 | mS/m |
| Conductivity (Field) | 45.81 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.2220 | mg/L |
| Dissolved Organic Carbon | 71.000 | mg/L |
| Dissolved Oxygen | 9.260 | mg/L |
| Dissolved Oxygen Saturation | 88.200 | % |
| Dissolved Reactive Phosphorus | 0.0140 | mg/L |
| Nitrate-N Nitrite-N | 0.182 | g/m3 |
| pH | 6.7 | - |
| Salinity (Field) | 0.22 | ppt |
| Total Nitrogen | 1.670 | g/m3 |
| Total Phosphorus | 0.030 | g/m3 |
| Water Temperature (Field) | 13.2 | C |
| Results for Sample ID 20183683 taken 07-Jun 2018 08:59am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Clarity Tube | 22.000 | cm |
| Conductivity | 41.2 | mS/m |
| Conductivity (Field) | 40.77 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0910 | mg/L |
| Dissolved Organic Carbon | 83.000 | mg/L |
| Dissolved Oxygen | 10.830 | mg/L |
| Dissolved Oxygen Saturation | 93.100 | % |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| Nitrate-N Nitrite-N | 0.076 | g/m3 |
| pH | 5.2 | - |
| Salinity (Field) | 0.20 | ppt |
| Total Nitrogen | 1.710 | g/m3 |
| Total Phosphorus | 0.032 | g/m3 |
| Water Temperature (Field) | 8.50 | C |
| Results for Sample ID 20181903 taken 11-Mar 2018 13:28pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 42.000 | cm |
| Conductivity | 91.8 | mS/m |
| Conductivity (Field) | 115.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0700 | mg/L |
| Dissolved Organic Carbon | 23.000 | mg/L |
| Dissolved Oxygen | 7.720 | mg/L |
| Dissolved Oxygen Saturation | 77.800 | % |
| Dissolved Reactive Phosphorus | 0.0090 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.065 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.58 | ppt |
| Total Nitrogen | 0.760 | g/m3 |
| Total Phosphorus | 0.035 | g/m3 |
| Water Temperature (Field) | 16.1 | C |
| Results for Sample ID 20173126 taken 11-Dec 2017 13:03pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 81.000 | cm |
| Conductivity | 100.9 | mS/m |
| Conductivity (Field) | 101.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 18.200 | mg/L |
| Dissolved Oxygen | 7.130 | mg/L |
| Dissolved Oxygen Saturation | 82.500 | % |
| Dissolved Reactive Phosphorus | <0.0040 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.54 | ppt |
| Total Nitrogen | 0.400 | g/m3 |
| Total Phosphorus | 0.013 | g/m3 |
| Water Temperature (Field) | 22.4 | C |
| Results for Sample ID 184199513 taken 10-Sep 2017 10:26am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Conductivity | 33.4 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0620 | mg/L |
| Dissolved Organic Carbon | 83.000 | mg/L |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.047 | g/m3 |
| pH | 5.6 | - |
| Total Nitrogen | 1.580 | g/m3 |
| Total Nitrogen Digestion | * | - |
| Total Phosphorus | 0.022 | g/m3 |
| Total Phosphorus Digestion | * | - |
| Results for Sample ID 179154913 taken 09-Jun 2017 11:10am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.017 | mg/L |
| Conductivity | 30.3 | mS/m |
| Conductivity (Field) | 37.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.1590 | mg/L |
| Dissolved Organic Carbon | 64.000 | mg/L |
| Dissolved Oxygen | 10.780 | mg/L |
| Dissolved Oxygen Saturation | 92.900 | % |
| Dissolved Reactive Phosphorus | 0.0160 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.142 | g/m3 |
| pH | 5.5 | - |
| Salinity (Field) | 0.18 | ppt |
| Total Nitrogen | 1.400 | g/m3 |
| Total Nitrogen Digestion | * | - |
| Total Phosphorus | 0.030 | g/m3 |
| Total Phosphorus Digestion | * | - |
| Water Temperature (Field) | 8.90 | C |
| Results for Sample ID 174045413 taken 10-Mar 2017 10:04am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.017 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 85.8 | mS/m |
| Conductivity (Field) | 102.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0180 | mg/L |
| Dissolved Organic Carbon | 24.000 | mg/L |
| Dissolved Oxygen | 0.340 | mg/L |
| Dissolved Oxygen Saturation | 3.600 | % |
| Dissolved Reactive Phosphorus | 0.0040 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
