
| Results for Sample ID 20256771 taken 12-Dec 2025 09:49am | ||
| Measurement | Value | Units |
|---|---|---|
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 10.000 | cm |
| Conductivity | 67.3 | mS/m |
| Conductivity (Field) | 72.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 5.000 | mg/L |
| Dissolved Oxygen | 7.350 | mg/L |
| Dissolved Oxygen Saturation | 81.700 | % |
| Dissolved Reactive Phosphorus | 0.0780 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.4 | - |
| Salinity (Field) | 0.35 | ppt |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.120 | g/m3 |
| Water Temperature (Field) | 20.1 | C |
| Results for Sample ID 20255043 taken 18-Sep 2025 11:19am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 66.5 | mS/m |
| Conductivity (Field) | 65.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 11.900 | mg/L |
| Dissolved Oxygen | 9.430 | mg/L |
| Dissolved Oxygen Saturation | 91.100 | % |
| Dissolved Reactive Phosphorus | 0.0260 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.32 | ppt |
| Total Nitrogen | 0.490 | g/m3 |
| Total Phosphorus | 0.064 | g/m3 |
| Water Temperature (Field) | 12.7 | C |
| Results for Sample ID 20253741 taken 12-Jun 2025 13:22pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.019 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 54.8 | mS/m |
| Conductivity (Field) | 56.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0200 | mg/L |
| Dissolved Organic Carbon | 23.000 | mg/L |
| Dissolved Oxygen | 8.170 | mg/L |
| Dissolved Oxygen Saturation | 76.800 | % |
| Dissolved Reactive Phosphorus | 0.0480 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.27 | ppt |
| Total Nitrogen | 0.670 | g/m3 |
| Total Phosphorus | 0.072 | g/m3 |
| Water Temperature (Field) | 11.7 | C |
| Results for Sample ID 20252147 taken 18-Mar 2025 09:19am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 68.4 | mS/m |
| Conductivity (Field) | 78.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 6.900 | mg/L |
| Dissolved Oxygen | 9.060 | mg/L |
| Dissolved Oxygen Saturation | 87.800 | % |
| Dissolved Reactive Phosphorus | 0.0380 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 0.38 | ppt |
| Total Nitrogen | 0.390 | g/m3 |
| Total Phosphorus | 0.055 | g/m3 |
| Water Temperature (Field) | 18.9 | C |
| Results for Sample ID 20247246 taken 12-Dec 2024 11:21am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 53.9 | mS/m |
| Conductivity (Field) | 64.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.500 | mg/L |
| Dissolved Oxygen | 9.960 | mg/L |
| Dissolved Oxygen Saturation | 111.900 | % |
| Dissolved Reactive Phosphorus | 0.0310 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.31 | ppt |
| Total Nitrogen | 0.290 | g/m3 |
| Total Phosphorus | 0.064 | g/m3 |
| Water Temperature (Field) | 21.0 | C |
| Results for Sample ID 20245274 taken 12-Sep 2024 08:21am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Clarity Tube | 49.000 | cm |
| Conductivity | 63.7 | mS/m |
| Conductivity (Field) | 71.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0170 | mg/L |
| Dissolved Organic Carbon | 14.100 | mg/L |
| Dissolved Oxygen | 10.330 | mg/L |
| Dissolved Oxygen Saturation | 85.100 | % |
| Dissolved Reactive Phosphorus | 0.0610 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.710 | g/m3 |
| Total Phosphorus | 0.083 | g/m3 |
| Water Temperature (Field) | 7.50 | C |
| Results for Sample ID 20244096 taken 13-Jun 2024 13:07pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 86.0 | mS/m |
| Conductivity (Field) | 102.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 10.000 | mg/L |
| Dissolved Oxygen | 10.800 | mg/L |
| Dissolved Oxygen Saturation | 93.800 | % |
| Dissolved Reactive Phosphorus | 0.0560 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.51 | ppt |
| Total Nitrogen | 0.370 | g/m3 |
| Total Phosphorus | 0.082 | g/m3 |
| Water Temperature (Field) | 9.00 | C |
| Results for Sample ID 20243200 taken 22-Apr 2024 11:31am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.018 | mg/L |
| Clarity Tube | 70.500 | cm |
| Conductivity | 67.2 | mS/m |
| Conductivity (Field) | 77.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0210 | mg/L |
| Dissolved Organic Carbon | 6.900 | mg/L |
| Dissolved Oxygen | 10.470 | mg/L |
| Dissolved Oxygen Saturation | 101.700 | % |
| Dissolved Reactive Phosphorus | 0.0440 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.38 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.070 | g/m3 |
| Water Temperature (Field) | 13.6 | C |
| Results for Sample ID 20237546 taken 18-Jan 2024 08:06am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.017 | mg/L |
| Clarity Tube | 57.500 | cm |
| Conductivity | 68.6 | mS/m |
| Conductivity (Field) | 79.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0190 | mg/L |
| Dissolved Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 5.370 | mg/L |
| Dissolved Oxygen Saturation | 56.800 | % |
| Dissolved Reactive Phosphorus | 0.0730 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.39 | ppt |
| Total Nitrogen | 0.520 | g/m3 |
| Total Phosphorus | 0.118 | g/m3 |
| Water Temperature (Field) | 17.5 | C |
| Results for Sample ID 20235207 taken 13-Sep 2023 12:54pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 70.000 | cm |
| Conductivity | 134.3 | mS/m |
| Conductivity (Field) | 103.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 9.100 | mg/L |
| Dissolved Oxygen | 10.480 | mg/L |
| Dissolved Oxygen Saturation | 101.200 | % |
| Dissolved Reactive Phosphorus | 0.0560 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.70 | ppt |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.079 | g/m3 |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20233824 taken 15-Jun 2023 09:08am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 78.7 | mS/m |
| Conductivity (Field) | 58.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0160 | mg/L |
| Dissolved Organic Carbon | 13.600 | mg/L |
| Dissolved Oxygen | 7.520 | mg/L |
| Dissolved Oxygen Saturation | 66.800 | % |
| Dissolved Reactive Phosphorus | 0.0810 | mg/L |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 0.430 | g/m3 |
| Total Phosphorus | 0.098 | g/m3 |
| Water Temperature (Field) | 10.1 | C |
| Results for Sample ID 20231879 taken 23-Mar 2023 09:35am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 67.0 | mS/m |
| Conductivity (Field) | 60.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 7.000 | mg/L |
| Dissolved Oxygen | 5.550 | mg/L |
| Dissolved Oxygen Saturation | 48.700 | % |
| Dissolved Reactive Phosphorus | 0.0710 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 0.410 | g/m3 |
| Total Phosphorus | 0.119 | g/m3 |
| Water Temperature (Field) | 15.7 | C |
| Results for Sample ID 20226965 taken 09-Dec 2022 08:38am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.046 | mg/L |
| Clarity Tube | 55.000 | cm |
| Conductivity | 55.5 | mS/m |
| Conductivity (Field) | 61.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0690 | mg/L |
| Dissolved Organic Carbon | 7.000 | mg/L |
| Dissolved Oxygen | 6.220 | mg/L |
| Dissolved Oxygen Saturation | 61.300 | % |
| Dissolved Reactive Phosphorus | 0.0340 | mg/L |
| Nitrate-N Nitrite-N | 0.023 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 0.420 | g/m3 |
| Total Phosphorus | 0.095 | g/m3 |
| Water Temperature (Field) | 14.3 | C |
| Results for Sample ID 20225230 taken 14-Sep 2022 15:00pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.025 | mg/L |
| Clarity Tube | >100.000 | cm |
| Conductivity | 57.7 | mS/m |
| Conductivity (Field) | 75.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0610 | mg/L |
| Dissolved Organic Carbon | 11.500 | mg/L |
| Dissolved Oxygen | 12.550 | mg/L |
| Dissolved Oxygen Saturation | 122.100 | % |
| Dissolved Reactive Phosphorus | 0.0260 | mg/L |
| Nitrate-N Nitrite-N | 0.036 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 0.40 | ppt |
| Total Nitrogen | 0.380 | g/m3 |
| Total Phosphorus | 0.059 | g/m3 |
| Water Temperature (Field) | 14.0 | C |
| Results for Sample ID 20223548 taken 17-Jun 2022 07:52am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.030 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 64.7 | mS/m |
| Conductivity (Field) | 65.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0360 | mg/L |
| Dissolved Organic Carbon | 6.100 | mg/L |
| Dissolved Oxygen | 0.210 | mg/L |
| Dissolved Oxygen Saturation | 91.800 | % |
| Dissolved Reactive Phosphorus | 0.0390 | mg/L |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.50 | ppt |
| Total Nitrogen | 0.410 | g/m3 |
| Total Phosphorus | 0.077 | g/m3 |
| Water Temperature (Field) | 7.50 | C |
| Results for Sample ID 20222006 taken 15-Mar 2022 16:01pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 65.2 | mS/m |
| Conductivity (Field) | 101.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 7.700 | mg/L |
| Dissolved Oxygen | 7.270 | mg/L |
| Dissolved Oxygen Saturation | 77.700 | % |
| Dissolved Reactive Phosphorus | 0.0170 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.50 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.052 | g/m3 |
| Water Temperature (Field) | 18.1 | C |
| Results for Sample ID 20217706 taken 03-Dec 2021 13:50pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Conductivity | 56.8 | mS/m |
| Conductivity (Field) | 105.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 12.700 | mg/L |
| Dissolved Oxygen | 4.950 | mg/L |
| Dissolved Oxygen Saturation | 51.800 | % |
| Dissolved Reactive Phosphorus | 0.0120 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.53 | ppt |
| Total Nitrogen | 0.300 | g/m3 |
| Total Phosphorus | 0.047 | g/m3 |
| Water Temperature (Field) | 18.4 | C |
| Results for Sample ID 20215755 taken 25-Oct 2021 08:00am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Clarity Tube | 51.500 | cm |
| Conductivity | 65.8 | mS/m |
| Conductivity (Field) | 68.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0140 | mg/L |
| Dissolved Organic Carbon | 9.800 | mg/L |
| Dissolved Oxygen | 8.440 | mg/L |
| Dissolved Oxygen Saturation | 80.800 | % |
| Dissolved Reactive Phosphorus | 0.0390 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.280 | g/m3 |
| Total Phosphorus | 0.066 | g/m3 |
| Water Temperature (Field) | 13.2 | C |
| Results for Sample ID 20214095 taken 03-Jun 2021 12:56pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 66.6 | mS/m |
| Conductivity (Field) | 110.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0130 | mg/L |
| Dissolved Organic Carbon | 7.400 | mg/L |
| Dissolved Oxygen | 6.180 | mg/L |
| Dissolved Oxygen Saturation | 55.200 | % |
| Dissolved Reactive Phosphorus | 0.0250 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 7.7 | - |
| Salinity (Field) | 0.55 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.083 | g/m3 |
| Water Temperature (Field) | 10.4 | C |
| Results for Sample ID 20211705 taken 08-Mar 2021 13:30pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.027 | mg/L |
| Clarity Tube | 15.000 | cm |
| Conductivity | 63.4 | mS/m |
| Conductivity (Field) | 116.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0350 | mg/L |
| Dissolved Organic Carbon | 22.000 | mg/L |
| Dissolved Oxygen | 3.270 | mg/L |
| Dissolved Oxygen Saturation | 36.000 | % |
| Dissolved Reactive Phosphorus | 0.0560 | mg/L |
| Nitrate-N Nitrite-N | 0.008 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.57 | ppt |
| Total Nitrogen | 0.940 | g/m3 |
| Total Phosphorus | 0.146 | g/m3 |
| Water Temperature (Field) | 17.4 | C |
| Results for Sample ID 20210222 taken 11-Dec 2020 12:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Clarity Tube | 51.000 | cm |
| Conductivity | 51.6 | mS/m |
| Conductivity (Field) | 69.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0110 | mg/L |
| Dissolved Organic Carbon | 10.900 | mg/L |
| Dissolved Oxygen | 4.870 | mg/L |
| Dissolved Oxygen Saturation | 54.100 | % |
| Dissolved Reactive Phosphorus | 0.0350 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.34 | ppt |
| Total Nitrogen | 0.700 | g/m3 |
| Total Phosphorus | 0.097 | g/m3 |
| Water Temperature (Field) | 19.3 | C |
| Results for Sample ID 20204208 taken 14-Sep 2020 15:30pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 89.5 | mS/m |
| Conductivity (Field) | 89.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 6.200 | mg/L |
| Dissolved Oxygen | 8.810 | mg/L |
| Dissolved Oxygen Saturation | 93.500 | % |
| Dissolved Reactive Phosphorus | 0.0350 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 0.45 | ppt |
| Total Nitrogen | 0.170 | g/m3 |
| Total Phosphorus | 0.054 | g/m3 |
| Water Temperature (Field) | 15.8 | C |
| Results for Sample ID 20203069 taken 11-Jun 2020 13:40pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.018 | mg/L |
| Clarity Tube | 46.000 | cm |
| Conductivity | 60.7 | mS/m |
| Conductivity (Field) | 78.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0240 | mg/L |
| Dissolved Organic Carbon | 6.400 | mg/L |
| Dissolved Oxygen | 9.400 | mg/L |
| Dissolved Oxygen Saturation | 87.200 | % |
| Dissolved Reactive Phosphorus | 0.0510 | mg/L |
| Nitrate-N Nitrite-N | 0.006 | g/m3 |
| pH | 7.7 | - |
| Salinity (Field) | 0.39 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.116 | g/m3 |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20200911 taken 13-Mar 2020 13:55pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 62.9 | mS/m |
| Conductivity (Field) | 1221.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 8.400 | mg/L |
| Dissolved Oxygen | 14.790 | mg/L |
| Dissolved Oxygen Saturation | 159.800 | % |
| Dissolved Reactive Phosphorus | 0.0380 | mg/L |
| Nitrate-N Nitrite-N | <0.002 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 7.02 | ppt |
| Total Nitrogen | 0.178 | g/m3 |
| Total Phosphorus | 0.112 | g/m3 |
| Water Temperature (Field) | 19.2 | C |
| Results for Sample ID 20196423 taken 28-Nov 2019 12:11pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.042 | mg/L |
| Clarity Tube | 52.000 | cm |
| Conductivity | 56.2 | mS/m |
| Conductivity (Field) | 85.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0570 | mg/L |
| Dissolved Organic Carbon | 8.700 | mg/L |
| Dissolved Oxygen | 7.310 | mg/L |
| Dissolved Oxygen Saturation | 80.100 | % |
| Dissolved Reactive Phosphorus | 0.0400 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.015 | g/m3 |
| pH | 7.8 | - |
| Salinity (Field) | 0.42 | ppt |
| Total Nitrogen | 0.220 | g/m3 |
| Total Phosphorus | 0.099 | g/m3 |
| Water Temperature (Field) | 19.9 | C |
| Results for Sample ID 20194903 taken 12-Sep 2019 12:16pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 72.000 | cm |
| Conductivity | 101.2 | mS/m |
| Conductivity (Field) | 2157.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0120 | mg/L |
| Dissolved Organic Carbon | 14.200 | mg/L |
| Dissolved Oxygen | 8.560 | mg/L |
| Dissolved Oxygen Saturation | 83.600 | % |
| Dissolved Reactive Phosphorus | 0.0320 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 12.80 | ppt |
| Total Nitrogen | 0.470 | g/m3 |
| Total Phosphorus | 0.067 | g/m3 |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20192959 taken 29-May 2019 14:25pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.010 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 60.9 | mS/m |
| Conductivity (Field) | 76.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0260 | mg/L |
| Dissolved Organic Carbon | 9.300 | mg/L |
| Dissolved Oxygen | 8.850 | mg/L |
| Dissolved Oxygen Saturation | 89.000 | % |
| Dissolved Reactive Phosphorus | 0.0520 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.021 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 0.38 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.082 | g/m3 |
| Water Temperature (Field) | 15.2 | C |
| Results for Sample ID 20191208 taken 18-Mar 2019 17:42pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.012 | mg/L |
| Clarity Tube | 60.000 | cm |
| Conductivity | 62.9 | mS/m |
| Conductivity (Field) | 76.90 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0150 | mg/L |
| Dissolved Organic Carbon | 5.900 | mg/L |
| Dissolved Oxygen | 7.000 | mg/L |
| Dissolved Oxygen Saturation | 69.500 | % |
| Dissolved Reactive Phosphorus | 0.0500 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 7.4 | - |
| Salinity (Field) | 0.38 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.088 | g/m3 |
| Water Temperature (Field) | 15.8 | C |
| Results for Sample ID 20186627 taken 07-Dec 2018 11:11am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.037 | mg/L |
| Clarity Tube | 54.000 | cm |
| Conductivity | 57.8 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0860 | mg/L |
| Dissolved Organic Carbon | 9.100 | mg/L |
| Dissolved Oxygen | 0.610 | mg/L |
| Dissolved Oxygen Saturation | 6.600 | % |
| Dissolved Reactive Phosphorus | 0.0340 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.049 | g/m3 |
| pH | 7.7 | - |
| Total Nitrogen | 0.360 | g/m3 |
| Total Phosphorus | 0.058 | g/m3 |
| Water Temperature (Field) | 17.0 | C |
| Results for Sample ID 20184990 taken 14-Sep 2018 11:55am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.054 | mg/L |
| Clarity Tube | 53.000 | cm |
| Conductivity | 58.8 | mS/m |
| Conductivity (Field) | 98.80 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0970 | mg/L |
| Dissolved Organic Carbon | 21.000 | mg/L |
| Dissolved Oxygen | 0.220 | mg/L |
| Dissolved Oxygen Saturation | 2.100 | % |
| Dissolved Reactive Phosphorus | 0.0530 | mg/L |
| Nitrate-N Nitrite-N | 0.043 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 0.49 | ppt |
| Total Nitrogen | 0.600 | g/m3 |
| Total Phosphorus | 0.099 | g/m3 |
| Water Temperature (Field) | 12.5 | C |
| Results for Sample ID 20183681 taken 07-Jun 2018 12:45pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.051 | mg/L |
| Clarity Tube | 20.000 | cm |
| Conductivity | 52.5 | mS/m |
| Conductivity (Field) | 52.14 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0610 | mg/L |
| Dissolved Organic Carbon | 28.000 | mg/L |
| Dissolved Oxygen | 8.960 | mg/L |
| Dissolved Oxygen Saturation | 78.400 | % |
| Dissolved Reactive Phosphorus | 0.0520 | mg/L |
| Nitrate-N Nitrite-N | 0.010 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 0.25 | ppt |
| Total Nitrogen | 0.660 | g/m3 |
| Total Phosphorus | 0.078 | g/m3 |
| Water Temperature (Field) | 9.10 | C |
| Results for Sample ID 20181901 taken 11-Mar 2018 10:45am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.023 | mg/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 87.8 | mS/m |
| Conductivity (Field) | 684.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0260 | mg/L |
| Dissolved Organic Carbon | 9.800 | mg/L |
| Dissolved Oxygen | 0.710 | mg/L |
| Dissolved Oxygen Saturation | 7.400 | % |
| Dissolved Reactive Phosphorus | 0.0460 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 7.7 | - |
| Salinity (Field) | 3.77 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.114 | g/m3 |
| Water Temperature (Field) | 16.7 | C |
| Results for Sample ID 20173124 taken 10-Dec 2017 11:05am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Clarity Tube | 81.000 | cm |
| Conductivity | 57.1 | mS/m |
| Conductivity (Field) | 76.10 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0180 | mg/L |
| Dissolved Organic Carbon | 4.300 | mg/L |
| Dissolved Oxygen | 8.540 | mg/L |
| Dissolved Oxygen Saturation | 95.400 | % |
| Dissolved Reactive Phosphorus | 0.0200 | mg/L |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH | 7.5 | - |
| Salinity (Field) | 0.37 | ppt |
| Total Nitrogen | 0.280 | g/m3 |
| Total Phosphorus | 0.045 | g/m3 |
| Water Temperature (Field) | 20.3 | C |
| Results for Sample ID 184199511 taken 08-Sep 2017 12:11pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.018 | mg/L |
| Conductivity | 56.2 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0230 | mg/L |
| Dissolved Organic Carbon | 15.900 | mg/L |
| Dissolved Reactive Phosphorus | 0.0230 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.005 | g/m3 |
| pH | 8.2 | - |
| Total Nitrogen | 0.530 | g/m3 |
| Total Nitrogen Digestion | * | - |
| Total Phosphorus | 0.049 | g/m3 |
| Total Phosphorus Digestion | * | - |
| Results for Sample ID 179154911 taken 08-Jun 2017 14:20pm | ||
| Measurement | Value | Units |
