
| Results for Sample ID 20263264 taken 31-Mar 2026 10:51am | ||
| Measurement | Value | Units |
|---|---|---|
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 46.0000 | ug/L |
| Conductivity (Field) | 220.30 | mS/m |
| Dissolved Oxygen | 11.320 | mg/L |
| Dissolved Oxygen Saturation | 113.600 | % |
| E. coli | 49 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 100.000 | % |
| pH (Field) | 8.64 | - |
| Salinity (Field) | 1.14 | ppt |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 15.6 | C |
| Wind Speed, Average | 3.900 | m/s |
| Results for Sample ID 20262624 taken 06-Mar 2026 07:52am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20262307 taken 26-Feb 2026 10:26am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 8.3000 | ug/L |
| Conductivity (Field) | 36.23 | mS/m |
| Dissolved Oxygen | 8.290 | mg/L |
| Dissolved Oxygen Saturation | 85.000 | % |
| E. coli | 488 | MPN/100mL |
| pH (Field) | 6.98 | - |
| Water Temperature (Field) | 16.5 | C |
| Wind Speed, Average | 1.300 | m/s |
| Results for Sample ID 20262174 taken 23-Feb 2026 13:46pm | ||
| Unable to collect sample. | ||
| Results for Sample ID 20261767 taken 16-Feb 2026 14:36pm | ||
| Unable to collect sample. | ||
| Results for Sample ID 20261683 taken 11-Feb 2026 11:29am | ||
| Measurement | Value | Units |
| Forel-Ule Scale | 17 | - |
| Results for Sample ID 20261078 taken 27-Jan 2026 09:32am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 36.0000 | ug/L |
| Conductivity (Field) | 277.40 | mS/m |
| Dissolved Oxygen | 10.880 | mg/L |
| Dissolved Oxygen Saturation | 112.600 | % |
| E. coli | 866 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 8.56 | - |
| Salinity (Field) | 1.45 | ppt |
| Water Temperature (Field) | 16.5 | C |
| Results for Sample ID 20257727 taken 17-Dec 2025 10:01am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Chlorophyll a (planktonic) | 21.0000 | ug/L |
| Conductivity (Field) | 60.00 | mS/m |
| Dissolved Oxygen | 9.580 | mg/L |
| Dissolved Oxygen Saturation | 98.100 | % |
| E. coli | 83 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 65.000 | % |
| pH (Field) | 7.75 | - |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 16.5 | C |
| Wind Speed, Average | 6.800 | m/s |
| Results for Sample ID 20256993 taken 27-Nov 2025 08:45am | ||
| Measurement | Value | Units |
| Beauford Scale | 5 | - |
| Chlorophyll a (planktonic) | 24.0000 | ug/L |
| Conductivity (Field) | 57.90 | mS/m |
| Dissolved Oxygen | 9.240 | mg/L |
| Dissolved Oxygen Saturation | 101.000 | % |
| E. coli | 77 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 7.62 | - |
| Water Temperature (Field) | 18.6 | C |
| Wind Speed, Average | 7.900 | m/s |
| Results for Sample ID 20256006 taken 22-Oct 2025 10:24am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Chlorophyll a (planktonic) | 64.0000 | ug/L |
| Conductivity (Field) | 68.00 | mS/m |
| Dissolved Oxygen | 11.000 | mg/L |
| Dissolved Oxygen Saturation | 113.900 | % |
| E. coli | 16 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 9.04 | - |
| Salinity (Field) | 0.33 | ppt |
| Water Temperature (Field) | 16.3 | C |
| Wind Speed, Average | 7.200 | m/s |
| Results for Sample ID 20255402 taken 23-Sep 2025 10:48am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 17.0000 | ug/L |
| Conductivity (Field) | 158.30 | mS/m |
| Dissolved Oxygen | 11.080 | mg/L |
| Dissolved Oxygen Saturation | 103.200 | % |
| E. coli | 2 | MPN/100mL |
| Forel-Ule Scale | 16 | - |
| Macrophytes (emergent) | 10.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 8.00 | - |
| Salinity (Field) | 0.80 | ppt |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 11.9 | C |
| Wind Speed, Average | 2.600 | m/s |
| Results for Sample ID 20254923 taken 28-Aug 2025 12:08pm | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 19.0000 | ug/L |
| Conductivity (Field) | 170.20 | mS/m |
| Dissolved Oxygen | 11.370 | mg/L |
| Dissolved Oxygen Saturation | 105.500 | % |
| E. coli | 8 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 8.21 | - |
| Salinity (Field) | 0.87 | ppt |
| Water Temperature (Field) | 10.5 | C |
| Wind Speed, Average | 3.900 | m/s |
| Results for Sample ID 20254415 taken 24-Jul 2025 10:44am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 48.0000 | ug/L |
| Conductivity (Field) | 121.40 | mS/m |
| Dissolved Oxygen | 13.230 | mg/L |
| Dissolved Oxygen Saturation | 106.500 | % |
| E. coli | 13 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 15.000 | % |
| pH (Field) | 8.93 | - |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 6.50 | C |
| Wind Speed, Average | 3.600 | m/s |
| Results for Sample ID 20254066 taken 25-Jun 2025 10:25am | ||
| Measurement | Value | Units |
| Beauford Scale | 8 | - |
| Chlorophyll a (planktonic) | 48.0000 | ug/L |
| Clarity Tube | 24.500 | cm |
| Conductivity (Field) | 160.30 | mS/m |
| Dissolved Oxygen | 12.420 | mg/L |
| Dissolved Oxygen Saturation | 104.000 | % |
| E. coli | 83 | MPN/100mL |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 7.87 | - |
| Water Temperature (Field) | 7.70 | C |
| Wind Speed, Average | 6.800 | m/s |
| Results for Sample ID 20253660 taken 04-Jun 2025 08:56am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Cyanobacteria biovolume, Potentially toxic | 3.017 | mm3/L |
| Cyanobacteria biovolume, Total | 3.02 | mm3/L |
| Dissolved Oxygen | 11.440 | mg/L |
| Dissolved Oxygen Saturation | 99.700 | % |
| Forel-Ule Scale | 17 | - |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (total cover) | 0.000 | % |
| pH (Field) | 7.78 | - |
| Salinity (Field) | 0.65 | ppt |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 8.50 | C |
| Wind Speed, Average | 6.900 | m/s |
| Results for Sample ID 20253627 taken 30-May 2025 12:52pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 60.0000 | ug/L |
| Conductivity (Field) | 55.30 | mS/m |
| Dissolved Oxygen | 11.430 | mg/L |
| Dissolved Oxygen Saturation | 103.300 | % |
| E. coli | 37 | MPN/100mL |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 7.89 | - |
| Salinity (Field) | 0.27 | ppt |
| Water Temperature (Field) | 9.80 | C |
| Wind Speed, Average | 1.800 | m/s |
| Results for Sample ID 20253431 taken 21-May 2025 12:51pm | ||
| Measurement | Value | Units |
| Conductivity (Field) | 90.90 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 0.151 | mm3/L |
| Cyanobacteria biovolume, Total | 0.15 | mm3/L |
| Dissolved Oxygen | 12.540 | mg/L |
| Dissolved Oxygen Saturation | 112.800 | % |
| pH (Field) | 8.11 | - |
| Salinity (Field) | 0.45 | ppt |
| Water Temperature (Field) | 11.1 | C |
| Results for Sample ID 20253366 taken 16-May 2025 12:44pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Conductivity (Field) | 84.20 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 3.219 | mm3/L |
| Cyanobacteria biovolume, Total | 3.22 | mm3/L |
| Dissolved Oxygen | 12.500 | mg/L |
| Dissolved Oxygen Saturation | 116.300 | % |
| Forel-Ule Scale | 16 | - |
| pH (Field) | 7.99 | - |
| Salinity (Field) | 0.42 | ppt |
| Water Temperature (Field) | 12.0 | C |
| Wind Speed, Average | 2.100 | m/s |
| Results for Sample ID 20253120 taken 30-Apr 2025 10:10am | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Chlorophyll a (planktonic) | 45.0000 | ug/L |
| Conductivity (Field) | 147.40 | mS/m |
| Dissolved Oxygen | 9.790 | mg/L |
| Dissolved Oxygen Saturation | 93.000 | % |
| E. coli | 23 | MPN/100mL |
| Forel-Ule Scale | 14 | - |
| pH (Field) | 7.66 | - |
| Salinity (Field) | 0.75 | ppt |
| Water Temperature (Field) | 12.9 | C |
| Wind Speed, Average | 6.000 | m/s |
| Results for Sample ID 20252976 taken 16-Apr 2025 10:17am | ||
| Measurement | Value | Units |
| Conductivity (Field) | 265.80 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 174.656 | mm3/L |
| Cyanobacteria biovolume, Total | 174.66 | mm3/L |
| Dissolved Oxygen | 11.120 | mg/L |
| Dissolved Oxygen Saturation | 101.300 | % |
| pH (Field) | 8.22 | - |
| Salinity (Field) | 1.38 | ppt |
| Water Temperature (Field) | 11.8 | C |
| Results for Sample ID 20252772 taken 09-Apr 2025 09:16am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Conductivity (Field) | 289.60 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 7751.850 | mm3/L |
| Cyanobacteria biovolume, Total | 7751.85 | mm3/L |
| Dissolved Oxygen | 10.370 | mg/L |
| Dissolved Oxygen Saturation | 96.500 | % |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 7.88 | - |
| Salinity (Field) | 1.51 | ppt |
| Water Temperature (Field) | 12.0 | C |
| Wind Speed, Average | 1.600 | m/s |
| Results for Sample ID 20252496 taken 25-Mar 2025 09:44am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 70.0000 | ug/L |
| Conductivity (Field) | 141.20 | mS/m |
| Dissolved Oxygen | 11.560 | mg/L |
| Dissolved Oxygen Saturation | 117.600 | % |
| E. coli | 276 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 8.30 | - |
| Salinity (Field) | 0.71 | ppt |
| Water Temperature (Field) | 16.4 | C |
| Wind Speed, Average | 1.100 | m/s |
| Results for Sample ID 20251709 taken 25-Feb 2025 09:52am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 103.0000 | ug/L |
| Conductivity (Field) | 178.00 | mS/m |
| Dissolved Oxygen | 9.220 | mg/L |
| Dissolved Oxygen Saturation | 101.400 | % |
| E. coli | 387 | MPN/100mL |
| Forel-Ule Scale | 14 | - |
| pH (Field) | 8.45 | - |
| Salinity (Field) | 0.91 | ppt |
| Water Temperature (Field) | 19.8 | C |
| Wind Speed, Average | 0.800 | m/s |
| Results for Sample ID 20250824 taken 28-Jan 2025 12:01pm | ||
| Measurement | Value | Units |
| Beauford Scale | 4 | - |
| Conductivity (Field) | 246.80 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 6.338 | mm3/L |
| Cyanobacteria biovolume, Total | 6.34 | mm3/L |
| Dissolved Oxygen | 11.590 | mg/L |
| Dissolved Oxygen Saturation | 111.800 | % |
| Forel-Ule Scale | 16 | - |
| pH (Field) | 8.88 | - |
| Salinity (Field) | 1.28 | ppt |
| Water Temperature (Field) | 19.5 | C |
| Wind Speed, Average | 6.300 | m/s |
| Results for Sample ID 20250700 taken 23-Jan 2025 09:47am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 62.0000 | ug/L |
| Conductivity (Field) | 282.50 | mS/m |
| Dissolved Oxygen | 10.390 | mg/L |
| Dissolved Oxygen Saturation | 117.800 | % |
| E. coli | 82 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 9.30 | - |
| Water Temperature (Field) | 20.4 | C |
| Wind Speed, Average | 3.100 | m/s |
| Results for Sample ID 20250476 taken 13-Jan 2025 16:42pm | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Conductivity (Field) | 354.00 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 5.400 | mm3/L |
| Cyanobacteria biovolume, Total | 5.40 | mm3/L |
| Dissolved Oxygen | 9.790 | mg/L |
| Dissolved Oxygen Saturation | 102.300 | % |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 8.68 | - |
| Salinity (Field) | 1.87 | ppt |
| Water Temperature (Field) | 17.0 | C |
| Wind Speed, Average | 1.200 | m/s |
| Results for Sample ID 20247721 taken 18-Dec 2024 09:59am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 77.0000 | ug/L |
| Conductivity (Field) | 545.90 | mS/m |
| Dissolved Oxygen | 10.930 | mg/L |
| Dissolved Oxygen Saturation | 117.200 | % |
| E. coli | >2420 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 65.000 | % |
| pH (Field) | 9.37 | - |
| Sedimentation | 0.000 | % |
| Water Temperature (Field) | 17.9 | C |
| Wind Speed, Average | 3.900 | m/s |
| Results for Sample ID 20247641 taken 12-Dec 2024 10:06am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Conductivity (Field) | 597.00 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 10701.040 | mm3/L |
| Cyanobacteria biovolume, Total | 10701.04 | mm3/L |
| Dissolved Oxygen | 10.760 | mg/L |
| Dissolved Oxygen Saturation | 124.900 | % |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 9.51 | - |
| Salinity (Field) | 3.25 | ppt |
| Water Temperature (Field) | 21.1 | C |
| Wind Speed, Average | 4.300 | m/s |
| Results for Sample ID 20246782 taken 21-Nov 2024 10:48am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 1.1000 | ug/L |
| Conductivity (Field) | 301.60 | mS/m |
| Dissolved Oxygen | 9.200 | mg/L |
| Dissolved Oxygen Saturation | 97.000 | % |
| E. coli | 6 | MPN/100mL |
| Forel-Ule Scale | 16 | - |
| pH (Field) | 7.99 | - |
| Salinity (Field) | 1.58 | ppt |
| Water Temperature (Field) | 17.3 | C |
| Wind Speed, Average | 2.400 | m/s |
| Results for Sample ID 20246252 taken 23-Oct 2024 09:33am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 19.8000 | ug/L |
| Conductivity (Field) | 342.90 | mS/m |
| Dissolved Oxygen | 9.710 | mg/L |
| Dissolved Oxygen Saturation | 105.400 | % |
| E. coli | 7 | MPN/100mL |
| pH (Field) | 8.94 | - |
| Salinity (Field) | 1.81 | ppt |
| Water Temperature (Field) | 18.6 | C |
| Wind Speed, Average | 4.300 | m/s |
| Results for Sample ID 20245665 taken 25-Sep 2024 13:07pm | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 21.0000 | ug/L |
| Conductivity (Field) | 479.80 | mS/m |
| Dissolved Oxygen | 11.680 | mg/L |
| Dissolved Oxygen Saturation | 110.700 | % |
| E. coli | <1 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 8.75 | - |
| Salinity (Field) | 2.59 | ppt |
| Water Temperature (Field) | 12.4 | C |
| Wind Speed, Average | 2.500 | m/s |
| Results for Sample ID 20245152 taken 28-Aug 2024 10:37am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 30.0000 | ug/L |
| Conductivity (Field) | 598.10 | mS/m |
| Dissolved Oxygen | 12.260 | mg/L |
| Dissolved Oxygen Saturation | 116.000 | % |
| E. coli | 10 | MPN/100mL |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 80.000 | % |
| pH (Field) | 8.59 | - |
| Sedimentation | 2.000 | % |
| Water Temperature (Field) | 11.7 | C |
| Wind Speed, Average | 0.300 | m/s |
| Results for Sample ID 20244646 taken 24-Jul 2024 10:28am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 43.0000 | ug/L |
| Conductivity (Field) | 345.60 | mS/m |
| Dissolved Oxygen | 11.940 | mg/L |
| Dissolved Oxygen Saturation | 100.600 | % |
| E. coli | 11 | MPN/100mL |
| pH (Field) | 7.89 | - |
| Salinity (Field) | 1.82 | ppt |
| Water Temperature (Field) | 7.50 | C |
| Wind Speed, Average | 2.200 | m/s |
| Results for Sample ID 20244240 taken 21-Jun 2024 10:12am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 33.0000 | ug/L |
| Conductivity (Field) | 415.40 | mS/m |
| Dissolved Oxygen | 11.790 | mg/L |
| Dissolved Oxygen Saturation | 99.700 | % |
| E. coli | 272 | MPN/100mL |
| pH (Field) | 7.97 | - |
| Salinity (Field) | 2.21 | ppt |
| Water Temperature (Field) | 7.90 | C |
| Results for Sample ID 20243735 taken 23-May 2024 10:08am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 36.0000 | ug/L |
| Conductivity (Field) | 446.20 | mS/m |
| Dissolved Oxygen | 12.630 | mg/L |
| Dissolved Oxygen Saturation | 107.700 | % |
| E. coli | 7 | MPN/100mL |
| pH (Field) | 8.39 | - |
| Salinity (Field) | 2.38 | ppt |
| Water Temperature (Field) | 7.80 | C |
| Wind Speed, Average | 3.700 | m/s |
| Results for Sample ID 20243296 taken 24-Apr 2024 11:29am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 19.0000 | ug/L |
| Conductivity (Field) | 422.10 | mS/m |
| Dissolved Oxygen | 11.870 | mg/L |
| Dissolved Oxygen Saturation | 113.000 | % |
| E. coli | 23 | MPN/100mL |
| pH (Field) | 8.82 | - |
| Salinity (Field) | 2.26 | ppt |
| Water Temperature (Field) | 12.5 | C |
| Wind Speed, Average | 1.600 | m/s |
| Results for Sample ID 20242640 taken 21-Mar 2024 10:30am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 35.0000 | ug/L |
| Clarity Tube | 29.500 | cm |
| Conductivity (Field) | 723.90 | mS/m |
| Dissolved Oxygen | 11.230 | mg/L |
| Dissolved Oxygen Saturation | 110.100 | % |
| E. coli | 37 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 8.69 | - |
| Salinity (Field) | 4.01 | ppt |
| Water Temperature (Field) | 14.0 | C |
| Wind Speed, Average | 6.300 | m/s |
| Results for Sample ID 20241807 taken 22-Feb 2024 09:46am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 16.0000 | ug/L |
| Clarity Tube | 46.000 | cm |
| Conductivity (Field) | 369.60 | mS/m |
| Dissolved Oxygen | 11.890 | mg/L |
| Dissolved Oxygen Saturation | 127.200 | % |
| E. coli | 31 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 2.000 | % |
| Periphyton (total cover) | 65.000 | % |
| pH (Field) | 9.05 | - |
| Salinity (Field) | 1.96 | ppt |
| Sedimentation | 10.000 | % |
| Water Temperature (Field) | 18.6 | C |
| Wind Speed, Average | 1.570 | m/s |
| Results for Sample ID 20241028 taken 31-Jan 2024 09:03am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 310.0000 | ug/L |
| Conductivity (Field) | 332.10 | mS/m |
| Cyanobacteria biovolume, Potentially toxic | 89.686 | mm3/L |
| Cyanobacteria biovolume, Total | 89.69 | mm3/L |
| Dissolved Oxygen | 12.430 | mg/L |
| Dissolved Oxygen Saturation | 138.800 | % |
| E. coli | 291 | MPN/100mL |
| Forel-Ule Scale | 11 | - |
| pH (Field) | 9.38 | - |
| Water Temperature (Field) | 20.1 | C |
| Wind Speed, Average | 4.400 | m/s |
| Results for Sample ID 20237950 taken 20-Dec 2023 09:56am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 8.0000 | ug/L |
| Conductivity (Field) | 263.50 | mS/m |
| Dissolved Oxygen | 8.520 | mg/L |
| Dissolved Oxygen Saturation | 95.700 | % |
| E. coli | 11 | MPN/100mL |
| pH (Field) | 7.65 | - |
| Salinity (Field) | 1.37 | ppt |
| Water Temperature (Field) | 20.8 | C |
| Wind Speed, Average | 1.700 | m/s |
| Results for Sample ID 20236947 taken 30-Nov 2023 09:39am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 8.3000 | ug/L |
| Conductivity (Field) | 237.20 | mS/m |
| Dissolved Oxygen | 9.350 | mg/L |
| Dissolved Oxygen Saturation | 98.100 | % |
| E. coli | 9 | MPN/100mL |
| Forel-Ule Scale | 15 | - |
| pH (Field) | 7.67 | - |
| Salinity (Field) | 1.23 | ppt |
| Water Temperature (Field) | 17.4 | C |
| Wind Speed, Average | 1.900 | m/s |
| Results for Sample ID 20236140 taken 24-Oct 2023 08:56am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 11.9000 | ug/L |
| Conductivity (Field) | 259.90 | mS/m |
| Dissolved Oxygen | 9.660 | mg/L |
| Dissolved Oxygen Saturation | 95.500 | % |
| E. coli | 22 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 7.69 | - |
| Salinity (Field) | 1.35 | ppt |
| Water Temperature (Field) | 14.5 | C |
| Wind Speed, Average | 1.700 | m/s |
| Results for Sample ID 20235580 taken 21-Sep 2023 10:47am | ||
| Measurement | Value | Units |
| Beauford Scale | 3 | - |
| Chlorophyll a (planktonic) | 13.1000 | ug/L |
| Clarity Tube | 57.000 | cm |
| Conductivity (Field) | 271.40 | mS/m |
| Dissolved Oxygen | 10.380 | mg/L |
| Dissolved Oxygen Saturation | 100.100 | % |
| E. coli | 2 | MPN/100mL |
| Forel-Ule Scale | 16 | - |
| pH (Field) | 7.62 | - |
| Salinity (Field) | 1.42 | ppt |
| Water Temperature (Field) | 13.2 | C |
| Wind Speed, Average | 4.500 | m/s |
| Results for Sample ID 20235019 taken 24-Aug 2023 10:46am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 74.0000 | ug/L |
| Conductivity (Field) | 358.90 | mS/m |
| Dissolved Oxygen | 14.020 | mg/L |
| Dissolved Oxygen Saturation | 120.400 | % |
| E. coli | <1 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 9.15 | - |
| Salinity (Field) | 1.90 | ppt |
| Water Temperature (Field) | 8.60 | C |
| Wind Speed, Average | 1.800 | m/s |
| Results for Sample ID 20234626 taken 21-Jul 2023 10:23am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 55.0000 | ug/L |
| Conductivity (Field) | 131.90 | mS/m |
| Dissolved Oxygen | 12.320 | mg/L |
| Dissolved Oxygen Saturation | 101.100 | % |
| E. coli | 11 | MPN/100mL |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 7.86 | - |
| Water Temperature (Field) | 7.20 | C |
| Wind Speed, Average | 1.600 | m/s |
| Results for Sample ID 20234166 taken 22-Jun 2023 11:04am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 38.0000 | ug/L |
| Clarity Tube | 44.000 | cm |
| Conductivity (Field) | 213.70 | mS/m |
| Dissolved Oxygen | 10.370 | mg/L |
| Dissolved Oxygen Saturation | 92.800 | % |
| E. coli | 24 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| Macrophytes (emergent) | 0.000 | % |
| Macrophytes (submerged) | 0.000 | % |
| Periphyton (total cover) | 80.000 | % |
| pH (Field) | 7.36 | - |
| Salinity (Field) | 1.10 | ppt |
| Sedimentation | 5.000 | % |
| Water Temperature (Field) | 10.4 | C |
| Results for Sample ID 20233661 taken 24-May 2023 10:23am | ||
| Measurement | Value | Units |
| Chlorophyll a (planktonic) | 55.0000 | ug/L |
| Conductivity (Field) | 435.00 | mS/m |
| Dissolved Oxygen | 12.720 | mg/L |
| Dissolved Oxygen Saturation | 113.500 | % |
| E. coli | 45 | MPN/100mL |
| pH (Field) | 8.80 | - |
| Water Temperature (Field) | 9.90 | C |
| Results for Sample ID 20233191 taken 19-Apr 2023 11:57am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 58.0000 | ug/L |
| Clarity Tube | 30.500 | cm |
| Conductivity (Field) | 201.60 | mS/m |
| Dissolved Oxygen | 9.950 | mg/L |
| Dissolved Oxygen Saturation | 98.500 | % |
| E. coli | 12 | MPN/100mL |
| Forel-Ule Scale | 18 | - |
| pH (Field) | 7.73 | - |
| Salinity (Field) | 1.03 | ppt |
| Water Temperature (Field) | 15.0 | C |
| Wind Speed, Average | 3.000 | m/s |
| Results for Sample ID 20232672 taken 21-Mar 2023 09:33am | ||
| Measurement | Value | Units |
| Beauford Scale | 5 | - |
| Chlorophyll a (planktonic) | 29.0000 | ug/L |
| Conductivity (Field) | 109.70 | mS/m |
| Dissolved Oxygen | 9.210 | mg/L |
| Dissolved Oxygen Saturation | 93.700 | % |
| E. coli | 45 | MPN/100mL |
| Forel-Ule Scale | 17 | - |
| pH (Field) | 7.66 | - |
| Salinity (Field) | 0.55 | ppt |
| Water Temperature (Field) | 15.7 | C |
| Wind Speed, Average | 8.400 | m/s |
| Results for Sample ID 20231954 taken 21-Feb 2023 10:07am | ||
| Measurement | Value | Units |
| Beauford Scale | 2 | - |
| Chlorophyll a (planktonic) | 200.0000 | ug/L |
| Conductivity (Field) | 128.00 | mS/m |
| Dissolved Oxygen | 12.420 | mg/L |
| Dissolved Oxygen Saturation | 142.600 | % |
| E. coli | 24 | MPN/100mL |
| Forel-Ule Scale | 14 | - |
| pH (Field) | 9.31 | - |
| Salinity (Field) | 0.64 | ppt |
| Water Temperature (Field) | 21.5 | C |
| Wind Speed, Average | 1.900 | m/s |
| Results for Sample ID 20233290 taken 01-Feb 2023 11:16am | ||
| Measurement | Value | Units |
| Cyanobacteria biovolume, Potentially toxic | 1.780 | mm3/L |
| Cyanobacteria biovolume, Total | 1.78 | mm3/L |
| Results for Sample ID 20230710 taken 24-Jan 2023 09:23am | ||
| Measurement | Value | Units |
| Beauford Scale | 1 | - |
| Chlorophyll a (planktonic) | 74.0000 | ug/L |
| Clarity Tube | 41.000 | cm |
| Conductivity (Field) | 127.00 | mS/m |
| Dissolved Oxygen | 10.490 | mg/L |
| Dissolved Oxygen Saturation | 113.100 | % |
| E. coli | 67 | MPN/100mL |
| Macrophytes (emergent) | 5.000 | % |
| Macrophytes (submerged) | 10.000 | % |
| Periphyton (total cover) | 70.000 | % |
| pH (Field) | 9.31 | - |
