
| Results for Sample ID 20256871 taken 15-Dec 2025 15:33pm | ||
| Measurement | Value | Units |
|---|---|---|
| E. coli | 148 | MPN/100mL |
| Enterococci | 74 | MPN/100mL |
| Results for Sample ID 20256776 taken 11-Dec 2025 12:23pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.016 | mg/L |
| Chlorophyll a (planktonic) | 1.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 3732.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0165 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.600 | mg/L |
| Dissolved Oxygen | 11.300 | mg/L |
| Dissolved Oxygen Saturation | 150.600 | % |
| Dissolved Reactive Phosphorus | 0.0116 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 23.60 | ppt |
| Total Nitrogen | 0.470 | g/m3 |
| Total Phosphorus | 0.044 | g/m3 |
| Water Temperature (Field) | 23.2 | C |
| Results for Sample ID 20255058 taken 23-Sep 2025 09:06am | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20255048 taken 18-Sep 2025 10:00am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Chlorophyll a (planktonic) | 0.7000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3300.0 | mS/m |
| Conductivity (Field) | 3652.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0105 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.100 | mg/L |
| Dissolved Oxygen | 9.700 | mg/L |
| Dissolved Oxygen Saturation | 105.000 | % |
| Dissolved Reactive Phosphorus | 0.0040 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 23.05 | ppt |
| Total Nitrogen | 0.260 | g/m3 |
| Total Phosphorus | 0.013 | g/m3 |
| Water Temperature (Field) | 11.6 | C |
| Results for Sample ID 20253725 taken 16-Jun 2025 16:04pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20253746 taken 11-Jun 2025 13:34pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.021 | mg/L |
| Chlorophyll a (planktonic) | 6.4000 | ug/L |
| Clarity Tube | 65.000 | cm |
| Conductivity | 3600.0 | mS/m |
| Conductivity (Field) | 3813.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0510 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.400 | mg/L |
| Dissolved Oxygen | 8.940 | mg/L |
| Dissolved Oxygen Saturation | 94.900 | % |
| Dissolved Reactive Phosphorus | 0.0110 | mg/L |
| Nitrate-N Nitrite-N | 0.030 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 24.15 | ppt |
| Total Nitrogen | 0.410 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 10.7 | C |
| Results for Sample ID 20252164 taken 24-Mar 2025 15:03pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20252152 taken 12-Mar 2025 09:18am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.012 | mg/L |
| Chlorophyll a (planktonic) | <0.2000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4800.0 | mS/m |
| Conductivity (Field) | 4659.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0125 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.900 | mg/L |
| Dissolved Oxygen | 9.240 | mg/L |
| Dissolved Oxygen Saturation | 118.100 | % |
| Dissolved Reactive Phosphorus | 0.0062 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 30.33 | ppt |
| Total Nitrogen | 0.400 | g/m3 |
| Total Phosphorus | 0.022 | g/m3 |
| Water Temperature (Field) | 17.9 | C |
| Results for Sample ID 20247263 taken 17-Dec 2024 15:13pm | ||
| Measurement | Value | Units |
| E. coli | 201 | MPN/100mL |
| Enterococci | 62 | MPN/100mL |
| Results for Sample ID 20247251 taken 11-Dec 2024 12:10pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Chlorophyll a (planktonic) | 9.8000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 4332.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0105 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.300 | mg/L |
| Dissolved Oxygen | 10.140 | mg/L |
| Dissolved Oxygen Saturation | 139.400 | % |
| Dissolved Reactive Phosphorus | 0.0094 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 27.86 | ppt |
| Total Nitrogen | 0.270 | g/m3 |
| Total Phosphorus | 0.018 | g/m3 |
| Water Temperature (Field) | 23.7 | C |
| Results for Sample ID 20245291 taken 17-Sep 2024 15:31pm | ||
| Measurement | Value | Units |
| E. coli | 96 | MPN/100mL |
| Enterococci | 20 | MPN/100mL |
| Results for Sample ID 20245279 taken 11-Sep 2024 09:34am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Chlorophyll a (planktonic) | 1.2000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3700.0 | mS/m |
| Conductivity (Field) | 3829.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0115 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.400 | mg/L |
| Dissolved Oxygen | 9.190 | mg/L |
| Dissolved Oxygen Saturation | 94.300 | % |
| Dissolved Reactive Phosphorus | 0.0077 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 24.25 | ppt |
| Total Nitrogen | 0.250 | g/m3 |
| Total Phosphorus | 0.018 | g/m3 |
| Water Temperature (Field) | 10.2 | C |
| Results for Sample ID 20244113 taken 18-Jun 2024 08:37am | ||
| Measurement | Value | Units |
| E. coli | 98 | MPN/100mL |
| Enterococci | 85 | MPN/100mL |
| Results for Sample ID 20244101 taken 13-Jun 2024 10:55am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Chlorophyll a (planktonic) | 14.0000 | ug/L |
| Clarity Tube | 31.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4576.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0120 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.400 | mg/L |
| Dissolved Oxygen | 9.910 | mg/L |
| Dissolved Oxygen Saturation | 103.200 | % |
| Dissolved Reactive Phosphorus | 0.0129 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 29.41 | ppt |
| Total Nitrogen | 0.610 | g/m3 |
| Total Phosphorus | 0.123 | g/m3 |
| Water Temperature (Field) | 8.70 | C |
| Results for Sample ID 20243189 taken 23-Apr 2024 15:27pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20243205 taken 18-Apr 2024 10:49am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Chlorophyll a (planktonic) | 2.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3800.0 | mS/m |
| Conductivity (Field) | 4374.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0181 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.100 | mg/L |
| Dissolved Oxygen | 10.140 | mg/L |
| Dissolved Oxygen Saturation | 120.500 | % |
| Dissolved Reactive Phosphorus | 0.0077 | mg/L |
| Nitrate-N Nitrite-N | 0.004 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 28.22 | ppt |
| Total Nitrogen | 0.290 | g/m3 |
| Total Phosphorus | 0.024 | g/m3 |
| Water Temperature (Field) | 15.5 | C |
| Results for Sample ID 20237568 taken 22-Jan 2024 15:08pm | ||
| Measurement | Value | Units |
| E. coli | 548 | MPN/100mL |
| Enterococci | 52 | MPN/100mL |
| Results for Sample ID 20237551 taken 16-Jan 2024 13:28pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Chlorophyll a (planktonic) | 1.1000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4363.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0145 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.800 | mg/L |
| Dissolved Oxygen | 10.120 | mg/L |
| Dissolved Oxygen Saturation | 138.000 | % |
| Dissolved Reactive Phosphorus | 0.0066 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 28.12 | ppt |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.049 | g/m3 |
| Water Temperature (Field) | 24.3 | C |
| Results for Sample ID 20235224 taken 18-Sep 2023 16:15pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20235212 taken 13-Sep 2023 10:23am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.032 | mg/L |
| Chlorophyll a (planktonic) | 5.7000 | ug/L |
| Clarity Tube | 70.500 | cm |
| Conductivity | 3600.0 | mS/m |
| Conductivity (Field) | 2764.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0439 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.200 | mg/L |
| Dissolved Oxygen | 9.320 | mg/L |
| Dissolved Oxygen Saturation | 93.800 | % |
| Dissolved Reactive Phosphorus | 0.0081 | mg/L |
| Nitrate-N Nitrite-N | 0.012 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 22.40 | ppt |
| Total Nitrogen | 0.540 | g/m3 |
| Total Phosphorus | 0.017 | g/m3 |
| Water Temperature (Field) | 13.2 | C |
| Results for Sample ID 20233841 taken 19-Jun 2023 15:37pm | ||
| Measurement | Value | Units |
| E. coli | 74 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20233829 taken 14-Jun 2023 09:53am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.010 | mg/L |
| Chlorophyll a (planktonic) | 3.3000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 2800.0 | mS/m |
| Conductivity (Field) | 2833.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0380 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.900 | mg/L |
| Dissolved Oxygen | 9.670 | mg/L |
| Dissolved Oxygen Saturation | 101.900 | % |
| Dissolved Reactive Phosphorus | 0.0054 | mg/L |
| Nitrate-N Nitrite-N | 0.028 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 25.00 | ppt |
| Total Nitrogen | 0.340 | g/m3 |
| Total Phosphorus | 0.013 | g/m3 |
| Water Temperature (Field) | 10.3 | C |
| Results for Sample ID 20231896 taken 27-Mar 2023 15:22pm | ||
| Measurement | Value | Units |
| E. coli | 305 | MPN/100mL |
| Enterococci | 122 | MPN/100mL |
| Results for Sample ID 20231884 taken 23-Mar 2023 07:11am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.015 | mg/L |
| Chlorophyll a (planktonic) | 1.5000 | ug/L |
| Clarity Tube | 64.000 | cm |
| Conductivity | 3000.0 | mS/m |
| Conductivity (Field) | 3526.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0166 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.000 | mg/L |
| Dissolved Oxygen | 3.270 | mg/L |
| Dissolved Oxygen Saturation | 48.300 | % |
| Dissolved Reactive Phosphorus | 0.0065 | mg/L |
| Nitrate-N Nitrite-N | 0.002 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 27.04 | ppt |
| Total Nitrogen | 0.370 | g/m3 |
| Total Phosphorus | 0.067 | g/m3 |
| Water Temperature (Field) | 16.5 | C |
| Results for Sample ID 20226982 taken 13-Dec 2022 10:39am | ||
| Measurement | Value | Units |
| E. coli | 121 | MPN/100mL |
| Enterococci | 51 | MPN/100mL |
| Results for Sample ID 20226970 taken 07-Dec 2022 14:28pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.016 | mg/L |
| Chlorophyll a (planktonic) | 0.8000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3800.0 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0165 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.600 | mg/L |
| Dissolved Oxygen | 9.910 | mg/L |
| Dissolved Oxygen Saturation | 114.600 | % |
| Dissolved Reactive Phosphorus | 0.0026 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 12.80 | ppt |
| Total Nitrogen | 0.380 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Water Temperature (Field) | 19.1 | C |
| Results for Sample ID 20225247 taken 19-Sep 2022 17:20pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20225235 taken 14-Sep 2022 12:32pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Chlorophyll a (planktonic) | 1.8000 | ug/L |
| Clarity Tube | >100.000 | cm |
| Conductivity | 4100.0 | mS/m |
| Conductivity (Field) | 4129.00 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0236 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.300 | mg/L |
| Dissolved Oxygen | 10.010 | mg/L |
| Dissolved Oxygen Saturation | 110.400 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| Nitrate-N Nitrite-N | 0.011 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 26.50 | ppt |
| Total Nitrogen | 0.390 | g/m3 |
| Total Phosphorus | <0.014 | g/m3 |
| Water Temperature (Field) | 13.1 | C |
| Results for Sample ID 20223565 taken 21-Jun 2022 08:30am | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20223553 taken 16-Jun 2022 13:25pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.018 | mg/L |
| Chlorophyll a (planktonic) | 2.7000 | ug/L |
| Clarity Tube | 45.000 | cm |
| Conductivity | 4300.0 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0390 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 9.520 | mg/L |
| Dissolved Oxygen Saturation | 99.600 | % |
| Dissolved Reactive Phosphorus | 0.0056 | mg/L |
| Nitrate-N Nitrite-N | 0.021 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 27.60 | ppt |
| Total Nitrogen | 0.460 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 8.40 | C |
| Results for Sample ID 20222023 taken 21-Mar 2022 16:01pm | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Enterococci | 146 | MPN/100mL |
| Results for Sample ID 20222011 taken 15-Mar 2022 09:59am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Chlorophyll a (planktonic) | 4.1000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4700.0 | mS/m |
| Conductivity (Field) | 5486.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0135 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.700 | mg/L |
| Dissolved Oxygen | 7.750 | mg/L |
| Dissolved Oxygen Saturation | 96.600 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 29.70 | ppt |
| Total Nitrogen | 0.450 | g/m3 |
| Total Phosphorus | 0.012 | g/m3 |
| Water Temperature (Field) | 18.1 | C |
| Results for Sample ID 20217723 taken 13-Dec 2021 20:41pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Results for Sample ID 20217711 taken 02-Dec 2021 09:17am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.014 | mg/L |
| Chlorophyll a (planktonic) | 0.8000 | ug/L |
| Conductivity | 3500.0 | mS/m |
| Conductivity (Field) | 4429.30 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0145 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.400 | mg/L |
| Dissolved Oxygen | 9.250 | mg/L |
| Dissolved Oxygen Saturation | 106.800 | % |
| Dissolved Reactive Phosphorus | 0.0036 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 28.63 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.009 | g/m3 |
| Water Temperature (Field) | 14.6 | C |
| Results for Sample ID 20215760 taken 25-Oct 2021 08:00am | ||
| Unable to collect sample. | ||
| Results for Sample ID 20214112 taken 07-Jun 2021 15:57pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20214100 taken 03-Jun 2021 11:39am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.005 | mg/L |
| Chlorophyll a (planktonic) | 3.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4200.0 | mS/m |
| Conductivity (Field) | 4862.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0060 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.000 | mg/L |
| Dissolved Oxygen | 9.560 | mg/L |
| Dissolved Oxygen Saturation | 105.200 | % |
| Dissolved Reactive Phosphorus | 0.0033 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 31.60 | ppt |
| Total Nitrogen | 0.230 | g/m3 |
| Total Phosphorus | 0.011 | g/m3 |
| Water Temperature (Field) | 10.9 | C |
| Results for Sample ID 20211722 taken 08-Mar 2021 16:31pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20211710 taken 05-Mar 2021 13:00pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.013 | mg/L |
| Chlorophyll a (planktonic) | 4.2000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 5000.0 | mS/m |
| Conductivity (Field) | 4537.50 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0135 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.300 | mg/L |
| Dissolved Oxygen | 11.400 | mg/L |
| Dissolved Reactive Phosphorus | 0.0038 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.3 | - |
| Salinity (Field) | 29.60 | ppt |
| Total Nitrogen | 0.420 | g/m3 |
| Total Phosphorus | 0.026 | g/m3 |
| Water Temperature (Field) | 21.5 | C |
| Results for Sample ID 20210227 taken 11-Dec 2020 09:41am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.011 | mg/L |
| Chlorophyll a (planktonic) | 2.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3900.0 | mS/m |
| Conductivity (Field) | 3963.20 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0115 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.500 | mg/L |
| Dissolved Oxygen | 9.260 | mg/L |
| Dissolved Oxygen Saturation | 117.500 | % |
| Dissolved Reactive Phosphorus | 0.0034 | mg/L |
| E. coli | 10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.0 | - |
| Salinity (Field) | 25.49 | ppt |
| Total Nitrogen | 0.330 | g/m3 |
| Total Phosphorus | 0.014 | g/m3 |
| Water Temperature (Field) | 19.4 | C |
| Results for Sample ID 20204225 taken 15-Sep 2020 07:15am | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20204213 taken 10-Sep 2020 10:23am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.005 | mg/L |
| Chlorophyll a (planktonic) | 1.1000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3400.0 | mS/m |
| Conductivity (Field) | 4429.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0080 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.500 | mg/L |
| Dissolved Oxygen | 9.860 | mg/L |
| Dissolved Oxygen Saturation | 111.100 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 28.55 | ppt |
| Total Nitrogen | 0.260 | g/m3 |
| Total Phosphorus | 0.016 | g/m3 |
| Water Temperature (Field) | 12.3 | C |
| Results for Sample ID 20203086 taken 15-Jun 2020 16:01pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20203074 taken 11-Jun 2020 09:56am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.020 | mg/L |
| Chlorophyll a (planktonic) | 4.5000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3600.0 | mS/m |
| Conductivity (Field) | 4547.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0342 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 5.400 | mg/L |
| Dissolved Oxygen | 8.930 | mg/L |
| Dissolved Oxygen Saturation | 94.300 | % |
| Dissolved Reactive Phosphorus | 0.0060 | mg/L |
| Nitrate-N Nitrite-N | 0.014 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 29.00 | ppt |
| Total Nitrogen | 0.290 | g/m3 |
| Total Phosphorus | 0.015 | g/m3 |
| Water Temperature (Field) | 10.0 | C |
| Results for Sample ID 20200928 taken 16-Mar 2020 16:22pm | ||
| Measurement | Value | Units |
| E. coli | 233 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20200916 taken 13-Mar 2020 09:10am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.017 | mg/L |
| Chlorophyll a (planktonic) | 0.3000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 3800.0 | mS/m |
| Conductivity (Field) | 4846.40 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0175 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 4.600 | mg/L |
| Dissolved Oxygen | 7.030 | mg/L |
| Dissolved Oxygen Saturation | 83.500 | % |
| Dissolved Reactive Phosphorus | 0.0044 | mg/L |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.2 | - |
| Salinity (Field) | 31.62 | ppt |
| Total Nitrogen | 0.320 | g/m3 |
| Total Phosphorus | 0.016 | g/m3 |
| Water Temperature (Field) | 14.9 | C |
| Results for Sample ID 20196440 taken 02-Dec 2019 16:41pm | ||
| Measurement | Value | Units |
| E. coli | 31 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20196428 taken 28-Nov 2019 10:37am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | <0.005 | mg/L |
| Chlorophyll a (planktonic) | 0.6000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 2800.0 | mS/m |
| Conductivity (Field) | 3815.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | <0.0060 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.500 | mg/L |
| Dissolved Oxygen | 9.170 | mg/L |
| Dissolved Oxygen Saturation | 116.300 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | <0.001 | g/m3 |
| pH | 8.4 | - |
| Salinity (Field) | 24.32 | ppt |
| Total Nitrogen | 0.350 | g/m3 |
| Total Phosphorus | 0.010 | g/m3 |
| Water Temperature (Field) | 20.0 | C |
| Results for Sample ID 20194920 taken 16-Sep 2019 16:08pm | ||
| Measurement | Value | Units |
| E. coli | <10 | MPN/100mL |
| Enterococci | <10 | MPN/100mL |
| Results for Sample ID 20194908 taken 12-Sep 2019 10:26am | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.019 | mg/L |
| Chlorophyll a (planktonic) | 3.0000 | ug/L |
| Conductivity (Field) | 3955.60 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0690 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 7.100 | mg/L |
| Dissolved Oxygen | 10.870 | mg/L |
| Dissolved Oxygen Saturation | 115.600 | % |
| Dissolved Reactive Phosphorus | 0.0043 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.050 | g/m3 |
| pH | 7.9 | - |
| Salinity (Field) | 25.10 | ppt |
| Total Nitrogen | 0.470 | g/m3 |
| Total Phosphorus | 0.027 | g/m3 |
| Water Temperature (Field) | 9.90 | C |
| Results for Sample ID 20192971 taken 03-Jun 2019 16:40pm | ||
| Measurement | Value | Units |
| E. coli | 10 | MPN/100mL |
| Enterococci | 10 | MPN/100mL |
| Results for Sample ID 20192964 taken 29-May 2019 13:40pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.033 | mg/L |
| Chlorophyll a (planktonic) | 4.1000 | ug/L |
| Clarity Tube | 90.000 | cm |
| Conductivity | 4500.0 | mS/m |
| Conductivity (Field) | 4610.70 | mS/m |
| Dissolved Inorganic Nitrogen (calc) | 0.0360 | mg/L |
| Dissolved Non-Purgeable Organic Carbon | 6.900 | mg/L |
| Dissolved Oxygen | 9.090 | mg/L |
| Dissolved Oxygen Saturation | 107.200 | % |
| Dissolved Reactive Phosphorus | <0.0010 | mg/L |
| Filtration, Unpreserved | * | - |
| Nitrate-N Nitrite-N | 0.003 | g/m3 |
| pH | 8.1 | - |
| Salinity (Field) | 29.90 | ppt |
| Total Nitrogen | 0.480 | g/m3 |
| Total Phosphorus | 0.022 | g/m3 |
| Water Temperature (Field) | 13.7 | C |
| Results for Sample ID 20191225 taken 18-Mar 2019 18:40pm | ||
| Measurement | Value | Units |
| E. coli | 20 | MPN/100mL |
| Enterococci | 63 | MPN/100mL |
| Results for Sample ID 20191213 taken 14-Mar 2019 12:10pm | ||
| Measurement | Value | Units |
| Ammoniacal Nitrogen | 0.020 | mg/L |
| Chlorophyll a (planktonic) | 5.4000 | ug/L |
| Clarity Tube | 100.000 | cm |
| Conductivity | 4800.0 | mS/m |
| Conductivity (Field) | 4538.20 | mS/m |
