SQ35078 details
Back to water quality searchDetails
| Site ID | SQ35078 |
|---|---|
| Site name | Nairn River (Chathams) Rope |
| Coordinates (NZTM) | 2438128 - 5079857 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Sep 2025 10:12 | 20255059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Jun 2025 16:24 | 20253724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jun 2025 12:50 | 20253752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar 2025 14:41 | 20252163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Mar 2025 10:05 | 20252158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2024 15:29 | 20247262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec 2024 12:48 | 20247257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sep 2024 15:59 | 20245290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sep 2024 10:25 | 20245285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Jun 2024 08:54 | 20244112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jun 2024 13:14 | 20244107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2024 15:48 | 20243188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load more
| Date | Sample ID | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 2024 12:23 | 20243211 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 22 Jan 2024 15:27 | 20237567 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Jan 2024 14:06 | 20237557 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 18 Sep 2023 16:38 | 20235223 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Sep 2023 11:39 | 20235218 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 19 Jun 2023 15:58 | 20233840 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Jun 2023 12:52 | 20233835 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 27 Mar 2023 15:42 | 20231895 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 22 Mar 2023 12:44 | 20231890 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Dec 2022 11:00 | 20226981 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 08 Dec 2022 13:47 | 20226976 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 19 Sep 2022 16:59 | 20225246 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Sep 2022 14:25 | 20225241 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 21 Jun 2022 08:48 | 20223564 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Jun 2022 15:07 | 20223559 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 21 Mar 2022 15:40 | 20222022 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 15 Mar 2022 16:34 | 20222017 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Dec 2021 21:05 | 20217722 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 02 Dec 2021 14:32 | 20217717 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 25 Oct 2021 16:58 | 20215766 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 07 Jun 2021 16:18 | 20214111 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 03 Jun 2021 16:12 | 20214106 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 08 Mar 2021 17:00 | 20211721 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 05 Mar 2021 13:28 | 20211716 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Dec 2020 12:45 | 20210233 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Sep 2020 16:13 | 20204224 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Sep 2020 12:38 | 20204219 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 15 Jun 2020 16:20 | 20203085 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 12 Jun 2020 12:43 | 20203080 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Mar 2020 16:43 | 20200927 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Mar 2020 15:08 | 20200922 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 02 Dec 2019 16:58 | 20196439 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 02 Dec 2019 16:57 | 20196434 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Sep 2019 16:28 | 20194919 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Sep 2019 16:22 | 20194914 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 03 Jun 2019 16:58 | 20192972 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 30 May 2019 15:49 | 20192970 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 18 Mar 2019 18:16 | 20191219 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 10 Dec 2018 17:01 | 20186638 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 17 Sep 2018 16:23 | 20185001 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 07 Jun 2018 13:59 | 20183692 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 12 Mar 2018 15:32 | 20181912 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Dec 2017 15:31 | 20173135 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Sep 2017 17:30 | 184199522 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 09 Jun 2017 13:19 | 179154922 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Mar 2017 11:43 | 174045422 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 19 Dec 2016 19:51 | 170050022 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 12 Sep 2016 16:37 | 164741221 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Jun 2016 16:35 | 160019222 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Mar 2016 16:55 | 155234522 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Dec 2015 06:40 | 151595422 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 21 Sep 2015 17:00 | 147896822 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 15 Jun 2015 16:39 | 143936722 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 09 Mar 2015 16:15 | 139544122 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 15 Dec 2014 17:00 | 136537022 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 08 Sep 2014 17:00 | 132309922 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 16 Jun 2014 17:12 | 128840222 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 04 Mar 2014 08:33 | 124365522 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 07 Dec 2013 14:55 | 121414322 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 02 Sep 2013 15:55 | 117497122 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 10 Jun 2013 17:10 | 114443427 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Mar 2013 17:33 | 111008620 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 08 Dec 2012 18:20 | 108001022 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 10 Sep 2012 16:52 | 1204715 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 25 Jun 2012 16:45 | 1202075 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 15 Mar 2012 16:45 | 1200739 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 28 Nov 2011 16:00 | 1101865 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 12 Sep 2011 16:00 | 1104901 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 13 Jun 2011 16:00 | 1102398 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 18 May 2011 00:00 | 1100235 | ||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||
| 13 Dec 2010 16:50 | 1010092 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 20 Sep 2010 17:15 | 1005167 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 28 Jun 2010 16:15 | 1003397 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 17 Mar 2010 17:20 | 1001557 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Dec 2009 17:35 | 2909225 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 22 Sep 2009 00:00 | 2906217 | ||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||
| 18 Jun 2009 17:35 | 2904287 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 24 Mar 2009 00:00 | 2902187 | ||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||
| 18 Dec 2008 07:40 | 2810345 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 21 Sep 2008 15:15 | 2806943 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 29 Jun 2008 16:00 | 2804747 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 30 Mar 2008 18:10 | 2802560 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 17 Dec 2007 18:15 | 2709979 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 10 Sep 2007 17:45 | 2706163 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 04 Dec 2006 15:25 | 2609458 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 19 Oct 2006 18:50 | 2606822 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services