| Well number | BX24/2638 |
File number | |
| Last known owner | Christchurch City Council |
Well status | Active (exist, present) |
| Street/road | |
NZTM grid reference | BX24:69728-83696 |
| Locality | |
NZTM X and Y | 1569728 - 5183696 |
| Location description | Lewisham Reserve (45 Lewisham Park) |
Location accuracy | 1 - 2m |
| CWMS zone | Christchurch - West Melton |
Use | Geotechnical / Geological Investigation, Water Level Observation |
| Groundwater allocation zone | Christchurch West-Melton |
Water level monitoring | -- |
| Depth | 6.00m |
Water level count | 395 |
| Diameter | 50mm |
Initial water level | 0.50m below MP |
| Measuring point description | Top of surround |
Highest water level | 0.06m below MP |
| Measuring point elevation | 6.69m above MSL (Lyttelton 1937) |
Lowest water level | 0.65m below MP |
| Elevation accuracy | < 0.1 m |
First reading | 21 Sep 2016 |
| Ground level | 0.00m above MP |
Last reading | 11 Sep 2024 |
| Strata layers | 0 |
Calc min 80% | |
| Aquifer name | |
Aquifer tests | 0 |
| Aquifer type | |
Yield drawdown tests | 0 |
| Drill date | 12 May 2016 |
Max tested yield | |
| Driller | Pro Drilling Ltd |
Drawdown at max tested yield | |
| Drilling method | Sonic |
Specific capacity | |
| Casing material | PVC |
Last updated | 29 Jun 2023 |
| Pump type | |
Last field check | 11 Sep 2024 |
| Water use data | No |
| |