| Well number | J38/0028 |
File number | CO6C/07777 |
| Last known owner | Timaru District Council (Parks Unit) |
Well status | Active (exist, present) |
| Street/road | STATE HIGHWAY 8 |
NZTM grid reference | BZ19:51814-97361 |
| Locality | Pleasant Point |
NZTM X and Y | 1451814 - 5097361 |
| Location description | 10m into fields from control box, access requires digging. |
Location accuracy | 2 - 15m |
| CWMS zone | Orari-Temuka-Opihi-Pareora |
Use | Irrigation, Domestic Supply |
| Groundwater allocation zone | Levels Plain |
Water level monitoring | -- |
| Depth | 4.70m |
Water level count | 0 |
| Diameter | |
Initial water level | 2.10m below MP |
| Measuring point description | |
Highest water level | |
| Measuring point elevation | 58.70m above MSL (Lyttelton 1937) |
Lowest water level | |
| Elevation accuracy | < 5 m |
First reading | |
| Ground level | 0.00m above MP |
Last reading | |
| Strata layers | 4 |
Calc min 80% | 3.21m below MP (Estimated) |
| Aquifer name | |
Aquifer tests | 0 |
| Aquifer type | Water Table |
Yield drawdown tests | 1 |
| Drill date | 23 Dec 1983 |
Max tested yield | 8 l/s |
| Driller | Washington Drilling and Exploration |
Drawdown at max tested yield | 1 m |
| Drilling method | Cable Tool |
Specific capacity | 7.58 l/s/m |
| Casing material | |
Last updated | 29 Jun 2023 |
| Pump type | Centrifugal (Surface) |
Last field check | |
| Water use data | No |
| |