| Well number | L35/0334 | File number | CO6C/03591 |
|---|---|---|---|
| Last known owner | Selwyn District Council | Well status | Active (exist, present) |
| Street/road | ROECOMBE ROAD | NZTM grid reference | BW22:19823-95038 |
| Locality | Sheffield | NZTM X and Y | 1519823 - 5195038 |
| Location description | Location accuracy | 2 - 15m | |
| CWMS zone | Selwyn - Waihora | Use | Public Water Supply, |
| Groundwater allocation zone | Selwyn-Waimakariri | Water level monitoring | -- |
| Depth | 17.00m | Water level count | 0 |
| Diameter | 300mm | Initial water level | 4.39m below MP |
| Measuring point description | Highest water level | ||
| Measuring point elevation | 297.10m above MSL (Lyttelton 1937) | Lowest water level | |
| Elevation accuracy | < 0.5 m | First reading | |
| Ground level | 0.00m above MP | Last reading | |
| Strata layers | 5 | Calc min 80% | 3.07m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Unknown | Yield drawdown tests | 1 |
| Drill date | 19 Apr 1989 | Max tested yield | 21 l/s |
| Driller | McMillan Drilling Ltd | Drawdown at max tested yield | 1 m |
| Drilling method | Rotary/Percussion | Specific capacity | 34.17 l/s/m |
| Casing material | STEEL | Last updated | 04 Apr 2026 |
| Pump type | Unknown | Last field check | 26 Jan 2026 |
| Water use data | No |
| Screen no. | Screen type | Top (m) | Bottom (m) | Slot size (mm) | Slot length (mm) | Diameter (mm) | Leader length (mm) |
|---|---|---|---|---|---|---|---|
| 1 | Stainless steel | 11.4 | 14.4 |
| Step test date | Step | Yield | Yield GPM | DrawDown | Step duration |
|---|---|---|---|---|---|
| 19 Apr 1989 | 1 | 20.5 | 270.562775 | 0.6 | 1.5 |
| Comment date | Comment |
|---|---|
| FROM OLD CWS DB Located at end of Roecombe Rd. L35/0334 & pumpshed on south side of rd just before gate. | |
| 23 Feb 2000 | FROM OLD CWS DB Surrounding area farmland used to graze cattle and for cropping. Also some houses opp. GRID REF: (L35/0334) L35:29807-56658. |
| 12 Jun 2000 | alsopumped at 120gpm for 3/4hr with 0.00 drawdown screened between 11.4-14.4& sump 14.4 to 17m well developed for 10.5 hrs total hrs pumping 7hrs |
| 14 Jan 2002 | css 0120 |
| 11 Feb 2004 | Gridref changed from: L35:2986-5660, Grid ref from CSS data |
| 11 Feb 2004 | FROM OLD CWS DB New consent on hold waiting fro further info from council. CRC010898. Old consent continuing until new consent sorted. New consent has two wells have added L35/0334 accordingly. |
| 01 Nov 2006 | Grid Ref confirmed by visit 26/10/06 Simon J |
| 14 Jun 2007 | <Note Added from Squalarc> full range of chemical determinants. This was in conjunction with IGNS and the CFC Recharge Investigation. L35/0334 is a public supply well that was sampled on 15/04/99 by Markr for a |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 296.71 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |
| 10 May 2023 | Dec 2022 Reference Level update using LiDAR was in NZVD 2016, rather than Lyttelton 1937. Rectified in May 2023 by using the previously determined LiDAR elevation value and LINZ conversion tool to calculate Lyttelton 1937 elevation and update Reference Level field. Reference Level updated from 296.743m to 297.096m. |
| 26 Jan 2026 | NZTM Easting/Northing updated from:1519822-5195039 shifted 1m |