| Well number | L36/0200 | File number | |
|---|---|---|---|
| Last known owner | Grovan Pastures Limited | Well status | Active (exist, present) |
| Street/road | Knyvetts Road | NZTM grid reference | BX22:31877-57736 |
| Locality | Bankside | NZTM X and Y | 1531877 - 5157736 |
| Location description | Rapid No. 2160311 - Namiambe on NW side of implement shed | Location accuracy | 2 - 15m |
| CWMS zone | Selwyn - Waihora | Use | Domestic Supply, Groundwater Quality |
| Groundwater allocation zone | Rakaia-Selwyn | Water level monitoring | -- |
| Depth | 30.80m | Water level count | 69 |
| Diameter | 150mm | Initial water level | 19.73m below MP |
| Measuring point description | Access bung | Highest water level | 15.37m below MP |
| Measuring point elevation | 71.23m above MSL (Lyttelton 1937) | Lowest water level | 27.80m below MP |
| Elevation accuracy | < 0.5 m | First reading | 20 Jun 1985 |
| Ground level | 0.00m above MP | Last reading | 10 Apr 2026 |
| Strata layers | 6 | Calc min 80% | 22.55m below MP (Calculated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Unknown | Yield drawdown tests | 1 |
| Drill date | 01 Jul 1977 | Max tested yield | 2 l/s |
| Driller | McMillan Drilling Ltd | Drawdown at max tested yield | 0 m |
| Drilling method | Cable Tool | Specific capacity | 7.67 l/s/m |
| Casing material | STEEL | Last updated | 17 May 2026 |
| Pump type | Submersible | Last field check | 10 Apr 2026 |
| Water use data | No |
| Screen no. | Screen type | Top (m) | Bottom (m) | Slot size (mm) | Slot length (mm) | Diameter (mm) | Leader length (mm) |
|---|---|---|---|---|---|---|---|
| 1 | Slotted Casing | 27 | 30 | 150 |
| Step test date | Step | Yield | Yield GPM | DrawDown | Step duration |
|---|---|---|---|---|---|
| 01 Jul 1977 | 1 | 2.3 | 30.3558216 | 0.3 | 0 |
| Comment date | Comment |
|---|---|
| DRILL DATE APPROXIMATED | |
| 11 Oct 2001 | Grid ref changed from L36:419-192. |
| 31 Jan 2003 | WL measurement doubtful. One bung has cables down it, no room for prodder and other bung needs some CRC.. |
| 25 Aug 2008 | NZMG update from air photo Aug 2008, gridref changed from L36:41863-19343 |
| 10 May 2011 | First WL reading set as ISWL |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 67.71 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |
| 10 May 2023 | Dec 2022 Reference Level update using LiDAR was in NZVD 2016, rather than Lyttelton 1937. Rectified in May 2023 by using the previously determined LiDAR elevation value and LINZ conversion tool to calculate Lyttelton 1937 elevation and update Reference Level field. Reference Level updated from 70.915m to 71.231m. |