| Well number | L37/0398 | File number | CO6C/07372 |
|---|---|---|---|
| Last known owner | Rhodes Hills Limited | Well status | Active (exist, present) |
| Street/road | HARRISONS RD | NZTM grid reference | BY22:27033-42854 |
| Locality | Dorie | NZTM X and Y | 1527033 - 5142854 |
| Location description | by pumpshed - next to Harrisons Road | Location accuracy | 2 - 15m |
| CWMS zone | Ashburton | Use | Irrigation, |
| Groundwater allocation zone | Chertsey | Water level monitoring | -- |
| Depth | 52.04m | Water level count | 0 |
| Diameter | 300mm | Initial water level | 15.60m below MP |
| Measuring point description | Highest water level | ||
| Measuring point elevation | 41.94m above MSL (Lyttelton 1937) | Lowest water level | |
| Elevation accuracy | < 0.5 m | First reading | |
| Ground level | 0.00m above MP | Last reading | |
| Strata layers | 13 | Calc min 80% | 19.38m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Semi-Confined | Yield drawdown tests | 2 |
| Drill date | 26 Apr 1983 | Max tested yield | 90 l/s |
| Driller | A M Bisley & Co | Drawdown at max tested yield | 17 m |
| Drilling method | Cable Tool | Specific capacity | 3.69 l/s/m |
| Casing material | STEEL | Last updated | 29 Jun 2023 |
| Pump type | Submersible | Last field check | 11 Mar 2002 |
| Water use data | Yes |
| Screen no. | Screen type | Top (m) | Bottom (m) | Slot size (mm) | Slot length (mm) | Diameter (mm) | Leader length (mm) |
|---|---|---|---|---|---|---|---|
| 1 | Stainless steel | 45.64 | 51.78 |
| Step test date | Step | Yield | Yield GPM | DrawDown | Step duration |
|---|---|---|---|---|---|
| 26 Apr 1983 | 1 | 64.4 | 849.9631 | 17.45 | 3 |
| Comment date | Comment |
|---|---|
| WELL REDEVELOPED BY MCMILLAN WATER WELLS 31/7/1992,64.6 l/s WITH 6.4M DD AFTER 2 HRS. | |
| 19 Mar 2002 | Gridref changed from: L37:3705-0450. GPS accuracy 7m. Pumping at time of visit. |
| 04 Feb 2005 | Gridref confirmed. |
| 21 Jul 2011 | Previous owner HOOD AJ & RS |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 45.01 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |
| 10 May 2023 | Dec 2022 Reference Level update using LiDAR was in NZVD 2016, rather than Lyttelton 1937. Rectified in May 2023 by using the previously determined LiDAR elevation value and LINZ conversion tool to calculate Lyttelton 1937 elevation and update Reference Level field. Reference Level updated from 41.581m to 41.942m. |