| Well number | L37/0442 | File number | CO6C/09631 |
|---|---|---|---|
| Last known owner | Ashburton District Council | Well status | Active (exist, present) |
| Street/road | WALNUT AVENUE | NZTM grid reference | BY21:00065-38696 |
| Locality | Ashburton | NZTM X and Y | 1500065 - 5138696 |
| Location description | Location accuracy | 2 - 15m | |
| CWMS zone | Ashburton | Use | , |
| Groundwater allocation zone | Hakatere/Ashburton River | Water level monitoring | -- |
| Depth | 33.00m | Water level count | 1 |
| Diameter | 250mm | Initial water level | 4.06m below MP |
| Measuring point description | Highest water level | 7.10m below MP | |
| Measuring point elevation | 100.72m above MSL (Lyttelton 1937) | Lowest water level | 7.10m below MP |
| Elevation accuracy | < 0.5 m | First reading | 10 Feb 2020 |
| Ground level | 0.00m above MP | Last reading | 10 Feb 2020 |
| Strata layers | 11 | Calc min 80% | 6.99m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Semi-Confined | Yield drawdown tests | 1 |
| Drill date | 01 Jan 1976 | Max tested yield | 46 l/s |
| Driller | Not Known | Drawdown at max tested yield | 5 m |
| Drilling method | Cable Tool | Specific capacity | 9.16 l/s/m |
| Casing material | Last updated | 29 Jun 2023 | |
| Pump type | Submersible | Last field check | 10 Feb 2020 |
| Water use data | Yes |
| Screen no. | Screen type | Top (m) | Bottom (m) | Slot size (mm) | Slot length (mm) | Diameter (mm) | Leader length (mm) |
|---|---|---|---|---|---|---|---|
| 1 | Multiple Screen | 18 | 21 |
| Step test date | Step | Yield | Yield GPM | DrawDown | Step duration |
|---|---|---|---|---|---|
| 01 Jan 1976 | 1 | 46.3333321 | 611.5158 | 5.06 | 0 |
| Comment date | Comment |
|---|---|
| FROM OLD CWS DB Located on Ashburton Domain, near the corner of Walnut Ave & West St. Is situated on corner of Walnut Ave & West St., by brick wall & in garden. Is enclosed in a concrete tank with a concrete lid, also has a tap. | |
| 29 Mar 2000 | FROM OLD CWS DB Surrounding area a recreation reserve, with public toilets & swimming pool approx 20 - 40 m away. GRID REF: L37:1003-0030. |
| 23 Mar 2010 | Changed well name from DOMAIN BORE 1 after speaking to ADC WINZ source code G01542 |
| 23 Mar 2010 | ADC advised well no longer used for public supply, handed over to Parks Department at ADC |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 98.38 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |
| 10 May 2023 | Dec 2022 Reference Level update using LiDAR was in NZVD 2016, rather than Lyttelton 1937. Rectified in May 2023 by using the previously determined LiDAR elevation value and LINZ conversion tool to calculate Lyttelton 1937 elevation and update Reference Level field. Reference Level updated from 100.341m to 100.717m. |