| Well number | L37/1088 |
File number | |
| Last known owner | Reese, K J |
Well status | Active (exist, present) |
| Street/road | Cryers and Jollies Road |
NZTM grid reference | BY22:39974-46046 |
| Locality | Milltown |
NZTM X and Y | 1539974 - 5146046 |
| Location description | In paddock behind house, under wooden beer crate |
Location accuracy | 1 - 2m |
| CWMS zone | Selwyn - Waihora |
Use | Domestic Supply, |
| Groundwater allocation zone | Little Rakaia |
Water level monitoring | -- |
| Depth | 4.25m |
Water level count | 4 |
| Diameter | 51mm |
Initial water level | 2.20m below MP |
| Measuring point description | ToC |
Highest water level | 2.20m below MP |
| Measuring point elevation | 18.00m above MSL (Lyttelton 1937) |
Lowest water level | 2.84m below MP |
| Elevation accuracy | < 0.5 m |
First reading | 22 May 2002 |
| Ground level | 0.07m below MP |
Last reading | 03 Apr 2003 |
| Strata layers | 0 |
Calc min 80% | 2.76m below MP (Estimated) |
| Aquifer name | |
Aquifer tests | 0 |
| Aquifer type | |
Yield drawdown tests | 0 |
| Drill date | |
Max tested yield | |
| Driller | Not Known |
Drawdown at max tested yield | |
| Drilling method | Unknown |
Specific capacity | |
| Casing material | STEEL |
Last updated | 29 Jun 2023 |
| Pump type | |
Last field check | 03 Apr 2003 |
| Water use data | No |
| |