| Well number | M34/5813 |
File number | |
| Last known owner | Ian & Barry Busch |
Well status | Active (exist, present) |
| Street/road | 140 Lawcocks Road |
NZTM grid reference | BW24:76253-22501 |
| Locality | Amberley |
NZTM X and Y | 1576253 - 5222501 |
| Location description | Windmill well, near yard |
Location accuracy | 1 - 2m |
| CWMS zone | Hurunui - Waiau |
Use | Water Level Observation, Stock Supply |
| Groundwater allocation zone | Kowai |
Water level monitoring | -- |
| Depth | 4.80m |
Water level count | 210 |
| Diameter | 900mm |
Initial water level | 2.24m below MP |
| Measuring point description | Bottom edge of steel bars at GL. |
Highest water level | 0.95m below MP |
| Measuring point elevation | 53.79m above MSL (Lyttelton 1937) |
Lowest water level | Dry |
| Elevation accuracy | < 0.1 m |
First reading | 29 Nov 2007 |
| Ground level | 0.00m above MP |
Last reading | 21 Jan 2026 |
| Strata layers | 0 |
Calc min 80% | 2.57m below MP (Calculated) |
| Aquifer name | |
Aquifer tests | 0 |
| Aquifer type | Water Table |
Yield drawdown tests | 0 |
| Drill date | |
Max tested yield | |
| Driller | |
Drawdown at max tested yield | |
| Drilling method | Unknown |
Specific capacity | |
| Casing material | Brick |
Last updated | 29 Jun 2023 |
| Pump type | Windmill |
Last field check | 21 Jan 2026 |
| Water use data | No |
| |