| Well number | M35/0010 | File number | CO6C/02157 |
|---|---|---|---|
| Last known owner | Mr G D & Mrs J A Evans & G & J Evans Trustees Limi | Well status | Active (exist, present) |
| Street/road | HAREWOOD ROAD | NZTM grid reference | BW22:39979-02085 |
| Locality | Bennetts | NZTM X and Y | 1539979 - 5202085 |
| Location description | In paddock along fence under concrete posts | Location accuracy | 2 - 15m |
| CWMS zone | Waimakariri | Use | Water Level Observation, |
| Groundwater allocation zone | Eyre River | Water level monitoring | -- |
| Depth | 12.20m | Water level count | 267 |
| Diameter | 900mm | Initial water level | 6.67m below MP |
| Measuring point description | ToC | Highest water level | 1.24m below MP |
| Measuring point elevation | 189.63m above MSL (Lyttelton 1937) | Lowest water level | Dry |
| Elevation accuracy | < 0.5 m | First reading | 16 Oct 1946 |
| Ground level | 0.14m below MP | Last reading | 21 Jul 2006 |
| Strata layers | 0 | Calc min 80% | 9.43m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Unknown | Yield drawdown tests | 0 |
| Drill date | Max tested yield | ||
| Driller | Not Known | Drawdown at max tested yield | |
| Drilling method | Hand Dug | Specific capacity | |
| Casing material | Last updated | 29 Jun 2023 | |
| Pump type | Unknown | Last field check | 21 Jul 2006 |
| Water use data | Yes |
| Comment date | Comment |
|---|---|
| This well has an M35 map number but the grid reference has been subsequently updated to an L35 grid reference. | |
| 20 Jan 1999 | Changed grid reference from M35:501-636 on basis of map supplied by Mr Wells in CRC990884. |
| 20 Aug 2001 | Good access for "Diver". |
| 22 Aug 2008 | This well has an active consent so set well status to AE from NO |
| 21 Jul 2011 | Previous owner WELLS, WG |
| 06 Nov 2013 | Bore in existance - temporary waiver granted by Catherine |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 188.29 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |