| Well number | M35/0254 | File number | CO6C/01666 |
|---|---|---|---|
| Last known owner | RITCHIE, B.M. | Well status | Not Used |
| Street/road | OXFORD RANGIORA RD | NZTM grid reference | BW24:65601-05278 |
| Locality | Rangiora | NZTM X and Y | 1565601 - 5205278 |
| Location description | Location accuracy | 50 - 300m | |
| CWMS zone | Waimakariri | Use | Irrigation, |
| Groundwater allocation zone | Ashley | Water level monitoring | -- |
| Depth | 21.30m | Water level count | 0 |
| Diameter | 150mm | Initial water level | |
| Measuring point description | Highest water level | ||
| Measuring point elevation | 37.78m above MSL (Lyttelton 1937) | Lowest water level | |
| Elevation accuracy | < 2.5 m | First reading | |
| Ground level | 0.00m above MP | Last reading | |
| Strata layers | 0 | Calc min 80% | 4.30m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Unknown | Yield drawdown tests | 0 |
| Drill date | 01 Jul 1975 | Max tested yield | |
| Driller | Stevens J O | Drawdown at max tested yield | |
| Drilling method | Driven Pipe | Specific capacity | |
| Casing material | Last updated | 29 Jun 2023 | |
| Pump type | Submersible | Last field check | |
| Water use data | No |
| Comment date | Comment |
|---|---|
| DRILL DATE APPROXIMATED | |
| 07 Jan 2010 | Area been completley subdivided property and buildings no longer exist |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 40.04 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |