| Well number | M36/2993 | File number | |
|---|---|---|---|
| Last known owner | COCHRANE B.J. | Well status | Active (exist, present) |
| Street/road | HIGH ST, LEESTON | NZTM grid reference | BY23:42727-53789 |
| Locality | Leeston | NZTM X and Y | 1542727 - 5153789 |
| Location description | Location accuracy | 50 - 300m | |
| CWMS zone | Selwyn - Waihora | Use | Domestic Supply, |
| Groundwater allocation zone | Rakaia-Selwyn | Water level monitoring | -- |
| Depth | 12.00m | Water level count | 2 |
| Diameter | 150mm | Initial water level | 1.70m below MP |
| Measuring point description | ToC | Highest water level | 1.28m below MP |
| Measuring point elevation | 21.73m above MSL (Lyttelton 1937) | Lowest water level | 1.28m below MP |
| Elevation accuracy | < 2.5 m | First reading | 05 May 1987 |
| Ground level | 0.28m below MP | Last reading | 07 Jun 1989 |
| Strata layers | 0 | Calc min 80% | 1.28m below MP (Estimated) |
| Aquifer name | Aquifer tests | 0 | |
| Aquifer type | Unknown | Yield drawdown tests | 1 |
| Drill date | 04 Jan 1985 | Max tested yield | 4 l/s |
| Driller | McMillan Drilling Ltd | Drawdown at max tested yield | 3 m |
| Drilling method | Rotary Rig | Specific capacity | 1.46 l/s/m |
| Casing material | STEEL | Last updated | 29 Jun 2023 |
| Pump type | Unknown | Last field check | 07 Jun 1989 |
| Water use data | No |
| Screen no. | Screen type | Top (m) | Bottom (m) | Slot size (mm) | Slot length (mm) | Diameter (mm) | Leader length (mm) |
|---|---|---|---|---|---|---|---|
| 1 | Stainless steel | 10.5 | 12 |
| Step test date | Step | Yield | Yield GPM | DrawDown | Step duration |
|---|---|---|---|---|---|
| 04 Jan 1985 | 1 | 3.8 | 50.1531 | 2.6 | 3 |
| Comment date | Comment |
|---|---|
| NO LOG EXISTS. DRILLED WITH ROTARY RIG TO 24M. VERY LITTLE WATER, PULLED BACK TO 12M BEFORE SCREENING. | |
| 02 Nov 2009 | Gridref changed from: M36:5300-1575 based on loc sketch |
| 10 Jan 2023 | Reference Level updated using LiDAR imagery in Dec 2022. The existing RL was 21.37 and the QAR RL was 4. The method of calculating the original RL was: Interpolated DTM. If GL from MP is updated in future please assess if RL also needs to be updated. |
| 10 May 2023 | Dec 2022 Reference Level update using LiDAR was in NZVD 2016, rather than Lyttelton 1937. Rectified in May 2023 by using the previously determined LiDAR elevation value and LINZ conversion tool to calculate Lyttelton 1937 elevation and update Reference Level field. Reference Level updated from 21.406m to 21.728m. |