SQ20358 details
Back to water quality searchDetails
| Site ID | SQ20358 |
|---|---|
| Site name | Waimate Creek 10 m downstream of Hannaton Rd Bridge |
| Coordinates (NZTM) | 1452552 - 5044590 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jun 2002 00:00 | 2203595 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 15 Jan 2002 00:00 | 2200266 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 May 2000 14:12 | 2004150 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 11 Feb 1997 10:04 | SCY970367 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Feb 1997 11:38 | SCY970341 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services