SQ36177 details
Back to water quality searchDetails
| Site ID | SQ36177 |
|---|---|
| Site name | Grantham River u/s Woodbank Road |
| Coordinates (NZTM) | 1574962 - 5289936 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Jun 2024 10:40 | 20244234 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 22 May 2024 11:18 | 20243710 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 Apr 2024 11:31 | 20243281 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 Mar 2024 09:30 | 20242576 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 21 Feb 2024 10:49 | 20241812 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 Jan 2024 10:01 | 20240685 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 Dec 2023 08:58 | 20237778 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 22 Nov 2023 10:32 | 20236680 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 Oct 2023 10:57 | 20236084 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 20 Sep 2023 10:57 | 20235523 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 Aug 2023 10:29 | 20235033 | |||||||||||||||||||||
|
||||||||||||||||||||||
| 27 Jul 2023 10:41 | 20234619 | |||||||||||||||||||||
|
||||||||||||||||||||||
Load more
| Date | Sample ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jun 2023 11:09 | 20234172 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 25 May 2023 09:36 | 20233763 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2023 12:25 | 20233184 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Mar 2023 11:29 | 20232705 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Feb 2023 09:36 | 20231966 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Jan 2023 10:45 | 20230743 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Dec 2022 11:04 | 20227917 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Nov 2022 10:26 | 20226738 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Oct 2022 12:03 | 20225968 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Sep 2022 11:20 | 20225441 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Aug 2022 11:55 | 20224913 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jul 2022 12:33 | 20224456 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Jun 2022 22:50 | 20224080 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 May 2022 11:53 | 20223660 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Apr 2022 11:50 | 20223208 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Mar 2022 10:26 | 20222483 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2022 09:48 | 20221928 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jan 2022 11:04 | 20220514 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 15 Dec 2021 13:55 | 20218314 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Nov 2021 14:18 | 20217138 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Oct 2021 10:45 | 20216162 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Sep 2021 10:55 | 20215697 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Aug 2021 12:00 | -- | |||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||
| 20 Jul 2021 11:55 | 20214800 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jun 2021 10:25 | 20214418 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 18 May 2021 11:27 | 20213872 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Apr 2021 13:11 | 20213394 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Mar 2021 12:37 | 20212916 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 25 Feb 2021 12:33 | 20212060 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Jan 2021 11:21 | 20210849 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Dec 2020 09:39 | 20207211 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Nov 2020 13:20 | 20206336 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Oct 2020 10:10 | 20205519 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Sep 2020 14:00 | 20205042 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Aug 2020 11:32 | 20204426 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Jul 2020 12:16 | 20203819 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jun 2020 11:17 | 20203585 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 May 2020 12:21 | 20203097 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Apr 2020 12:00 | -- | |||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||
| 24 Mar 2020 12:00 | -- | |||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||
| 18 Feb 2020 11:00 | 20201673 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jan 2020 12:11 | 20200670 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Dec 2019 10:27 | 20197867 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 28 Nov 2019 11:10 | 20197089 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Oct 2019 12:47 | 20196283 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Sep 2019 12:37 | 20195726 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Aug 2019 12:05 | 20194970 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Jul 2019 12:18 | 20194450 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jun 2019 10:46 | 20193984 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 May 2019 11:04 | 20193540 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 18 Apr 2019 12:40 | 20193149 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Mar 2019 10:32 | 20192620 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 18 Feb 2019 11:35 | 20191558 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Jan 2019 10:25 | 20190605 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Dec 2018 10:33 | 20187972 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Nov 2018 10:16 | 20186784 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 25 Oct 2018 11:54 | 20185832 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Sep 2018 10:40 | 20185370 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Aug 2018 11:36 | 20184853 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jul 2018 12:09 | 20184446 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jun 2018 12:00 | 20183996 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 May 2018 11:30 | 20183551 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Apr 2018 12:15 | 20183032 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Mar 2018 12:00 | 20182528 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Feb 2018 10:28 | 20181776 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 25 Jan 2018 11:11 | 20180796 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Dec 2017 09:00 | 20173878 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Nov 2017 08:45 | 20172884 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Oct 2017 10:34 | 186080502 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Sep 2017 10:35 | 185004202 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Aug 2017 12:00 | 183004202 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Jun 2017 08:37 | 179622302 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 May 2017 11:29 | 178028002 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2017 11:00 | 176084701 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Mar 2017 12:45 | 174539802 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Feb 2017 00:00 | 172751302 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 25 Jan 2017 09:50 | 171361701 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Dec 2016 09:45 | 169957702 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Nov 2016 12:07 | 168614702 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Oct 2016 10:17 | 166775101 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Sep 2016 11:48 | 165355802 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Aug 2016 07:40 | 163649202 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Jul 2016 10:48 | 161858301 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Jun 2016 15:15 | 160378603 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 May 2016 15:00 | 158760003 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Apr 2016 11:55 | 157202202 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services