SQ32908 details
Back to water quality searchDetails
| Site ID | SQ32908 |
|---|---|
| Site name | Lake Tekapo Centre, surface |
| Coordinates (NZTM) | 1401590 - 5132413 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 2026 13:14 | 20263435 | ||||||||||||||||||
|
|||||||||||||||||||
| 11 Mar 2026 11:59 | 20262822 | ||||||||||||||||||
|
|||||||||||||||||||
| 10 Feb 2026 12:06 | 20261556 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Jan 2026 12:15 | 20260056 | ||||||||||||||||||
|
|||||||||||||||||||
| 04 Dec 2025 12:02 | 20256858 | ||||||||||||||||||
|
|||||||||||||||||||
| 11 Apr 2025 12:30 | 20252851 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Mar 2025 11:58 | 20252015 | ||||||||||||||||||
|
|||||||||||||||||||
| 05 Feb 2025 12:47 | 20251179 | ||||||||||||||||||
|
|||||||||||||||||||
| 07 Jan 2025 11:06 | 20250167 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Dec 2024 10:19 | 20247360 | ||||||||||||||||||
|
|||||||||||||||||||
| 15 Apr 2024 11:10 | 20242869 | ||||||||||||||||||
|
|||||||||||||||||||
| 08 Mar 2024 12:28 | 20242257 | ||||||||||||||||||
|
|||||||||||||||||||
Load more
| Date | Sample ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 2024 10:38 | 20241563 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Jan 2024 11:58 | 20240223 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 06 Dec 2023 10:55 | 20237229 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Apr 2023 12:30 | 20233093 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Mar 2023 10:39 | 20232728 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Feb 2023 12:12 | 20232063 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jan 2023 09:03 | 20230515 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2022 11:05 | 20227632 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 04 Apr 2022 13:15 | 20222913 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 04 Mar 2022 12:03 | 20222125 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 01 Feb 2022 11:20 | 20221138 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 11 Jan 2022 10:46 | 20220261 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2021 13:06 | 20217827 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Apr 2021 12:33 | 20213274 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Mar 2021 10:55 | 20212550 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2021 10:26 | 20211777 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jan 2021 11:40 | 20210430 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 01 Dec 2020 10:48 | 20206647 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 May 2020 12:59 | 20202928 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 May 2020 00:00 | -- | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 18 Mar 2020 11:40 | 20202418 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Feb 2020 11:18 | 20201764 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Jan 2020 12:19 | 20200423 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 12 Dec 2019 10:07 | 20197655 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Apr 2019 12:05 | 20193094 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Mar 2019 12:20 | 20192537 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 13 Feb 2019 12:24 | 20191369 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2019 11:01 | 20190711 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Dec 2018 10:15 | 20186953 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 13 Apr 2018 11:59 | 20183010 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 08 Mar 2018 13:05 | 20182028 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2018 11:38 | 20181562 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 29 Jan 2018 11:50 | 20180864 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2017 11:52 | 20173649 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 02 May 2017 13:35 | 176833524 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Apr 2017 13:15 | 175623224 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Mar 2017 12:24 | 174184124 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 15 Feb 2017 13:20 | 172438924 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Jan 2017 10:10 | 171568724 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Apr 2016 12:15 | 157380924 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Mar 2016 11:50 | 155644424 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2016 11:56 | 154181024 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 31 Jan 2016 12:10 | 153169824 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Dec 2015 12:02 | 151318424 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 May 2015 13:56 | 142820424 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Mar 2015 11:50 | 139546823 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2015 10:27 | 138606624 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jan 2015 11:22 | 137614324 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Dec 2014 11:30 | 136542824 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Apr 2014 12:35 | 126677224 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Mar 2014 11:00 | 125183024 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Feb 2014 12:23 | 124118824 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2014 10:55 | 122805924 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Dec 2013 11:05 | 121914524 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Apr 2013 00:00 | 112746021 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Mar 2013 11:38 | 111385721 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 28 Feb 2013 11:46 | 110592221 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 08 Feb 2013 12:03 | 109790521 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Jan 2013 11:50 | 109171821 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 03 May 2012 12:20 | 1201589 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2012 10:35 | 1200999 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Feb 2012 09:15 | 1200112 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2012 12:05 | 1109148 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Dec 2011 11:00 | 1109036 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Apr 2011 12:35 | 1102318 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Mar 2011 13:00 | 1101326 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2011 12:31 | 1100094 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Dec 2010 11:30 | 1009790 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 05 May 2010 00:00 | 1002672 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 29 Mar 2010 13:08 | 1001518 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2010 11:52 | 1000987 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Jan 2010 11:30 | 1000125 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Dec 2009 11:40 | 2909721 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Apr 2009 11:48 | 2903021 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Mar 2009 12:05 | 2901898 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2009 12:30 | 2901252 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Jan 2009 10:18 | 2900169 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Apr 2008 11:18 | 2803559 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2008 12:16 | 2802928 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Feb 2008 10:02 | 2801590 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Jan 2008 11:50 | 2800199 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2007 10:35 | 2702854 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2007 15:15 | 2702158 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 28 Feb 2007 14:28 | 2701449 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Jan 2007 13:36 | 2700528 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2006 10:58 | 2602868 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Mar 2006 10:15 | 2602259 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Feb 2006 10:32 | 2601518 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2006 11:40 | 2600648 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Apr 2005 10:20 | 2503266 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Mar 2005 10:55 | 2502535 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 08 Feb 2005 13:20 | 2501210 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 11 Jan 2005 13:05 | 2410821 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 06 Dec 2004 14:48 | 2410458 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Jan 1991 00:00 | CQ914303 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services