SQ34908 details
Back to water quality searchDetails
| Site ID | SQ34908 |
|---|---|
| Site name | Lake Pukaki - southern end |
| Coordinates (NZTM) | 1375829 - 5113615 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 2026 13:42 | 20263437 | ||||||||||||||||||
|
|||||||||||||||||||
| 11 Mar 2026 10:26 | 20262824 | ||||||||||||||||||
|
|||||||||||||||||||
| 10 Feb 2026 11:50 | 20261558 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Jan 2026 11:59 | 20260058 | ||||||||||||||||||
|
|||||||||||||||||||
| 04 Dec 2025 12:20 | 20256860 | ||||||||||||||||||
|
|||||||||||||||||||
| 11 Apr 2025 12:42 | 20252853 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Mar 2025 12:12 | 20252017 | ||||||||||||||||||
|
|||||||||||||||||||
| 05 Feb 2025 13:05 | 20251181 | ||||||||||||||||||
|
|||||||||||||||||||
| 07 Jan 2025 10:52 | 20250169 | ||||||||||||||||||
|
|||||||||||||||||||
| 06 Dec 2024 10:05 | 20247362 | ||||||||||||||||||
|
|||||||||||||||||||
| 15 Apr 2024 10:41 | 20242871 | ||||||||||||||||||
|
|||||||||||||||||||
| 08 Mar 2024 12:12 | 20242259 | ||||||||||||||||||
|
|||||||||||||||||||
Load more
| Date | Sample ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb 2024 10:30 | 20241565 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Jan 2024 11:40 | 20240225 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 06 Dec 2023 10:40 | 20237231 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Apr 2023 12:14 | 20233090 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Mar 2023 10:22 | 20232727 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Feb 2023 11:55 | 20232062 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Jan 2023 08:47 | 20230514 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2022 10:46 | 20227631 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 04 Apr 2022 14:28 | 20222912 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 04 Mar 2022 13:19 | 20222122 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 01 Feb 2022 11:01 | 20221135 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 11 Jan 2022 10:28 | 20220258 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2021 13:23 | 20217824 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Apr 2021 13:45 | 20213277 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Mar 2021 10:40 | 20212553 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2021 10:12 | 20211780 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jan 2021 11:55 | 20210432 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 01 Dec 2020 10:30 | 20206649 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 May 2020 14:14 | 20202930 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 18 Mar 2020 11:58 | 20202420 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Feb 2020 11:02 | 20201766 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Jan 2020 13:29 | 20200425 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 12 Dec 2019 09:46 | 20197657 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Apr 2019 11:50 | 20193096 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Mar 2019 12:07 | 20192539 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 13 Feb 2019 13:38 | 20191371 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2019 10:45 | 20190713 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Dec 2018 09:59 | 20186955 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 13 Apr 2018 11:44 | 20183012 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 08 Mar 2018 14:25 | 20182030 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2018 11:57 | 20181564 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 29 Jan 2018 13:34 | 20180866 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 14 Dec 2017 11:39 | 20173651 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 02 May 2017 13:22 | 176833526 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Apr 2017 14:09 | 175623226 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Mar 2017 12:10 | 174184126 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 15 Feb 2017 14:05 | 172438926 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Jan 2017 09:55 | 171568726 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Apr 2016 12:59 | 157380926 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Mar 2016 12:06 | 155644426 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2016 12:57 | 154181026 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 31 Jan 2016 11:54 | 153169826 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Dec 2015 11:45 | 151318426 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 May 2015 14:17 | 142820426 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 10 Mar 2015 12:25 | 139546825 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2015 11:35 | 138606626 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 22 Jan 2015 11:33 | 137614326 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Dec 2014 11:45 | 136542826 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Apr 2014 13:15 | 126677226 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Mar 2014 12:15 | 125183026 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 26 Feb 2014 12:55 | 124118826 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2014 12:00 | 122805926 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Dec 2013 11:55 | 121914526 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Apr 2013 00:00 | 112746024 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 20 Mar 2013 12:00 | 111385724 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 28 Feb 2013 12:02 | 110592224 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 08 Feb 2013 12:20 | 109790524 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Jan 2013 12:10 | 109171824 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 03 May 2012 13:15 | 1201592 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2012 11:22 | 1201002 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Feb 2012 10:44 | 1200115 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2012 12:45 | 1109151 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 09 Dec 2011 11:48 | 1109039 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Apr 2011 13:20 | 1102321 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Mar 2011 13:40 | 1101329 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2011 13:11 | 1100097 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Dec 2010 12:36 | 1009793 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 05 May 2010 00:00 | 1002675 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 29 Mar 2010 13:45 | 1001521 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Feb 2010 12:30 | 1000990 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Jan 2010 11:55 | 1000128 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Dec 2009 12:20 | 2909724 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Apr 2009 12:32 | 2903024 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Mar 2009 12:53 | 2901901 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 17 Feb 2009 13:15 | 2901255 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 21 Jan 2009 11:40 | 2900172 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Apr 2008 12:01 | 2803562 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2008 13:00 | 2802931 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Feb 2008 10:45 | 2801592 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 16 Jan 2008 12:30 | 2800202 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2007 10:00 | 2702857 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 27 Mar 2007 14:40 | 2702161 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 28 Feb 2007 15:05 | 2701452 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 30 Jan 2007 12:58 | 2700531 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 19 Apr 2006 11:40 | 2602871 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 23 Mar 2006 10:45 | 2602262 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Feb 2006 11:30 | 2601521 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 24 Jan 2006 12:17 | 2600690 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services