Transition to low emissions
Our region fairly transitions to a low-emissions economy.
Goal for 2050: Waitaha/Canterbury has successfully and inclusively embraced a low-emissions economy that aligns with New Zealand’s commitment to reducing greenhouse gas emissions.
Action G: Work with partners, communities, and key stakeholders to enable a just transition to a prosperous, low-emissions region that achieves greenhouse gas emissions reduction targets
This action aims to enable the transition to a low-emissions region that supports New Zealand’s contribution under the Paris Agreement, shares the benefits of this transition equitably and supports vulnerable communities throughout the transition.
This action presents an emissions reduction opportunity for all sectors, and presents a carbon sequestration opportunity as a part of helping us meet our greenhouse gas emissions reduction targets.
| Sub-action ID | Sub-action | New or existing action |
|---|---|---|
| G.1 | Work with Canterbury councils to develop consistent, robust approaches to greenhouse gas emissions data and modelling. | Existing |
| G.2 | Model options for emissions reduction pathways and targets, for Canterbury to support national greenhouse gas emissions targets. | New |
| G.3 | Regularly update the shared regional greenhouse gas emissions inventory database. | New |
| G.4 | Based on the emissions reduction pathways identified for Canterbury, undertake a regional transition risk and opportunities assessment, considering social, cultural, environmental, and economic impacts, to inform an equitable and inclusive transition to a low-emissions region. | New |
| G.5 | Work with partners, communities, and key stakeholders to build a regional low-emissions transition strategy that supports equitable, inclusive local pathways to a thriving, climate-resilient region that meets emissions reduction targets. | New |
Action H: Take a collaborative approach to enabling a resilient and low-emissions transport network
This action aims to provide public transport systems that are sustainable, equitable, and attractive alternatives to private car travel. It will also provide strong regional leadership to reduce land transport emissions and increase the resilience of transport networks and urban areas to the effects of climate change.
This action presents an emissions reduction opportunity for the transport sector.
| Sub-action ID | Sub-action | New or existing action |
|---|---|---|
| H.1 | Through Public Transport Futures improve the convenience and accessibility of the public transport network to increase mode share and reduce emissions (subject to national funding decisions). | Existing |
| H.2 | Procure only zero-emissions buses from 2025 to work toward a fully decarbonised public transit fleet by 2035 (subject to national funding decisions). | New |
| H.3 | Subject to national funding decisions, support a multi-agency approach to advance the Mass Rapid Transit detailed business case development, with a focus on public transport integration. | New |
| H.4 | Establish a strategic framework for achieving a resilient and low-emissions transport system in Waitaha/Canterbury through the 2024-34 Canterbury Regional Land Transport Plan. | New |
| H.5 | Integrate climate change risk reduction perspectives into a shared local government view of the South Island priority transport routes and projects. | New |
Action I: Support the decarbonisation of energy and industry in the region
This action supports Waitaha/Canterbury’s transition from fossil fuels to renewable energy through regulation of greenhouse gas emissions from industrial process heat.
This action presents an emissions reduction opportunity for the energy and industrial sectors.
| Sub-action ID | Sub-action | New or existing action |
|---|---|---|
| I.1 | Implement the National Policy Statement for Industrial Greenhouse Gas Emissions (NPS-IGHG) to reduce greenhouse gas emissions from industrial process heat. | New |