Election results
Voting in the local body elections closed on 8 October 2022. Official results can be found below. The inaugural meeting of the Council was held on Thursday 27 October 2022.
Final FPP Result
- Environment Canterbury - Final FPP Result (Office Open XML Document ,68.55KB)
- Environment Canterbury - Final FPP Result - (PDF file, 132.63KB)
Final results
On this page you can find the final results for the 2022 local elections.
Find out more about each candidate for the 2022 Elections.
Name | Party | Votes received |
---|---|---|
McKay, Claire | 13,453 | |
Edge, Grant | Independent | 11,577 |
Lissington, Shaun | 9,222 | |
Vaughan, Rachel | 9,152 | |
Informal | 22 | |
Blank voting papers | 3,157 |
Grant EDGE and Claire MCKAY are declared elected.
The voter return percentage was 45.3%, being 26,848 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
Byrnes, Greg | 10,871 | |
Robinson, Genevieve | Independent | 10,693 |
Stocks, Brynlea | The People's Choice | 9,556 |
Wiig, Murray | Independent | 5,840 |
Boyce (Boycey), Lindon | Independent | 1,771 |
Informal | 8 | |
Blank voting papers | 2,537 |
Greg BYRNES and Genevieve ROBINSON are declared elected.
The voter return percentage was 36.66%, being 24,262 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
East, David | Independent | 15,512 |
Davies, Joe | The People's Choice - Labour | 9,963 |
Campbell, Ashley | Independent | 8,011 |
Apanui, Tane | Rail and Simplified Transport | 7,622 |
Knox, John | Independent | 6,516 |
Informal | 5 | |
Blank voting papers | 2,648 |
Joe DAVIES and David EAST are declared elected.
The voter return percentage was 43.46%, being 30,661 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
Southworth, Vicky | Independent | 17,844 |
Dietsche, Paul | Get Things Done | 10,612 |
Horn, Chrys | The People's Choice | 9,535 |
Dann, James Macbeth | 7,973 | |
Informal | 8 | |
Blank voting papers | 2,948 |
Paul DIETSCHE and Vicky SOUTHWORTH are declared elected.
The voter return percentage was 48.24%, being 29,461 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
Pauling, Craig | The People's Choice | 13,534 |
Swiggs, Deon | Independent | 11,132 |
Stringer, John | 10,485 | |
Franicevic, Paul | Independent | 8,543 |
Davis (Murray), Andrea | 7,456 | |
Informal | 7 | |
Blank voting papers | 3,221 |
Craig PAULING and Deon SWIGGS are declared elected.
The voter return percentage was 44.84%, being 32,722 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
Mackenzie, Ian | 18,760 | |
Sunckell, John | Independent | 16,557 |
Trolove, Peter | NZ Federation of Freshwater Anglers | 11,624 |
Coffey, Matt | Independent | 6,546 |
Informal | 117 | |
Blank voting papers | 2,171 |
Ian MACKENZIE and John SUNCKELL are declared elected.
The voter return percentage was 45.05%, being 32,148 votes, excluding special votes.
Name | Party | Votes received |
---|---|---|
Ward, Nick | 10,985 | |
Scott, Peter | Independent | 10,574 |
McKenzie, Elizabeth | Independent | 10,166 |
Snow, Roy Teweringa | 3,805 | |
Informal | 25 | |
Blank voting papers | 2,364 |
Peter SCOTT and Nick WARD are declared elected.
The voter return percentage was 49.77%, being 22,083 votes, excluding special votes.
Ngāi Tahu councillors
In accordance with the Canterbury Regional Council (Ngāi Tahu Representation) Act 2022, Te Rūnunga o Ngāi Tahu has announced the successful candidates as:
- former Environment Canterbury Councillor and Tumu Taiao Mana Whenua expert Iaean Cranwell (Kāti Irakehu, Kāti Kurī, Kāti Makō)
- former National MP Tutehounuku (Nuk) Korako (Ngāi Tūāhuriri, Ngāti Weke).
Visit the Electionz website for results for other councils.
Election donations and expenses
All candidates for Environment Canterbury are required to file a return of electoral donations and expenses, even if they did not receive any donations or incur any expenses.
The table below includes the returns of each candidate. The returns and expenses will be added as they come in.
Summary of election returns for 2022 Canterbury Regional Council candidates (PDF file, 82KB).